page	source_page_order	layout_page_order	layout_order	ref	label	role_guess	included_in_body	excluded_risk_level	body_decision_reason	parser_body_decision_reason	production_usage	visual_asset_type	visual_asset_label	visual_asset_caption_preview	truncation_marker	inside_body_region	body_region_id	zone	column	column_index	column_count	region_id	background_rgb	background_class	is_gray_background	has_frame_evidence	bbox	text_preview	cleaned_text_preview	text	cleaned_text
1	1	1	0	#/texts/0	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	column_2_of_2	2	2	p1:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[228.36, 47.78, 129.01, 6.37]	Journal of Power Sources 306 (2016) 70 e 77	Journal of Power Sources 306 (2016) 70 e 77	Journal of Power Sources 306 (2016) 70 e 77	Journal of Power Sources 306 (2016) 70 e 77
1	2	2	1	#/texts/1	text	front_matter_heading	False	low	first_page_metadata	first_page_metadata						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:gray	[229, 229, 229]	gray	True	False	[216.51, 79.77, 156.17, 1.59]	Contents lists available at ScienceDirect	Contents lists available at ScienceDirect	Contents lists available at ScienceDirect	Contents lists available at ScienceDirect
1	3	3	2	#/texts/2	section_header	title_candidate	False	low	non_body_heading	non_body_heading						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:gray	[229, 229, 229]	gray	True	False	[210.56, 98.49, 167.92, 12.99]	Journal of Power Sources	Journal of Power Sources	Journal of Power Sources	Journal of Power Sources
1	4	4	3	#/texts/3	text	metadata	False	low	first_page_metadata	first_page_metadata						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:gray	[229, 229, 229]	gray	True	False	[165.09, 135.72, 258.93, 1.59]	j o urnal homepage: www.elsevier.com/locate/jpowsour	j o urnal homepage:	j o urnal homepage: www.elsevier.com/locate/jpowsour	j o urnal homepage:
1	5	5	4	#/texts/4	section_header	title_candidate	False	low	non_body_heading	non_body_heading						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 178.39, 420.44, 29.76]	An investigation of functionalized electrolyte using succinonitrile additive for high voltage lithium-ion batteries	An investigation of functionalized electrolyte using succinonitrile additive for high voltage lithium-ion batteries	An investigation of functionalized electrolyte using succinonitrile additive for high voltage lithium-ion batteries	An investigation of functionalized electrolyte using succinonitrile additive for high voltage lithium-ion batteries
1	6	6	5	#/texts/5	text	affiliation	False	medium	front_matter_author_line	front_matter_author_line						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 217.13, 438.2, 26.17]	Renjie Chen a, b, * , Fan Liu a , Yan Chen a , Yusheng Ye a , Yongxin Huang a , Feng Wu a, b, ** , Li Li a, b	Renjie Chen a, b, * , Fan Liu a , Yan Chen a , Yusheng Ye a , Yongxin Huang a , Feng Wu a, b, ** , Li Li a, b	Renjie Chen a, b, * , Fan Liu a , Yan Chen a , Yusheng Ye a , Yongxin Huang a , Feng Wu a, b, ** , Li Li a, b	Renjie Chen a, b, * , Fan Liu a , Yan Chen a , Yusheng Ye a , Yongxin Huang a , Feng Wu a, b, ** , Li Li a, b
1	7	7	6	#/texts/6	footnote	footnote	False	low	docling_footnote	docling_footnote						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.82, 250.08, 437.89, 15.93]	a School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China	a School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China	a School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China	a School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China
1	8	8	7	#/texts/7	footnote	footnote	False	low	docling_footnote	docling_footnote						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 267.2, 250.38, 7.37]	b Collaborative Innovation Center of Electric Vehicles in Beijing, Beijing 100081, China	b Collaborative Innovation Center of Electric Vehicles in Beijing, Beijing 100081, China	b Collaborative Innovation Center of Electric Vehicles in Beijing, Beijing 100081, China	b Collaborative Innovation Center of Electric Vehicles in Beijing, Beijing 100081, China
1	9	9	8	#/texts/8	section_header	front_matter_heading	False	low	front_matter_heading	front_matter_heading						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:unknown	None	unknown	False	False	[32.83, 305.29, 86.34, 0.06]	h i g h l i g h t s	h i g h l i g h t s	h i g h l i g h t s	h i g h l i g h t s
1	13	13	12	#/texts/12	section_header	front_matter_heading	False	low	front_matter_heading	front_matter_heading						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:unknown	None	unknown	False	False	[32.83, 537.0, 95.61, 0.06]	a r t i c l e i n f o	a r t i c l e i n f o	a r t i c l e i n f o	a r t i c l e i n f o
1	14	14	13	#/texts/13	text	unknown_text	False	high	outside_body_flow	outside_body_flow						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 558.33, 107.65, 48.74]	Article history: Received 16 July 2015 Received in revised form 27 October 2015 Accepted 28 October 2015 Available online 13 December 2015	Article history: Received 16 July 2015 Received in revised form 27 October 2015 Accepted 28 October 2015 Available online 13 December 2015	Article history: Received 16 July 2015 Received in revised form 27 October 2015 Accepted 28 October 2015 Available online 13 December 2015	Article history: Received 16 July 2015 Received in revised form 27 October 2015 Accepted 28 October 2015 Available online 13 December 2015
1	18	15	14	#/texts/17	footnote	footnote	False	low	first_page_metadata	first_page_metadata						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 648.88, 251.1, 24.01]	* Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.	* Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.	* Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.	* Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.
1	19	16	15	#/texts/18	footnote	footnote	False	low	first_page_metadata	first_page_metadata						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 675.13, 251.1, 23.95]	** Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.	** Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.	** Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.	** Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.
1	20	17	16	#/texts/19	footnote	footnote	False	low	first_page_metadata	first_page_metadata						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 701.71, 250.98, 14.5]	E-mail addresses: chenrj@bit.edu.cn (R. Chen), wufeng863@vip.sina.com (F. Wu).	E-mail addresses: chenrj@bit.edu.cn (R. Chen), wufeng863@vip.sina.com (F. Wu).	E-mail addresses: chenrj@bit.edu.cn (R. Chen), wufeng863@vip.sina.com (F. Wu).	E-mail addresses: chenrj@bit.edu.cn (R. Chen), wufeng863@vip.sina.com (F. Wu).
1	21	18	17	#/texts/20	page_footer	page_footer	False	low	first_page_metadata	first_page_metadata						False	None	bottom_margin	column_1_of_2	1	2	p1:bottom_margin:column_1_of_2:white	[248, 251, 252]	white	False	False	[32.83, 728.64, 144.66, 5.94]	http://dx.doi.org/10.1016/j.jpowsour.2015.10.105		http://dx.doi.org/10.1016/j.jpowsour.2015.10.105	
1	22	19	18	#/texts/21	page_footer	page_footer	False	low	first_page_metadata	first_page_metadata						False	None	bottom_margin	column_1_of_2	1	2	p1:bottom_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 735.78, 156.13, 7.43]	0378-7753/ © 2015 Elsevier B.V. All rights reserved.	0378-7753/ © 2015 Elsevier B.V. All rights reserved.	0378-7753/ © 2015 Elsevier B.V. All rights reserved.	0378-7753/ © 2015 Elsevier B.V. All rights reserved.
1	15	20	19	#/texts/14	section_header	body_heading	False	low	body_heading	body_heading						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:unknown	None	unknown	False	False	[197.22, 305.29, 152.63, 0.06]	g r a p h i c a l a b s t r a c t	g r a p h i c a l a b s t r a c t	g r a p h i c a l a b s t r a c t	g r a p h i c a l a b s t r a c t
1	16	21	20	#/texts/15	section_header	abstract_heading	False	low	abstract_heading	abstract_heading						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:unknown	None	unknown	False	False	[197.23, 537.0, 67.73, 0.06]	a b s t r a c t	a b s t r a c t	a b s t r a c t	a b s t r a c t
1	17	22	21	#/texts/16	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:white	[255, 255, 255]	white	False	False	[197.23, 551.28, 355.66, 73.58]	Succinonitrile (SN) has been used as functional additive to improve the thermal stability and broaden the oxidation electrochemical window of commercial electrolyte 1 M LiPF6/EC/DEC (1:1, by volume) for highvoltage LIBs…	Succinonitrile (SN) has been used as functional additive to improve the thermal stability and broaden the oxidation electrochemical window of commercial electrolyte 1 M LiPF6/EC/DEC (1:1, by volume) for highvoltage LIBs…	Succinonitrile (SN) has been used as functional additive to improve the thermal stability and broaden the oxidation electrochemical window of commercial electrolyte 1 M LiPF6/EC/DEC (1:1, by volume) for highvoltage LIBs (cathode: Li1.2Ni0.2Mn0.6O2, anode: Li). 1 wt % SN-based electrolyte showed a wide electrochemical oxidation window of 5.4 V vs Li þ /Li and excellent thermal stability demonstrated by thermogravimetry (TG) and X-ray photoelectron spectroscopy (XPS), as well as theoretical analysis according to molecular orbital theory. The LNMO (Li1.2Ni0.2Mn0.6O2) battery with 1 wt % SN-based electrolyte showed better cyclability and capacity retention when charged to higher cut-off voltage. The improved battery performance is mainly attributed to the formation of uniform cathode electrolyte interface (CEI)	Succinonitrile (SN) has been used as functional additive to improve the thermal stability and broaden the oxidation electrochemical window of commercial electrolyte 1 M LiPF6/EC/DEC (1:1, by volume) for highvoltage LIBs (cathode: Li1.2Ni0.2Mn0.6O2, anode: Li). 1 wt % SN-based electrolyte showed a wide electrochemical oxidation window of 5.4 V vs Li þ /Li and excellent thermal stability demonstrated by thermogravimetry (TG) and X-ray photoelectron spectroscopy (XPS), as well as theoretical analysis according to molecular orbital theory. The LNMO (Li1.2Ni0.2Mn0.6O2) battery with 1 wt % SN-based electrolyte showed better cyclability and capacity retention when charged to higher cut-off voltage. The improved battery performance is mainly attributed to the formation of uniform cathode electrolyte interface (CEI)
2	3	1	22	#/texts/24	text	front_matter_heading	False	low	front_matter_heading	front_matter_heading						True	p2:body_region:0	front_matter	column_1_of_2	1	2	p2:front_matter:column_1_of_2:white	[255, 255, 255]	white	False	False	[42.52, 72.47, 51.66, 31.68]	Keywords: Succinonitrile High voltage Thermal stability	Keywords: Succinonitrile High voltage Thermal stability	Keywords: Succinonitrile High voltage Thermal stability	Keywords: Succinonitrile High voltage Thermal stability
2	4	2	23	#/texts/25	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p2:body_region:0	front_matter	column_1_of_2	1	2	p2:front_matter:column_1_of_2:white	[255, 255, 255]	white	False	False	[42.52, 106.77, 87.78, 5.94]	Cathode electrolyte interface	Cathode electrolyte interface	Cathode electrolyte interface	Cathode electrolyte interface
2	5	3	24	#/texts/26	section_header	body_heading	False	low	body_heading	body_heading						True	p2:body_region:0	body_zone	column_1_of_2	1	2	p2:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[42.52, 155.29, 62.12, 7.97]	1. Introduction	1. Introduction	1. Introduction	1. Introduction
2	1	8	29	#/texts/22	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p2:body_region:1	top_margin	column_2_of_2	2	2	p2:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[218.72, 47.78, 167.65, 6.37]	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77
2	2	9	30	#/texts/23	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p2:body_region:1	top_margin	column_2_of_2	2	2	p2:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[555.48, 48.2, 7.11, 5.94]	71	71	71	71
2	11	11	32	#/texts/32	text	metadata	False	low	outside_body_flow_metadata_line	outside_body_flow_metadata_line						True	p2:body_region:1	front_matter	column_2_of_2	2	2	p2:front_matter:column_2_of_2:white	[255, 255, 255]	white	False	False	[425.93, 95.74, 136.69, 8.36]	© 2015 Elsevier B.V. All rights reserved.	© 2015 Elsevier B.V. All rights reserved.	© 2015 Elsevier B.V. All rights reserved.	© 2015 Elsevier B.V. All rights reserved.
2	15	15	36	#/texts/36	section_header	body_heading	False	low	body_heading	body_heading						True	p2:body_region:1	body_zone	column_2_of_2	2	2	p2:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[311.53, 511.09, 65.35, 7.97]	2. Experimental	2. Experimental	2. Experimental	2. Experimental
2	16	16	37	#/texts/37	section_header	body_heading	False	low	body_heading	body_heading						True	p2:body_region:1	body_zone	column_2_of_2	2	2	p2:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[311.53, 532.44, 139.92, 7.42]	2.1. Preparation of electrolyte systems	2.1. Preparation of electrolyte systems	2.1. Preparation of electrolyte systems	2.1. Preparation of electrolyte systems
2	18	18	39	#/texts/39	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						True	p2:body_region:1	bottom_margin	column_2_of_2	2	2	p2:bottom_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[199.33, 737.02, 206.37, 6.38]	Fig. 1. The reaction mechanism of eliminating H2O and HF by nitriles.	Fig. 1. The reaction mechanism of eliminating H2O and HF by nitriles.	Fig. 1. The reaction mechanism of eliminating H2O and HF by nitriles.	Fig. 1. The reaction mechanism of eliminating H2O and HF by nitriles.
3	1	1	40	#/texts/40	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p3:body_region:0	top_margin	column_1_of_2	1	2	p3:top_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.82, 48.21, 7.16, 5.94]	72	72	72	72
3	3	2	41	#/texts/42	section_header	body_heading	False	low	body_heading	body_heading						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 66.77, 229.41, 7.42]	2.2. Preparation of the electrodes and the construction of cells	2.2. Preparation of the electrodes and the construction of cells	2.2. Preparation of the electrodes and the construction of cells	2.2. Preparation of the electrodes and the construction of cells
3	5	4	43	#/texts/44	section_header	body_heading	False	low	body_heading	body_heading						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 171.36, 129.89, 7.42]	2.3. Electrochemical measurements	2.3. Electrochemical measurements	2.3. Electrochemical measurements	2.3. Electrochemical measurements
3	10	9	48	#/texts/49	section_header	body_heading	False	low	body_heading	body_heading						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 453.81, 116.72, 7.42]	2.4. Materials characterizations	2.4. Materials characterizations	2.4. Materials characterizations	2.4. Materials characterizations
3	13	12	51	#/texts/52	section_header	body_heading	False	low	body_heading	body_heading						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 568.41, 105.41, 7.97]	3. Results and discussions	3. Results and discussions	3. Results and discussions	3. Results and discussions
3	2	15	54	#/texts/41	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	column_2_of_2	2	2	p3:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[209.03, 47.78, 167.65, 6.37]	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77
4	1	1	60	#/texts/59	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right_crossing	None	None	p4:top_margin:right_crossing:white	[255, 255, 255]	white	False	False	[218.72, 47.78, 167.65, 6.37]	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77
4	2	2	61	#/texts/60	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right	None	None	p4:top_margin:right:white	[255, 255, 255]	white	False	False	[555.42, 48.2, 7.16, 5.94]	73	73	73	73
4	3	3	62	#/texts/61	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	full	None	None	p4:page_body:full:white	[255, 255, 255]	white	False	False	[42.52, 485.86, 520.07, 32.94]	Fig. 2. (a) The conductivity of commercial electrolytes containing different weight ratios of succinonitrile at temperatures range from   30  C to 80  C. (b) LSV of the 1 M LiPF6/EC/ DEC commercial electrolyte with or…	Fig. 2. (a) The conductivity of commercial electrolytes containing different weight ratios of succinonitrile at temperatures range from   30  C to 80  C. (b) LSV of the 1 M LiPF6/EC/ DEC commercial electrolyte with or…	Fig. 2. (a) The conductivity of commercial electrolytes containing different weight ratios of succinonitrile at temperatures range from   30  C to 80  C. (b) LSV of the 1 M LiPF6/EC/ DEC commercial electrolyte with or without 1wt% SN. Working electrode: Pt, counter and reference electrodes: Li, scan rate: 1 mV s   1 . (c) Frontier molecular orbitals of EC, DEC and SN and their energies of occupied (HOMO) and unoccupied (LUMO) (in Ha). (d) Discharge capacity after 50 cycles of Li/Li1.2Ni0.2Mn0.6O2 half-cells containing various weight ratios of SN.	Fig. 2. (a) The conductivity of commercial electrolytes containing different weight ratios of succinonitrile at temperatures range from   30  C to 80  C. (b) LSV of the 1 M LiPF6/EC/ DEC commercial electrolyte with or without 1wt% SN. Working electrode: Pt, counter and reference electrodes: Li, scan rate: 1 mV s   1 . (c) Frontier molecular orbitals of EC, DEC and SN and their energies of occupied (HOMO) and unoccupied (LUMO) (in Ha). (d) Discharge capacity after 50 cycles of Li/Li1.2Ni0.2Mn0.6O2 half-cells containing various weight ratios of SN.
4	4	4	63	#/texts/62	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	right_crossing	None	None	p4:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[95.02, 716.67, 415.04, 6.98]	Fig. 3. Ac impedance spectra of the Li/Li1.2Ni0.2Mn0.6O2 half-cells containing various weight ratios of SN: (a) After 1 cycles, (b) After 5 cycles.	Fig. 3. Ac impedance spectra of the Li/Li1.2Ni0.2Mn0.6O2 half-cells containing various weight ratios of SN: (a) After 1 cycles, (b) After 5 cycles.	Fig. 3. Ac impedance spectra of the Li/Li1.2Ni0.2Mn0.6O2 half-cells containing various weight ratios of SN: (a) After 1 cycles, (b) After 5 cycles.	Fig. 3. Ac impedance spectra of the Li/Li1.2Ni0.2Mn0.6O2 half-cells containing various weight ratios of SN: (a) After 1 cycles, (b) After 5 cycles.
5	2	1	64	#/texts/63	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p5:body_region:0	top_margin	column_1_of_2	1	2	p5:top_margin:column_1_of_2:white	[255, 255, 255]	white	False	True	[32.82, 48.2, 6.82, 5.94]	74	74	74	74
5	4	2	65	#/texts/65	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	column_1_of_2	1	2	p5:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[150.29, 225.77, 285.11, 6.38]	Fig. 4. TGA diagrams and DTG curves of commercial electrolyte (a) and 1wt % SN electrolyte (b).	Fig. 4. TGA diagrams and DTG curves of commercial electrolyte (a) and 1wt % SN electrolyte (b).	Fig. 4. TGA diagrams and DTG curves of commercial electrolyte (a) and 1wt % SN electrolyte (b).	Fig. 4. TGA diagrams and DTG curves of commercial electrolyte (a) and 1wt % SN electrolyte (b).
5	7	5	68	#/texts/67	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						True	p5:body_region:0	bottom_margin	column_1_of_2	1	2	p5:bottom_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.82, 719.9, 251.05, 23.4]	Fig. 5. Discharge capacities and coulombic ef fi ciencies of the Li/Li1.2Ni0.2Mn0.6O2 half-cells at a 0.1 C current density with or without 1wt % SN at 55  C, the inset displays SEM images of the batteries after 50 cyc…	Fig. 5. Discharge capacities and coulombic ef fi ciencies of the Li/Li1.2Ni0.2Mn0.6O2 half-cells at a 0.1 C current density with or without 1wt % SN at 55  C, the inset displays SEM images of the batteries after 50 cyc…	Fig. 5. Discharge capacities and coulombic ef fi ciencies of the Li/Li1.2Ni0.2Mn0.6O2 half-cells at a 0.1 C current density with or without 1wt % SN at 55  C, the inset displays SEM images of the batteries after 50 cycles.	Fig. 5. Discharge capacities and coulombic ef fi ciencies of the Li/Li1.2Ni0.2Mn0.6O2 half-cells at a 0.1 C current density with or without 1wt % SN at 55  C, the inset displays SEM images of the batteries after 50 cycles.
5	3	6	69	#/texts/64	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	column_2_of_2	2	2	p5:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[209.03, 47.78, 167.65, 6.37]	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77
6	1	1	73	#/texts/70	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	column_2_of_2	2	2	p6:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[218.72, 47.78, 167.65, 6.37]	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77
6	2	2	74	#/texts/71	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p6:body_region:1	top_margin	column_2_of_2	2	2	p6:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[555.25, 48.21, 7.29, 5.94]	75	75	75	75
6	3	3	75	#/texts/72	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[49.04, 356.3, 506.98, 7.01]	Fig. 6. Discharge capacities of Li/Li1.2Ni0.2Mn0.6O2 with 1wt% SN-based electrolyte at different cut-off voltages: (a) 2.0 e 4.8 V, (b) 2.0 e 4.9 V, (c) 2.0 e 5.0 V and (d) 2.0 e 5.2 V.	Fig. 6. Discharge capacities of Li/Li1.2Ni0.2Mn0.6O2 with 1wt% SN-based electrolyte at different cut-off voltages: (a) 2.0 e 4.8 V, (b) 2.0 e 4.9 V, (c) 2.0 e 5.0 V and (d) 2.0 e 5.2 V.	Fig. 6. Discharge capacities of Li/Li1.2Ni0.2Mn0.6O2 with 1wt% SN-based electrolyte at different cut-off voltages: (a) 2.0 e 4.8 V, (b) 2.0 e 4.9 V, (c) 2.0 e 5.0 V and (d) 2.0 e 5.2 V.	Fig. 6. Discharge capacities of Li/Li1.2Ni0.2Mn0.6O2 with 1wt% SN-based electrolyte at different cut-off voltages: (a) 2.0 e 4.8 V, (b) 2.0 e 4.9 V, (c) 2.0 e 5.0 V and (d) 2.0 e 5.2 V.
6	4	4	76	#/texts/73	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[137.93, 565.02, 329.18, 6.38]	Fig. 7. SEM images of the surface of LNMO cathode after 5 cycles with: (a) commercial electrolyte (b) 1wt% SN.	Fig. 7. SEM images of the surface of LNMO cathode after 5 cycles with: (a) commercial electrolyte (b) 1wt% SN.	Fig. 7. SEM images of the surface of LNMO cathode after 5 cycles with: (a) commercial electrolyte (b) 1wt% SN.	Fig. 7. SEM images of the surface of LNMO cathode after 5 cycles with: (a) commercial electrolyte (b) 1wt% SN.
7	2	1	79	#/texts/75	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p7:body_region:0	top_margin	left	None	None	p7:top_margin:left:white	[255, 255, 255]	white	False	False	[32.82, 48.21, 7.05, 5.94]	76	76	76	76
7	3	2	80	#/texts/76	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left_crossing	None	None	p7:top_margin:left_crossing:white	[255, 255, 255]	white	False	False	[209.03, 47.78, 167.65, 6.37]	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77
