page	source_page_order	layout_page_order	layout_order	ref	label	role_guess	included_in_body	excluded_risk_level	body_decision_reason	parser_body_decision_reason	production_usage	visual_asset_type	visual_asset_label	visual_asset_caption_preview	truncation_marker	inside_body_region	body_region_id	zone	column	column_index	column_count	region_id	background_rgb	background_class	is_gray_background	has_frame_evidence	bbox	text_preview	cleaned_text_preview
1	1	1	0	#/texts/0	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	column_2_of_2	2	2	p1:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[228.36, 47.78, 129.01, 6.37]	Journal of Power Sources 306 (2016) 70 e 77	Journal of Power Sources 306 (2016) 70 e 77
1	2	2	1	#/texts/1	text	front_matter_heading	False	low	first_page_metadata	first_page_metadata						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:gray	[229, 229, 229]	gray	True	False	[216.51, 79.77, 156.17, 1.59]	Contents lists available at ScienceDirect	Contents lists available at ScienceDirect
1	3	3	2	#/texts/2	section_header	title_candidate	False	low	non_body_heading	non_body_heading						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:gray	[229, 229, 229]	gray	True	False	[210.56, 98.49, 167.92, 12.99]	Journal of Power Sources	Journal of Power Sources
1	4	4	3	#/texts/3	text	metadata	False	low	first_page_metadata	first_page_metadata						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:gray	[229, 229, 229]	gray	True	False	[165.09, 135.72, 258.93, 1.59]	j o urnal homepage: www.elsevier.com/locate/jpowsour	j o urnal homepage:
1	5	5	4	#/texts/4	section_header	title_candidate	False	low	non_body_heading	non_body_heading						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 178.39, 420.44, 29.76]	An investigation of functionalized electrolyte using succinonitrile additive for high voltage lithium-ion batteries	An investigation of functionalized electrolyte using succinonitrile additive for high voltage lithium-ion batteries
1	6	6	5	#/texts/5	text	affiliation	False	medium	front_matter_author_line	front_matter_author_line						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 217.13, 438.2, 26.17]	Renjie Chen a, b, * , Fan Liu a , Yan Chen a , Yusheng Ye a , Yongxin Huang a , Feng Wu a, b, ** , Li Li a, b	Renjie Chen a, b, * , Fan Liu a , Yan Chen a , Yusheng Ye a , Yongxin Huang a , Feng Wu a, b, ** , Li Li a, b
1	7	7	6	#/texts/6	footnote	footnote	False	low	docling_footnote	docling_footnote						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.82, 250.08, 437.89, 15.93]	a School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China	a School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China
1	8	8	7	#/texts/7	footnote	footnote	False	low	docling_footnote	docling_footnote						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 267.2, 250.38, 7.37]	b Collaborative Innovation Center of Electric Vehicles in Beijing, Beijing 100081, China	b Collaborative Innovation Center of Electric Vehicles in Beijing, Beijing 100081, China
1	9	9	8	#/texts/8	section_header	front_matter_heading	False	low	front_matter_heading	front_matter_heading						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:unknown	None	unknown	False	False	[32.83, 305.29, 86.34, 0.06]	h i g h l i g h t s	h i g h l i g h t s
1	10	10	9	#/texts/9	list_item	body	True	None	recovered_body_same_page_outside_flow	recovered_body_same_page_outside_flow						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 319.33, 133.2, 26.1]	 The SN-based electrolytes show better thermal stability and wider electrochemical window.	 The SN-based electrolytes show better thermal stability and wider electrochemical window.
1	11	11	10	#/texts/10	list_item	body	True	None	recovered_body_outside_flow	recovered_body_outside_flow						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 348.01, 133.26, 26.1]	 The effects of SN on the electrochemical performances of LIBs have been investigated.	 The effects of SN on the electrochemical performances of LIBs have been investigated.
1	12	12	11	#/texts/11	list_item	body	True	None	recovered_body_outside_flow	recovered_body_outside_flow						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 376.76, 133.25, 26.04]	 The 1 wt % SN-containing electrolyte improves cycle performance of LNMO batteries.	 The 1 wt % SN-containing electrolyte improves cycle performance of LNMO batteries.
1	13	13	12	#/texts/12	section_header	front_matter_heading	False	low	front_matter_heading	front_matter_heading						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:unknown	None	unknown	False	False	[32.83, 537.0, 95.61, 0.06]	a r t i c l e i n f o	a r t i c l e i n f o
1	14	14	13	#/texts/13	text	unknown_text	False	high	outside_body_flow	outside_body_flow						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 558.33, 107.65, 48.74]	Article history: Received 16 July 2015 Received in revised form 27 October 2015 Accepted 28 October 2015 Available online 13 December 2015	Article history: Received 16 July 2015 Received in revised form 27 October 2015 Accepted 28 October 2015 Available online 13 December 2015
1	18	15	14	#/texts/17	footnote	footnote	False	low	first_page_metadata	first_page_metadata						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 648.88, 251.1, 24.01]	* Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.	* Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.
1	19	16	15	#/texts/18	footnote	footnote	False	low	first_page_metadata	first_page_metadata						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 675.13, 251.1, 23.95]	** Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.	** Corresponding author. School of Materials Science & Engineering, Beijing Key Laboratory of Environmental Science and Engineering, Beijing Institute of Technology, Beijing 100081, China.
1	20	17	16	#/texts/19	footnote	footnote	False	low	first_page_metadata	first_page_metadata						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 701.71, 250.98, 14.5]	E-mail addresses: chenrj@bit.edu.cn (R. Chen), wufeng863@vip.sina.com (F. Wu).	E-mail addresses: chenrj@bit.edu.cn (R. Chen), wufeng863@vip.sina.com (F. Wu).
1	21	18	17	#/texts/20	page_footer	page_footer	False	low	first_page_metadata	first_page_metadata						False	None	bottom_margin	column_1_of_2	1	2	p1:bottom_margin:column_1_of_2:white	[248, 251, 252]	white	False	False	[32.83, 728.64, 144.66, 5.94]	http://dx.doi.org/10.1016/j.jpowsour.2015.10.105	
1	22	19	18	#/texts/21	page_footer	page_footer	False	low	first_page_metadata	first_page_metadata						False	None	bottom_margin	column_1_of_2	1	2	p1:bottom_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 735.78, 156.13, 7.43]	0378-7753/ © 2015 Elsevier B.V. All rights reserved.	0378-7753/ © 2015 Elsevier B.V. All rights reserved.
1	15	20	19	#/texts/14	section_header	body_heading	False	low	body_heading	body_heading						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:unknown	None	unknown	False	False	[197.22, 305.29, 152.63, 0.06]	g r a p h i c a l a b s t r a c t	g r a p h i c a l a b s t r a c t
1	16	21	20	#/texts/15	section_header	abstract_heading	False	low	abstract_heading	abstract_heading						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:unknown	None	unknown	False	False	[197.23, 537.0, 67.73, 0.06]	a b s t r a c t	a b s t r a c t
1	17	22	21	#/texts/16	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:white	[255, 255, 255]	white	False	False	[197.23, 551.28, 355.66, 73.58]	Succinonitrile (SN) has been used as functional additive to improve the thermal stability and broaden the oxidation electrochemical window of commercial electrolyte 1 M LiPF6/EC/DEC (1:1, by volume) for highvoltage LIBs…	Succinonitrile (SN) has been used as functional additive to improve the thermal stability and broaden the oxidation electrochemical window of commercial electrolyte 1 M LiPF6/EC/DEC (1:1, by volume) for highvoltage LIBs…
2	3	1	22	#/texts/24	text	front_matter_heading	False	low	front_matter_heading	front_matter_heading						True	p2:body_region:0	front_matter	column_1_of_2	1	2	p2:front_matter:column_1_of_2:white	[255, 255, 255]	white	False	False	[42.52, 72.47, 51.66, 31.68]	Keywords: Succinonitrile High voltage Thermal stability	Keywords: Succinonitrile High voltage Thermal stability
2	4	2	23	#/texts/25	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p2:body_region:0	front_matter	column_1_of_2	1	2	p2:front_matter:column_1_of_2:white	[255, 255, 255]	white	False	False	[42.52, 106.77, 87.78, 5.94]	Cathode electrolyte interface	Cathode electrolyte interface
2	5	3	24	#/texts/26	section_header	body_heading	False	low	body_heading	body_heading						True	p2:body_region:0	body_zone	column_1_of_2	1	2	p2:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[42.52, 155.29, 62.12, 7.97]	1. Introduction	1. Introduction
2	6	4	25	#/texts/27	text	body	True	None	body	body						True	p2:body_region:0	body_zone	column_1_of_2	1	2	p2:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[42.52, 176.64, 251.09, 153.92]	Lithium-ion batteries (LIBs) have been widely used in portable electronic devices since their commercialization. To satisfy the forceful motive power requirement of electric vehicle (EVs), hybrid electric vehicles (HEVs…	Lithium-ion batteries (LIBs) have been widely used in portable electronic devices since their commercialization. To satisfy the forceful motive power requirement of electric vehicle (EVs), hybrid electric vehicles (HEVs…
2	7	5	26	#/texts/28	text	body	True	None	body	body						True	p2:body_region:0	body_zone	column_1_of_2	1	2	p2:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[42.52, 333.56, 251.16, 185.27]	There are mainly two ways to improve high-voltage electrolyte, fi nding new stable solvents and searching for novel functional additives. Fluorinated solvents, nitrile compounds, sulfone compounds, and ionic liquids are…	There are mainly two ways to improve high-voltage electrolyte, fi nding new stable solvents and searching for novel functional additives. Fluorinated solvents, nitrile compounds, sulfone compounds, and ionic liquids are…
2	8	6	27	#/texts/29	text	body	True	None	body	body						True	p2:body_region:0	body_zone	column_1_of_2	1	2	p2:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[42.52, 521.84, 251.13, 112.08]	Among various high-voltage cathode materials, Li1.2Ni0.2Mn0.6O2 is one of the most promising candidates which can provide much higher capacity than the traditional cathode materials such as LiCoO2 and LiMn2O4 spinel [12…	Among various high-voltage cathode materials, Li1.2Ni0.2Mn0.6O2 is one of the most promising candidates which can provide much higher capacity than the traditional cathode materials such as LiCoO2 and LiMn2O4 spinel [12…
2	9	7	28	#/texts/30	text	body	True	None	body	body						True	p2:body_region:0	body_zone	column_1_of_2	1	2	p2:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[42.52, 636.93, 251.07, 28.99]	LiPF6 can be easily hydrolyzed when electrolyte exist water and acidic impurities [17]. As shown in Fig. 1, Nitriles can react with water in the acidic condition (H þ ) as shown in the fi rst two steps of	LiPF6 can be easily hydrolyzed when electrolyte exist water and acidic impurities [17]. As shown in Fig. 1, Nitriles can react with water in the acidic condition (H þ ) as shown in the fi rst two steps of
2	1	8	29	#/texts/22	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p2:body_region:1	top_margin	column_2_of_2	2	2	p2:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[218.72, 47.78, 167.65, 6.37]	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77
2	2	9	30	#/texts/23	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p2:body_region:1	top_margin	column_2_of_2	2	2	p2:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[555.48, 48.2, 7.11, 5.94]	71	71
2	10	10	31	#/texts/31	text	body	True	None	body	body						True	p2:body_region:1	front_matter	column_2_of_2	2	2	p2:front_matter:column_2_of_2:white	[255, 255, 255]	white	False	False	[206.93, 68.66, 355.72, 25.79]	formed by interfacial reactions between the LNMO cathode and electrolyte. The outcome of this work and the continuous research on this subject can generate critical knowledge for designing thermal stability electrolytes…	formed by interfacial reactions between the LNMO cathode and electrolyte. The outcome of this work and the continuous research on this subject can generate critical knowledge for designing thermal stability electrolytes…
2	11	11	32	#/texts/32	text	metadata	False	low	outside_body_flow_metadata_line	outside_body_flow_metadata_line						True	p2:body_region:1	front_matter	column_2_of_2	2	2	p2:front_matter:column_2_of_2:white	[255, 255, 255]	white	False	False	[425.93, 95.74, 136.69, 8.36]	© 2015 Elsevier B.V. All rights reserved.	© 2015 Elsevier B.V. All rights reserved.
2	12	12	33	#/texts/33	text	body	True	None	body	body						True	p2:body_region:1	body_zone	column_2_of_2	2	2	p2:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[311.53, 155.72, 251.04, 59.75]	the equation, then water content drops down which relieves the process of LiPF6 decomposed into HF at the same time. In total, not only does it can eliminate H2O and HF which would promote Mn/ Ni dissolution from the ca…	the equation, then water content drops down which relieves the process of LiPF6 decomposed into HF at the same time. In total, not only does it can eliminate H2O and HF which would promote Mn/ Ni dissolution from the ca…
2	13	13	34	#/texts/34	text	body	True	None	body	body						True	p2:body_region:1	body_zone	column_2_of_2	2	2	p2:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[311.53, 218.48, 251.07, 195.76]	Above all, previous researches have proved that nitrile-based electrolytes are very suitable for high-voltage cathodes. Yaser proposed that glutaronitrile is suitable for high energy/power Liion batteries as a co-solven…	Above all, previous researches have proved that nitrile-based electrolytes are very suitable for high-voltage cathodes. Yaser proposed that glutaronitrile is suitable for high energy/power Liion batteries as a co-solven…
2	14	14	35	#/texts/35	text	body	True	None	body	body						True	p2:body_region:1	body_zone	column_2_of_2	2	2	p2:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[311.53, 417.24, 251.05, 70.18]	In this paper we studied succinonitrile (SN) as a commercial electrolyte additive to improve the cycling performance and thermal stability of the Li1.2 Ni 0.2Mn0.6O2/Li system in high cut-off voltage. Furthermore, the c…	In this paper we studied succinonitrile (SN) as a commercial electrolyte additive to improve the cycling performance and thermal stability of the Li1.2 Ni 0.2Mn0.6O2/Li system in high cut-off voltage. Furthermore, the c…
2	15	15	36	#/texts/36	section_header	body_heading	False	low	body_heading	body_heading						True	p2:body_region:1	body_zone	column_2_of_2	2	2	p2:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[311.53, 511.09, 65.35, 7.97]	2. Experimental	2. Experimental
2	16	16	37	#/texts/37	section_header	body_heading	False	low	body_heading	body_heading						True	p2:body_region:1	body_zone	column_2_of_2	2	2	p2:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[311.53, 532.44, 139.92, 7.42]	2.1. Preparation of electrolyte systems	2.1. Preparation of electrolyte systems
2	17	17	38	#/texts/38	text	body	True	None	body	body						True	p2:body_region:1	body_zone	column_2_of_2	2	2	p2:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[311.53, 553.36, 251.1, 112.08]	The electrolyte of 1 M LiPF6 dissolved in ethylene carbonate (EC): Diethyl carbonate (DEC) (1:1, by volume), which was purchased from Zhangjiagang Guotai Huarong Chemical New Material Co. Ltd (named commercial electroly…	The electrolyte of 1 M LiPF6 dissolved in ethylene carbonate (EC): Diethyl carbonate (DEC) (1:1, by volume), which was purchased from Zhangjiagang Guotai Huarong Chemical New Material Co. Ltd (named commercial electroly…
2	18	18	39	#/texts/39	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						True	p2:body_region:1	bottom_margin	column_2_of_2	2	2	p2:bottom_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[199.33, 737.02, 206.37, 6.38]	Fig. 1. The reaction mechanism of eliminating H2O and HF by nitriles.	Fig. 1. The reaction mechanism of eliminating H2O and HF by nitriles.
3	1	1	40	#/texts/40	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p3:body_region:0	top_margin	column_1_of_2	1	2	p3:top_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.82, 48.21, 7.16, 5.94]	72	72
3	3	2	41	#/texts/42	section_header	body_heading	False	low	body_heading	body_heading						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 66.77, 229.41, 7.42]	2.2. Preparation of the electrodes and the construction of cells	2.2. Preparation of the electrodes and the construction of cells
3	4	3	42	#/texts/43	text	body	True	None	body	body						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.82, 87.69, 251.08, 70.18]	Li1.2Ni0.2Mn0.6O2 electrode material was prepared by coprecipitation according to the previous work [27]. The electrode consisted of Li1.2Ni0.2Mn0.6O2, acetylene black and PVDF in a weight ratio of 8:1:1, coating onto a…	Li1.2Ni0.2Mn0.6O2 electrode material was prepared by coprecipitation according to the previous work [27]. The electrode consisted of Li1.2Ni0.2Mn0.6O2, acetylene black and PVDF in a weight ratio of 8:1:1, coating onto a…
3	5	4	43	#/texts/44	section_header	body_heading	False	low	body_heading	body_heading						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 171.36, 129.89, 7.42]	2.3. Electrochemical measurements	2.3. Electrochemical measurements
3	6	5	44	#/texts/45	text	body	True	None	body	body						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.82, 192.28, 251.13, 70.18]	The electrolytes oxidation/reduction potentials were tested by an electrochemical workstation (CHI660E, Shanghai Chenhua Company) using a linear sweep voltammogram at a scan rate of 1 mV s   1 at 25  C in the voltage r…	The electrolytes oxidation/reduction potentials were tested by an electrochemical workstation (CHI660E, Shanghai Chenhua Company) using a linear sweep voltammogram at a scan rate of 1 mV s   1 at 25  C in the voltage r…
3	7	6	45	#/texts/46	text	body	True	None	body	body						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.82, 265.47, 251.13, 59.75]	Electrochemical impedance spectra (EIS) were measured with a Zahner Elektrik IM6e impedance analyzer over the frequency range of 10   3 Hz ~ 10 6 Hz. The electrolyte ionic conductivity was tested by Pt conductance elect…	Electrochemical impedance spectra (EIS) were measured with a Zahner Elektrik IM6e impedance analyzer over the frequency range of 10   3 Hz ~ 10 6 Hz. The electrolyte ionic conductivity was tested by Pt conductance elect…
3	8	7	46	#/texts/47	text	body	True	None	body	body						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 328.29, 251.06, 60.96]	The thermal stability of the electrolytes was measured by using a thermal gravimetric analysis (TGA), performed with a Netzsch 209 F1 thermal analyzer. The samples (about 2 mL) used for measurements were fi lled and sea…	The thermal stability of the electrolytes was measured by using a thermal gravimetric analysis (TGA), performed with a Netzsch 209 F1 thermal analyzer. The samples (about 2 mL) used for measurements were fi lled and sea…
3	9	8	47	#/texts/48	text	body	True	None	body	body						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.82, 390.52, 251.11, 49.8]	The cell charge e discharge performance of the electrolytes were performing by Land battery testing system (CT2001A, Wuhan Lanhe Company) at room temperature, and the coin-type half-cells were galvanostatically cycled a…	The cell charge e discharge performance of the electrolytes were performing by Land battery testing system (CT2001A, Wuhan Lanhe Company) at room temperature, and the coin-type half-cells were galvanostatically cycled a…
3	10	9	48	#/texts/49	section_header	body_heading	False	low	body_heading	body_heading						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 453.81, 116.72, 7.42]	2.4. Materials characterizations	2.4. Materials characterizations
3	11	10	49	#/texts/50	text	body	True	None	body	body						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 474.73, 251.07, 28.34]	Morphological studies on the cathodes were investigated using a fi eld emission scanning electron microscope (HITACHI S-3500N, Japan) with an accelerating voltage of 20 kV.	Morphological studies on the cathodes were investigated using a fi eld emission scanning electron microscope (HITACHI S-3500N, Japan) with an accelerating voltage of 20 kV.
3	12	11	50	#/texts/51	text	body	True	None	body	body						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 506.08, 251.13, 49.26]	The surface species on the cycled cathodes was tested by X-ray photoelectron spectroscopy (XPS) using a chemical analysis (ESCA) spectrometer (PHI-1600, USA), radiated with a monochromatized AlK a (1486.6 eV) source, an…	The surface species on the cycled cathodes was tested by X-ray photoelectron spectroscopy (XPS) using a chemical analysis (ESCA) spectrometer (PHI-1600, USA), radiated with a monochromatized AlK a (1486.6 eV) source, an…
3	13	12	51	#/texts/52	section_header	body_heading	False	low	body_heading	body_heading						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 568.41, 105.41, 7.97]	3. Results and discussions	3. Results and discussions
3	14	13	52	#/texts/53	text	body	True	None	body	body						True	p3:body_region:0	body_zone	column_1_of_2	1	2	p3:body_zone:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.82, 589.76, 251.12, 91.16]	Fig. 2(a) shows the ion conductivity of the commercial electrolytes with different ratios of succinonitrile. The ionic conductivity of different ratios of SN electrolytes increased with the elevating temperature (   40 …	Fig. 2(a) shows the ion conductivity of the commercial electrolytes with different ratios of succinonitrile. The ionic conductivity of different ratios of SN electrolytes increased with the elevating temperature (   40 …
3	15	14	53	#/texts/54#prov0	text	body	True	None	body	body						True	p3:body_region:0	bottom_margin	column_1_of_2	1	2	p3:bottom_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[32.83, 683.92, 251.11, 59.75]	Fig. 2(b) compares the electrochemical stability windows of the commercial electrolyte and 1wt % SN-based electrolyte by linear sweep voltammetry measurements. Comparing with the commercial electrolyte, the oxidation po…	Fig. 2(b) compares the electrochemical stability windows of the commercial electrolyte and 1wt % SN-based electrolyte by linear sweep voltammetry measurements. Comparing with the commercial electrolyte, the oxidation po…
3	2	15	54	#/texts/41	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	column_2_of_2	2	2	p3:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[209.03, 47.78, 167.65, 6.37]	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77
3	16	16	55	#/texts/54#prov1	text	body	True	None	body	body						True	p3:body_region:1	body_zone	column_2_of_2	2	2	p3:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[301.83, 66.76, 251.06, 59.69]	of commercial electrolyte seems high (5 V), in fact, the actual voltage limits of the electrolyte are usually much lower than those obtained with an inert electrode because of the highly catalytic characteristic of the …	of commercial electrolyte seems high (5 V), in fact, the actual voltage limits of the electrolyte are usually much lower than those obtained with an inert electrode because of the highly catalytic characteristic of the …
3	17	17	56	#/texts/55	text	body	True	None	body	body						True	p3:body_region:1	body_zone	column_2_of_2	2	2	p3:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[301.83, 129.52, 251.06, 112.02]	The highest occupied molecular orbital (HOMO) energy level and the lowest unoccupied molecular orbital (LUMO) energy level can be calculated based on the molecular orbital theory, which re fl ects the ability to gain or…	The highest occupied molecular orbital (HOMO) energy level and the lowest unoccupied molecular orbital (LUMO) energy level can be calculated based on the molecular orbital theory, which re fl ects the ability to gain or…
3	18	18	57	#/texts/56	text	body	True	None	body	body						True	p3:body_region:1	body_zone	column_2_of_2	2	2	p3:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[301.83, 244.02, 251.11, 102.13]	Fig. 2(d) shows the charge e discharge performance of Li/ Li1.2Ni0.2Mn0.6O2 half-cells containing electrolyte with different ratios of succinonitrile. It is found that the electrolyte containing 1wt % SN achieved the be…	Fig. 2(d) shows the charge e discharge performance of Li/ Li1.2Ni0.2Mn0.6O2 half-cells containing electrolyte with different ratios of succinonitrile. It is found that the electrolyte containing 1wt % SN achieved the be…
3	19	19	58	#/texts/57	text	body	True	None	body	body						True	p3:body_region:1	body_zone	column_2_of_2	2	2	p3:body_zone:column_2_of_2:white	[255, 255, 255]	white	False	False	[301.83, 349.21, 251.09, 300.3]	The AC impedance spectra of Li/Li1.2Ni0.2Mn0.6O2 cells containing different ratios of SN electrolytes after the 1st and 5th cycles were measured as well (Fig. 3), and the inset graph shows the equivalent circuit of the …	The AC impedance spectra of Li/Li1.2Ni0.2Mn0.6O2 cells containing different ratios of SN electrolytes after the 1st and 5th cycles were measured as well (Fig. 3), and the inset graph shows the equivalent circuit of the …
3	20	20	59	#/texts/58#prov0	text	body	True	None	body	body						True	p3:body_region:1	bottom_margin	column_2_of_2	2	2	p3:bottom_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[301.83, 652.57, 251.12, 92.37]	Thermal stability and cycling performance at high temperature Fig. 4(a) and (b) and show the thermal stability of commercial electrolyte and 1wt % SN-based electrolyte. The TG pro fi le indicates that both of two sample…	Thermal stability and cycling performance at high temperature Fig. 4(a) and (b) and show the thermal stability of commercial electrolyte and 1wt % SN-based electrolyte. The TG pro fi le indicates that both of two sample…
4	1	1	60	#/texts/59	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right_crossing	None	None	p4:top_margin:right_crossing:white	[255, 255, 255]	white	False	False	[218.72, 47.78, 167.65, 6.37]	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77	R. Chen et al. / Journal of Power Sources 306 (2016) 70 e 77
4	2	2	61	#/texts/60	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right	None	None	p4:top_margin:right:white	[255, 255, 255]	white	False	False	[555.42, 48.2, 7.16, 5.94]	73	73
4	3	3	62	#/texts/61	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	full	None	None	p4:page_body:full:white	[255, 255, 255]	white	False	False	[42.52, 485.86, 520.07, 32.94]	Fig. 2. (a) The conductivity of commercial electrolytes containing different weight ratios of succinonitrile at temperatures range from   30  C to 80  C. (b) LSV of the 1 M LiPF6/EC/ DEC commercial electrolyte with or…	Fig. 2. (a) The conductivity of commercial electrolytes containing different weight ratios of succinonitrile at temperatures range from   30  C to 80  C. (b) LSV of the 1 M LiPF6/EC/ DEC commercial electrolyte with or…
