page	source_page_order	layout_page_order	layout_order	ref	label	role_guess	included_in_body	excluded_risk_level	body_decision_reason	parser_body_decision_reason	production_usage	visual_asset_type	visual_asset_label	visual_asset_caption_preview	truncation_marker	inside_body_region	body_region_id	zone	column	column_index	column_count	region_id	background_rgb	background_class	is_gray_background	has_frame_evidence	bbox	text_preview	cleaned_text_preview	text	cleaned_text
5	14	14	73	#/texts/67	text	body	True	None	body_before_non_intro_heading	body_before_non_intro_heading						True	p5:body_region:1	page_body	column_2_of_2	2	2	p5:page_body:column_2_of_2:white	[255, 255, 255]	white	False	False	[348.49, 616.69, 216.0, 52.8]	Material synthesis and electrochemical details. Additional data includes XANES spectra of reference Mn 7+ (KMnO4) with Materials Project simulations, operando Mn K-edge XANES of Li2MnO3 pouch cells, and oxygen and carbo…	Material synthesis and electrochemical details. Additional data includes XANES spectra of reference Mn 7+ (KMnO4) with Materials Project simulations, operando Mn K-edge XANES of Li2MnO3 pouch cells, and oxygen and carbo…	Material synthesis and electrochemical details. Additional data includes XANES spectra of reference Mn 7+ (KMnO4) with Materials Project simulations, operando Mn K-edge XANES of Li2MnO3 pouch cells, and oxygen and carbonate titration results (PDF)	Material synthesis and electrochemical details. Additional data includes XANES spectra of reference Mn 7+ (KMnO4) with Materials Project simulations, operando Mn K-edge XANES of Li2MnO3 pouch cells, and oxygen and carbonate titration results (PDF)
6	5	3	81	#/texts/77	text	body	True	None	body	body						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[60.49, 77.29, 239.97, 34.49]	Jatinkumar Rana -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States; orcid.org/0000-0002-3552-2453	Jatinkumar Rana -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States; orcid.org/0000-0002-3552-2453	Jatinkumar Rana -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States; orcid.org/0000-0002-3552-2453	Jatinkumar Rana -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States; orcid.org/0000-0002-3552-2453
6	7	4	82	#/texts/79	text	body	True	None	body	body						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[60.49, 110.29, 239.99, 56.48]	Joseph K. Papp -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720, Un…	Joseph K. Papp -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720, Un…	Joseph K. Papp -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720, United States; orcid.org/ 0000-0002-7982-6096	Joseph K. Papp -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720, United States; orcid.org/ 0000-0002-7982-6096
6	6	5	83	#/texts/78	text	body	True	None	body	body						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[60.49, 165.28, 238.2, 34.24]	Zachary Lebens-Higgins -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States	Zachary Lebens-Higgins -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States	Zachary Lebens-Higgins -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States	Zachary Lebens-Higgins -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States
6	8	6	84	#/texts/80	text	body	True	None	body	body						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[60.49, 198.27, 239.96, 23.3]	Mateusz Zuba -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States	Mateusz Zuba -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States	Mateusz Zuba -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States	Mateusz Zuba -Department of Physics, Applied Physics, and Astronomy, Binghamton University, New York 13902, United States
6	10	7	85	#/texts/82	text	body	True	None	body	body						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[60.49, 220.33, 240.01, 45.24]	Lori A. Kaufman -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720, U…	Lori A. Kaufman -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720, U…	Lori A. Kaufman -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720, United States	Lori A. Kaufman -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720, United States
6	9	8	86	#/texts/81	text	body	True	None	body	body						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[60.49, 264.32, 239.97, 34.24]	Anshika Goel -NorthEast Center for Chemical Energy Storage (NECCES), Binghamton University, Binghamton, New York 13902, United States	Anshika Goel -NorthEast Center for Chemical Energy Storage (NECCES), Binghamton University, Binghamton, New York 13902, United States	Anshika Goel -NorthEast Center for Chemical Energy Storage (NECCES), Binghamton University, Binghamton, New York 13902, United States	Anshika Goel -NorthEast Center for Chemical Energy Storage (NECCES), Binghamton University, Binghamton, New York 13902, United States
6	11	9	87	#/texts/83	text	body	True	None	body	body						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[60.49, 297.31, 239.97, 34.24]	Richard Schmuch -MEET Battery Research Center, Institute of Physical Chemistry, University of Muenster, 48149 Muenster, Germany	Richard Schmuch -MEET Battery Research Center, Institute of Physical Chemistry, University of Muenster, 48149 Muenster, Germany	Richard Schmuch -MEET Battery Research Center, Institute of Physical Chemistry, University of Muenster, 48149 Muenster, Germany	Richard Schmuch -MEET Battery Research Center, Institute of Physical Chemistry, University of Muenster, 48149 Muenster, Germany
6	12	10	88	#/texts/84	text	body	True	None	body	body						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[60.49, 330.31, 239.98, 45.24]	Martin Winter -Helmholtz-Institute Muenster, IEK-12, Forschungszentrum Juelich GmbH, 48149 Muenster, Germany M. Stanley Whittingham -NorthEast Center for Chemical Energy Storage (NECCES), Binghamton University, Binghamt…	Martin Winter -Helmholtz-Institute Muenster, IEK-12, Forschungszentrum Juelich GmbH, 48149 Muenster, Germany M. Stanley Whittingham -NorthEast Center for Chemical Energy Storage (NECCES), Binghamton University, Binghamt…	Martin Winter -Helmholtz-Institute Muenster, IEK-12, Forschungszentrum Juelich GmbH, 48149 Muenster, Germany M. Stanley Whittingham -NorthEast Center for Chemical Energy Storage (NECCES), Binghamton University, Binghamton,	Martin Winter -Helmholtz-Institute Muenster, IEK-12, Forschungszentrum Juelich GmbH, 48149 Muenster, Germany M. Stanley Whittingham -NorthEast Center for Chemical Energy Storage (NECCES), Binghamton University, Binghamton,
6	13	11	89	#/texts/85	text	body	True	None	body	body						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[60.49, 377.79, 114.33, 8.76]	New York 13902, United States	New York 13902, United States	New York 13902, United States	New York 13902, United States
6	15	12	90	#/texts/87	text	body	True	None	body	body						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[60.49, 385.3, 236.8, 34.49]	Wanli Yang -The Advanced Light Source, Lawrence Berkeley National Laboratory, Berkeley, California 94720, United States; orcid.org/0000-0003-0666-8063	Wanli Yang -The Advanced Light Source, Lawrence Berkeley National Laboratory, Berkeley, California 94720, United States; orcid.org/0000-0003-0666-8063	Wanli Yang -The Advanced Light Source, Lawrence Berkeley National Laboratory, Berkeley, California 94720, United States; orcid.org/0000-0003-0666-8063	Wanli Yang -The Advanced Light Source, Lawrence Berkeley National Laboratory, Berkeley, California 94720, United States; orcid.org/0000-0003-0666-8063
6	14	13	91	#/texts/86	text	body	True	None	body	body						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[60.49, 418.3, 228.4, 56.48]	Bryan D. McCloskey -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720…	Bryan D. McCloskey -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720…	Bryan D. McCloskey -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720, United States; orcid.org/0000-0001-6599-2336	Bryan D. McCloskey -Department of Chemical and Biomolecular Engineering, University of California, and Energy Storage and Distributed Resources Division, Lawrence Berkeley National Laboratory, Berkeley, California 94720, United States; orcid.org/0000-0001-6599-2336
