asset_index	element_type	label	page	caption_source	suppress_in_index	duplicate_of	duplicate_reason	region_rescue_reason	visual_group_id	parent_visual_label	parent_visual_type	confidence	bbox	section	caption_preview	caption
1	figure	Fig. 1	2	region_rescue_caption	False			expanded_partial_docling_crop				0.82	[72.3, 71.17, 445.27, 174.36]	1 . Introduction	Figure 1. a) Charge-discharge profi les of Li 2 MnO 3 when cycled between 2.0 V and 5.0 V during the fi rst and 33 rd cycles. b) Charge-discharge capacities obtained during each cycle along with electrochemical effi cie…	Figure 1. a) Charge-discharge profi les of Li 2 MnO 3 when cycled between 2.0 V and 5.0 V during the fi rst and 33 rd cycles. b) Charge-discharge capacities obtained during each cycle along with electrochemical effi ciency.
2	figure	Fig. 1	2	region_rescue_caption	False			expanded_partial_docling_crop				0.82	[72.3, 71.17, 445.27, 174.36]	1 . Introduction	Figure 1. a) Charge-discharge profi les of Li 2 MnO 3 when cycled between 2.0 V and 5.0 V during the fi rst and 33 rd cycles. b) Charge-discharge capacities obtained during each cycle along with electrochemical effi cie…	Figure 1. a) Charge-discharge profi les of Li 2 MnO 3 when cycled between 2.0 V and 5.0 V during the fi rst and 33 rd cycles. b) Charge-discharge capacities obtained during each cycle along with electrochemical effi ciency.
3	figure	Fig. 2	2	region_rescue_caption	False			expanded_partial_docling_crop				0.82	[90.0, 521.38, 409.88, 160.32]	2 . Results	Figure 2. a) Normalized absorption spectra for various manganese reference compounds with the inset showing an enlarged pre-edge region of four compounds. b) Variation in the position of the 1s → 4p peak (dashed blue li…	Figure 2. a) Normalized absorption spectra for various manganese reference compounds with the inset showing an enlarged pre-edge region of four compounds. b) Variation in the position of the 1s → 4p peak (dashed blue line) and the average metal-ligand bond length (solid red line) for these compounds.
4	figure	Fig. 2	2	region_rescue_caption	False			expanded_partial_docling_crop				0.82	[90.0, 521.38, 409.88, 160.32]	2.1 . XANES	Figure 2. a) Normalized absorption spectra for various manganese reference compounds with the inset showing an enlarged pre-edge region of four compounds. b) Variation in the position of the 1s → 4p peak (dashed blue li…	Figure 2. a) Normalized absorption spectra for various manganese reference compounds with the inset showing an enlarged pre-edge region of four compounds. b) Variation in the position of the 1s → 4p peak (dashed blue line) and the average metal-ligand bond length (solid red line) for these compounds.
5	figure	Fig. 3	3	direct_caption_ref	False							0.82	[61.65, 70.31, 218.87, 174.4]	2.1 . XANES	Figure 3. Normalized absorption spectra for various Li 2 MnO 3 samples along with those of Mn 3 + and Mn 4 + reference compounds. The inset shows the pre-edge region.	Figure 3. Normalized absorption spectra for various Li 2 MnO 3 samples along with those of Mn 3 + and Mn 4 + reference compounds. The inset shows the pre-edge region.
6	figure	Fig. 4	3	region_rescue_caption	False			expanded_partial_docling_crop				0.82	[76.38, 518.92, 445.39, 172.8]	2.1 . XANES	Figure 4. a) k 3 -weighted EXAFS signals χ ( k ) and b) their Fourier transforms for Li 2 MnO 3 samples in the pristine state (solid black line), when charged to 5 V during the fi rst cycle (dashed red line) and when ch…	Figure 4. a) k 3 -weighted EXAFS signals χ ( k ) and b) their Fourier transforms for Li 2 MnO 3 samples in the pristine state (solid black line), when charged to 5 V during the fi rst cycle (dashed red line) and when charged to 5 V during the 33 rd cycle (dotted blue line).
7	figure	Fig. 4	3	region_rescue_caption	False			expanded_partial_docling_crop				0.82	[76.38, 518.92, 445.39, 172.8]	2.2 . EXAFS	Figure 4. a) k 3 -weighted EXAFS signals χ ( k ) and b) their Fourier transforms for Li 2 MnO 3 samples in the pristine state (solid black line), when charged to 5 V during the fi rst cycle (dashed red line) and when ch…	Figure 4. a) k 3 -weighted EXAFS signals χ ( k ) and b) their Fourier transforms for Li 2 MnO 3 samples in the pristine state (solid black line), when charged to 5 V during the fi rst cycle (dashed red line) and when charged to 5 V during the 33 rd cycle (dotted blue line).
8	figure	Fig. 5	4	direct_caption_ref	False							0.82	[65.55, 70.58, 457.31, 174.05]	2.2 . EXAFS	Figure 5. a) k 3 -weighted EXAFS signals χ ( k ) and b) their Fourier transforms for Li 2 MnO 3 samples in the pristine state (solid black line), when discharged to 2 V during the fi rst cycle (dashed red line) and when…	Figure 5. a) k 3 -weighted EXAFS signals χ ( k ) and b) their Fourier transforms for Li 2 MnO 3 samples in the pristine state (solid black line), when discharged to 2 V during the fi rst cycle (dashed red line) and when discharged to 2 V during the 33 rd cycle (dotted blue line).
9	figure	Fig. 6	4	direct_caption_ref	False							0.82	[58.3, 518.52, 218.23, 172.54]	2.2 . EXAFS	Figure 6. EXAFS fi t to the data of Li 2 MnO 3 sample in the pristine state. The dotted lines indicate the fi tting range.	Figure 6. EXAFS fi t to the data of Li 2 MnO 3 sample in the pristine state. The dotted lines indicate the fi tting range.
10	figure	Fig. 7	5	direct_caption_ref	False							0.82	[74.56, 70.32, 447.4, 175.64]	2.2 . EXAFS	Figure 7. EXAFS fi ts to the data of Li 2 MnO 3 samples a) when charged to 5 V and b) when discharged to 2 V during the fi rst cycle.	Figure 7. EXAFS fi ts to the data of Li 2 MnO 3 samples a) when charged to 5 V and b) when discharged to 2 V during the fi rst cycle.
11	figure	Fig. 8	5	direct_caption_ref	False							0.82	[317.7, 278.81, 218.0, 175.49]	2.2 . EXAFS	Figure 8. EXAFS data of the LiMn 2 O 4 spinel.	Figure 8. EXAFS data of the LiMn 2 O 4 spinel.
12	figure	Fig. 9	5	nearby_text_caption	False							0.82	[72.74, 531.7, 451.84, 174.0]	2.2 . EXAFS	Figure 9. EXAFS fi ts to the data of Li 2 MnO 3 samples a) when charged to 5 V and b) when discharged to 2 V during the 33 rd cycle.	Figure 9. EXAFS fi ts to the data of Li 2 MnO 3 samples a) when charged to 5 V and b) when discharged to 2 V during the 33 rd cycle.
13	figure	Fig. 10	6	direct_caption_ref	False							0.82	[57.97, 69.93, 217.96, 175.31]	2.2 . EXAFS	Figure 10. Comparison of the metal-ligand bond length for the electrochemically cycled Li 2 MnO 3 samples during the fi rst and 33 rd cycles. The asterisk (*) represents the charged-discharged samples during the 33 rd c…	Figure 10. Comparison of the metal-ligand bond length for the electrochemically cycled Li 2 MnO 3 samples during the fi rst and 33 rd cycles. The asterisk (*) represents the charged-discharged samples during the 33 rd cycle. The solid line indicates the average Mn 4 + -O bond length obtained by fi tting the EXAFS data of the MnO 2 reference compound and dotted lines indicate statistical uncertainties of the fi tted value.
14	figure	Fig. 11	6	direct_caption_ref	False							0.82	[70.98, 527.24, 445.98, 174.41]	3.1 . XANES	Figure 11. Structural disorder in charged-discharged samples of Li 2 MnO 3 a) during the fi rst cycle and b) during the 33 rd cycle.	Figure 11. Structural disorder in charged-discharged samples of Li 2 MnO 3 a) during the fi rst cycle and b) during the 33 rd cycle.
15	figure	Fig. 12	8	direct_caption_ref	False							0.82	[78.11, 68.94, 435.14, 142.68]	3.2.1 . Structural Changes During the First Charge	Figure 12. Stacking sequence of close-packed oxygen layers in a) O3 structure of Li 2 MnO 3 ( C2 / m ) [ 22 ] and b) P3 structure ( R 3 m ) of proton-exchanged material. [ 59 ] Note that O-H-O bonds are asymmetric in th…	Figure 12. Stacking sequence of close-packed oxygen layers in a) O3 structure of Li 2 MnO 3 ( C2 / m ) [ 22 ] and b) P3 structure ( R 3 m ) of proton-exchanged material. [ 59 ] Note that O-H-O bonds are asymmetric in the P3 structure.
