asset_index	element_type	label	page	caption_source	suppress_in_index	duplicate_of	duplicate_reason	region_rescue_reason	visual_group_id	parent_visual_label	parent_visual_type	confidence	bbox	section	caption_preview	caption
1	figure	Fig. 1	2	direct_caption_ref	False							0.82	[54.14, 76.62, 481.6, 302.21]	1. Introduction	Figure 1. Schematic of surface defect engineering and the transformation of surface crystal structures for LRMO materials.	Figure 1. Schematic of surface defect engineering and the transformation of surface crystal structures for LRMO materials.
2	figure	Fig. 2	3	nearby_text_caption	False							0.82	[53.64, 80.01, 490.61, 487.63]	1. Introduction	Figure 2. a) The XRD patterns of P0 and NHCO-5 samples with the enlarged images of (003), (101), and (104) peaks, respectively. Refined XRD data of b) P0 and c) NHCO-5. Raman spectra of d) P0 and e) NHCO-5. The TEM and …	Figure 2. a) The XRD patterns of P0 and NHCO-5 samples with the enlarged images of (003), (101), and (104) peaks, respectively. Refined XRD data of b) P0 and c) NHCO-5. Raman spectra of d) P0 and e) NHCO-5. The TEM and HRTEM images of f,g) P0 and h,i) NHCO-5. j) STEM-EDS mapping of Ni, Co, Mn, and O elements of NHCO-5 samples.
3	figure	Fig. 3	5	nearby_text_caption	False							0.82	[53.61, 79.67, 489.62, 396.64]	2. Results and Discussion	Figure 3. High-resolution XPS spectra of O 1s for a) P0 and b) NHCO-5. c) EPR spectra of P0 and NHCO-5. d) Normalized O K-edge sXAS spectra of P0 and NHCO-5. The XPS spectra of Mn 2p for e) P0 and f) NHCO-5. g) The XPS …	Figure 3. High-resolution XPS spectra of O 1s for a) P0 and b) NHCO-5. c) EPR spectra of P0 and NHCO-5. d) Normalized O K-edge sXAS spectra of P0 and NHCO-5. The XPS spectra of Mn 2p for e) P0 and f) NHCO-5. g) The XPS spectra of Mn 3s for P0, NHCO-3, NHCO-5, and NHCO-8.
4	figure	Fig. 4	6	nearby_text_caption	False							0.82	[51.31, 79.48, 489.57, 393.16]	2. Results and Discussion	Figure 4. The electrochemical performance of P0 and NHCO-5 electrodes: charge-discharge curves of a) P0 electrode and b) NHCO-5 electrode. c) The rate performance. d) Cycling performance. The initial charge and discharg…	Figure 4. The electrochemical performance of P0 and NHCO-5 electrodes: charge-discharge curves of a) P0 electrode and b) NHCO-5 electrode. c) The rate performance. d) Cycling performance. The initial charge and discharge curves at e) 3 C and f) 5 C fast charging rate after three cycle activation. g) Constant current and voltage of charging capacity obtained from the 1st, 50th, and 100th at 5 C charging rate. h) Charging SOC versus time curves at 3 C and 5 C. i) Cycling performance at 5 C charging rate and 1 C discharge rate.
5	figure	Fig. 5	7	nearby_text_caption	False							0.82	[53.93, 77.04, 489.51, 474.51]	2. Results and Discussion	Figure 5. The O 1s XPS spectra at different charging/discharging states of a) P0 electrode and b) NHCO-5 electrode. The normalized O pre K-edge and Mn pre L-edge XAS spectra for c,e) P0 electrode and d,f) NHCO-5 electro…	Figure 5. The O 1s XPS spectra at different charging/discharging states of a) P0 electrode and b) NHCO-5 electrode. The normalized O pre K-edge and Mn pre L-edge XAS spectra for c,e) P0 electrode and d,f) NHCO-5 electrode. Ex situ XRD patterns of g) P0 electrode and h) NHCO-5 electrode in the initial cyclic process. Density of states of the i) P0 and j) NHCO-5 sample. Maps of ELF for the k) P0 and l) NHCO-5; circles show there are more delocalized electrons around the transition metal.
6	figure	Fig. 6	9	direct_caption_ref	False							0.82	[52.66, 77.52, 493.42, 389.48]	www.advancedsciencenews.com	Figure 6. The analysis of P0 and NHCO-5 electrodes after 200 cycles: a) The comparison of XRD pattern. b) Raman spectra. The SEM images of c) P0 and e) NHCO-5. HRTEM images of d) P0 and f) NHCO-5. g) The schematic of th…	Figure 6. The analysis of P0 and NHCO-5 electrodes after 200 cycles: a) The comparison of XRD pattern. b) Raman spectra. The SEM images of c) P0 and e) NHCO-5. HRTEM images of d) P0 and f) NHCO-5. g) The schematic of the crystal structure deterioration for P0 electrode.
