asset_index	element_type	label	page	caption_source	suppress_in_index	duplicate_of	duplicate_reason	region_rescue_reason	visual_group_id	parent_visual_label	parent_visual_type	confidence	bbox	section	caption_preview	caption
1	figure	Fig. 1	3	nearby_text_caption	False							0.82	[117.71, 75.75, 360.94, 259.86]	2. Results and Discussion	Figure 1. a) HAADF-STEM image of the LMRO@7CuPc electrode. b) Atomic-resolution HAADF-STEM image of the site A in (a). c) Atomic-resolution HAADF-STEM image of the site B in (a). d) STEM-EDS mapping of the LMRO@7CuPc el…	Figure 1. a) HAADF-STEM image of the LMRO@7CuPc electrode. b) Atomic-resolution HAADF-STEM image of the site A in (a). c) Atomic-resolution HAADF-STEM image of the site B in (a). d) STEM-EDS mapping of the LMRO@7CuPc electrode.
2	figure	Fig. 2	4	nearby_text_caption	False							0.82	[115.2, 77.58, 362.43, 586.3]	2. Results and Discussion	Figure 2. Electrochemical performance of LMRO and CuPc-enhanced electrodes. a) Initial charge-discharge profiles at 20 mA g -1 . b) Cycling performance at 20 mA g -1 . c) Cycling performance at 200 mA g -1 . d,e) Voltag…	Figure 2. Electrochemical performance of LMRO and CuPc-enhanced electrodes. a) Initial charge-discharge profiles at 20 mA g -1 . b) Cycling performance at 20 mA g -1 . c) Cycling performance at 200 mA g -1 . d,e) Voltage-capacity profiles of LMRO and LMRO@7CuPc electrodes at different cycles. f) Energy density curves during cycling at 200 mA g -1 .
3	figure	Fig. 3	6	nearby_text_caption	False							0.82	[49.71, 76.06, 492.37, 550.82]	www.advancedsciencenews.com	Figure 3. The XPS spectra for LMRO@7CuPc electrode during the first cycle of a) N 1s spectra, b) Cu 2p Spectra. c) Relative atomic ratio of N re and N ox during the first cycle of LMRO@7CuPc electrode. d) Relative atomi…	Figure 3. The XPS spectra for LMRO@7CuPc electrode during the first cycle of a) N 1s spectra, b) Cu 2p Spectra. c) Relative atomic ratio of N re and N ox during the first cycle of LMRO@7CuPc electrode. d) Relative atomic ratio of Cu 2 + and Cu + during the first cycle of LMRO@7CuPc electrode. e) DEMS curves for LMRO and LMRO@7CuPc electrode during the first cycle. The O 1s after Ar etching 20 min during the first cycle for f) LMRO electrode and g) LMRO@7CuPc electrode.
4	figure	Fig. 4	7	nearby_text_caption	False							0.82	[119.14, 75.98, 359.56, 349.22]	www.advancedsciencenews.com	Figure 4. a) HAADF-STEM image of LMRO electrode after 500 cycles. b) Atomic-resolution HAADF-STEM image of site A in (a). Inset: FFT image of Figure b. c) Atomic-resolution HAADF-STEM image of site B in (a). d). HAADF-S…	Figure 4. a) HAADF-STEM image of LMRO electrode after 500 cycles. b) Atomic-resolution HAADF-STEM image of site A in (a). Inset: FFT image of Figure b. c) Atomic-resolution HAADF-STEM image of site B in (a). d). HAADF-STEM image of LMRO@7CuPc electrode after 500 cycles. e) Atomicresolution HAADF-STEM image of site C in (d). f) Atomic-resolution HAADF-STEM image of site D in (d). g) FFT pattern of the purple rectangle region in (f). h) Atomic-resolution HAADF-STEM image of site E in (d). i) iDPC-STEM image of the red rectangle region in (h).
5	figure	Fig. 5	9	nearby_text_caption	False							0.82	[71.11, 76.88, 453.36, 587.72]	www.advancedsciencenews.com	Figure 5. a-c) EELS line scanning from the surface into the bulk of the LMRO electrode after 500 cycles. d-f) EELS line scanning from the surface into the bulk of LMRO@7CuPc electrode after 500 cycles. The corresponding…	Figure 5. a-c) EELS line scanning from the surface into the bulk of the LMRO electrode after 500 cycles. d-f) EELS line scanning from the surface into the bulk of LMRO@7CuPc electrode after 500 cycles. The corresponding EELS scanning pathway is shown in Figure S14 (Supporting Information). g) EELS mapping for Mn 4 + and Mn 3 + of LMRO electrode after 500 cycles. h) EELS mapping for Mn 4 + and Mn 3 + of LMRO@7CuPc electrode after 500 cycles.
6	figure	Fig. 6	10	nearby_text_caption	False							0.82	[55.12, 77.14, 480.22, 493.23]	www.advancedsciencenews.com	Figure 6. a) C 1s, O 1s, P 2p, and F 1s high-resolution XPS spectra of LMRO (top) and LMRO@7CuPc (bottom) after 500 cycles. b) TOF-SIMS investigations CEI structure after 500 cycles. The mapping for LiF -, C2 HO -, C2 H…	Figure 6. a) C 1s, O 1s, P 2p, and F 1s high-resolution XPS spectra of LMRO (top) and LMRO@7CuPc (bottom) after 500 cycles. b) TOF-SIMS investigations CEI structure after 500 cycles. The mapping for LiF -, C2 HO -, C2 H 3O -, PO3 -, PF 6 -and MnF 3 -secondary ions for LMRO electrode (top) and LMRO@7CuPc electrode (bottom). The secondary ion maps were acquired in a 200 µ m × 200 µ m region. STEM-EDS line scanning for c) LMRO electrode and d) LMRO@7CuPc electrode after 500 cycles. e) The dissolubilities of TM elements from the LMRO and LMRO@7CuPc electrodes after 500 cycles.
