page	source_page_order	layout_page_order	layout_order	ref	label	role_guess	included_in_body	excluded_risk_level	body_decision_reason	parser_body_decision_reason	production_usage	visual_asset_type	visual_asset_label	visual_asset_caption_preview	truncation_marker	inside_body_region	body_region_id	zone	column	column_index	column_count	region_id	background_rgb	background_class	is_gray_background	has_frame_evidence	bbox	text_preview	cleaned_text_preview	text	cleaned_text
1	2	1	0	#/texts/1	text	body_heading	False	low	before_body_started	before_body_started						False	None	front_matter	left_crossing	None	None	p1:front_matter:left_crossing:white	[255, 255, 255]	white	False	False	[171.89, 99.61, 163.34, 6.95]	Materials Research Bulletin 43 (2008) 3543 -3552	Materials Research Bulletin 43 (2008) 3543 -3552	Materials Research Bulletin 43 (2008) 3543 -3552	Materials Research Bulletin 43 (2008) 3543 -3552
1	1	2	1	#/texts/0	text	metadata	False	low	document_web_address	document_web_address						False	None	front_matter	right	None	None	p1:front_matter:right:white	[255, 255, 255]	white	False	False	[391.75, 109.07, 111.36, 6.95]	www.elsevier.com/locate/matresbu		www.elsevier.com/locate/matresbu	
1	3	3	2	#/texts/2	section_header	body_heading	False	low	first_page_front_matter_heading	first_page_front_matter_heading						False	None	front_matter	full	None	None	p1:front_matter:full:white	[255, 255, 255]	white	False	False	[50.12, 143.16, 439.71, 54.63]	Electrochemical behaviors of Li[Li(1   x )/3Mn(2   x )/3Ni x /3Co x /3]O2 cathode series (0 < x < 1) synthesized by sucrose combustion process for high capacity lithium ion batteries	Electrochemical behaviors of Li[Li(1   x )/3Mn(2   x )/3Ni x /3Co x /3]O2 cathode series (0 < x < 1) synthesized by sucrose combustion process for high capacity lithium ion batteries	Electrochemical behaviors of Li[Li(1   x )/3Mn(2   x )/3Ni x /3Co x /3]O2 cathode series (0 < x < 1) synthesized by sucrose combustion process for high capacity lithium ion batteries	Electrochemical behaviors of Li[Li(1   x )/3Mn(2   x )/3Ni x /3Co x /3]O2 cathode series (0 < x < 1) synthesized by sucrose combustion process for high capacity lithium ion batteries
1	4	4	3	#/texts/3	text	affiliation	False	low	first_page_author_or_affiliation	first_page_author_or_affiliation						False	None	front_matter	left_crossing	None	None	p1:front_matter:left_crossing:white	[255, 255, 255]	white	False	False	[91.16, 207.17, 357.6, 14.17]	Gu-Yeon Kim a, * , Seung-Beob Yi b , Yong Joon Park c , Ho-Gi Kim a	Gu-Yeon Kim a, * , Seung-Beob Yi b , Yong Joon Park c , Ho-Gi Kim a	Gu-Yeon Kim a, * , Seung-Beob Yi b , Yong Joon Park c , Ho-Gi Kim a	Gu-Yeon Kim a, * , Seung-Beob Yi b , Yong Joon Park c , Ho-Gi Kim a
1	5	5	4	#/texts/4	text	affiliation	False	low	first_page_author_or_affiliation	first_page_author_or_affiliation						False	None	front_matter	full	None	None	p1:front_matter:full:white	[255, 255, 255]	white	False	False	[59.19, 227.9, 418.91, 18.57]	a Department of Materials Science and Engineering, Korea Advanced Institute of Science and Technology, 373-1 Guseong-dong, Yuseong-gu, Daejeon 305-701, Republic of Korea	a Department of Materials Science and Engineering, Korea Advanced Institute of Science and Technology, 373-1 Guseong-dong, Yuseong-gu, Daejeon 305-701, Republic of Korea	a Department of Materials Science and Engineering, Korea Advanced Institute of Science and Technology, 373-1 Guseong-dong, Yuseong-gu, Daejeon 305-701, Republic of Korea	a Department of Materials Science and Engineering, Korea Advanced Institute of Science and Technology, 373-1 Guseong-dong, Yuseong-gu, Daejeon 305-701, Republic of Korea
1	6	6	5	#/texts/5	text	affiliation	False	low	first_page_author_or_affiliation	first_page_author_or_affiliation						False	None	front_matter	left_crossing	None	None	p1:front_matter:left_crossing:white	[255, 255, 255]	white	False	False	[115.03, 247.86, 307.31, 8.59]	b Energy Business Division Development Team, SAMSUNG SDI, 508 Sungsung-dong, Chenan,	b Energy Business Division Development Team, SAMSUNG SDI, 508 Sungsung-dong, Chenan,	b Energy Business Division Development Team, SAMSUNG SDI, 508 Sungsung-dong, Chenan,	b Energy Business Division Development Team, SAMSUNG SDI, 508 Sungsung-dong, Chenan,
1	7	7	6	#/texts/6	text	affiliation	False	low	first_page_author_or_affiliation	first_page_author_or_affiliation						False	None	front_matter	left_crossing	None	None	p1:front_matter:left_crossing:white	[255, 255, 255]	white	False	False	[189.24, 259.66, 161.46, 6.77]	Chungcheongnam-do 330-300, Republic of Korea	Chungcheongnam-do 330-300, Republic of Korea	Chungcheongnam-do 330-300, Republic of Korea	Chungcheongnam-do 330-300, Republic of Korea
1	8	8	7	#/texts/7	text	affiliation	False	low	first_page_author_or_affiliation	first_page_author_or_affiliation						False	None	front_matter	left_crossing	None	None	p1:front_matter:left_crossing:white	[255, 255, 255]	white	False	False	[95.64, 267.76, 346.04, 8.65]	c Division of Advanced Industrial Engineering, Kyonggi University, 94-6 Yiui-dong, Yeongtong-gu, Suwon,	c Division of Advanced Industrial Engineering, Kyonggi University, 94-6 Yiui-dong, Yeongtong-gu, Suwon,	c Division of Advanced Industrial Engineering, Kyonggi University, 94-6 Yiui-dong, Yeongtong-gu, Suwon,	c Division of Advanced Industrial Engineering, Kyonggi University, 94-6 Yiui-dong, Yeongtong-gu, Suwon,
1	9	9	8	#/texts/8	text	affiliation	False	low	first_page_author_or_affiliation	first_page_author_or_affiliation						False	None	front_matter	left_crossing	None	None	p1:front_matter:left_crossing:white	[255, 255, 255]	white	False	False	[219.35, 279.56, 101.26, 6.77]	Kyonggi-do, Republic of Korea	Kyonggi-do, Republic of Korea	Kyonggi-do, Republic of Korea	Kyonggi-do, Republic of Korea
1	10	10	9	#/texts/9	text	reference	False	low	first_page_metadata	first_page_metadata						False	None	front_matter	left_crossing	None	None	p1:front_matter:left_crossing:white	[255, 255, 255]	white	False	False	[105.45, 292.47, 329.04, 16.93]	Received 9 November 2007; received in revised form 21 December 2007; accepted 17 January 2008 Available online 29 January 2008	Received 9 November 2007; received in revised form 21 December 2007; accepted 17 January 2008 Available online 29 January 2008	Received 9 November 2007; received in revised form 21 December 2007; accepted 17 January 2008 Available online 29 January 2008	Received 9 November 2007; received in revised form 21 December 2007; accepted 17 January 2008 Available online 29 January 2008
1	11	11	10	#/texts/10	section_header	abstract_heading	False	low	abstract_heading	abstract_heading						False	None	front_matter	left	None	None	p1:front_matter:left:white	[255, 255, 255]	white	False	False	[36.85, 329.56, 33.31, 7.9]	Abstract	Abstract	Abstract	Abstract
1	12	12	11	#/texts/11	text	reference	False	low	first_page_summary	first_page_summary						False	None	front_matter	full	None	None	p1:front_matter:full:white	[255, 255, 255]	white	False	False	[36.85, 346.64, 466.27, 73.59]	A mixed cathode material between Li2MnO3 and Li[Mn1/3Ni1/3Co1/3]O2 for high capacity lithium secondary batteries was introduced in this study. It was prepared using the sucrose combustion process because this is a simpl…	A mixed cathode material between Li2MnO3 and Li[Mn1/3Ni1/3Co1/3]O2 for high capacity lithium secondary batteries was introduced in this study. It was prepared using the sucrose combustion process because this is a simpl…	A mixed cathode material between Li2MnO3 and Li[Mn1/3Ni1/3Co1/3]O2 for high capacity lithium secondary batteries was introduced in this study. It was prepared using the sucrose combustion process because this is a simple process. The oxidation states (1   x )/3Mn(2   x )/3Ni x /3Co x /3]O2 compounds were confirmed to be tetravalent, trivalent and divalent, respectively, via XANES measurements. Electrochemical charge/discharge studies showed that the highest first discharge capacity of 224 mAh/g was obtained in composition of x = 0.5 at a 0.2 C rate. The oxidation state of the Co and Ni ions in the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 changed to higher oxidation states, but that of the Mn ions did not change. # 2008 Elsevier Ltd. All rights reserved.	A mixed cathode material between Li2MnO3 and Li[Mn1/3Ni1/3Co1/3]O2 for high capacity lithium secondary batteries was introduced in this study. It was prepared using the sucrose combustion process because this is a simple process. The oxidation states (1   x )/3Mn(2   x )/3Ni x /3Co x /3]O2 compounds were confirmed to be tetravalent, trivalent and divalent, respectively, via XANES measurements. Electrochemical charge/discharge studies showed that the highest first discharge capacity of 224 mAh/g was obtained in composition of x = 0.5 at a 0.2 C rate. The oxidation state of the Co and Ni ions in the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 changed to higher oxidation states, but that of the Mn ions did not change. # 2008 Elsevier Ltd.
1	13	13	12	#/texts/12	text	front_matter_heading	False	low	front_matter_heading	front_matter_heading						False	None	front_matter	full	None	None	p1:front_matter:full:white	[255, 255, 255]	white	False	False	[36.85, 431.43, 408.25, 6.95]	Keywords: A. Inorganic compounds; B. Chemical synthesis; C. XAFS (EXAFS and XANES); D. Electrochemical properties	Keywords: A. Inorganic compounds; B. Chemical synthesis; C. XAFS (EXAFS and XANES); D. Electrochemical properties	Keywords: A. Inorganic compounds; B. Chemical synthesis; C. XAFS (EXAFS and XANES); D. Electrochemical properties	Keywords: A. Inorganic compounds; B. Chemical synthesis; C. XAFS (EXAFS and XANES); D. Electrochemical properties
1	14	14	13	#/texts/13	section_header	body_heading	False	low	body_heading	body_heading						False	None	body_zone	left	None	None	p1:body_zone:left:white	[255, 255, 255]	white	False	False	[36.85, 473.51, 66.61, 8.78]	1. Introduction	1. Introduction	1. Introduction	1. Introduction
1	17	17	16	#/texts/16	footnote	footnote	False	low	first_page_metadata	first_page_metadata						False	None	body_zone	left	None	None	p1:body_zone:left:white	[255, 255, 255]	white	False	False	[41.39, 633.6, 172.87, 16.93]	* Corresponding author. Fax: +82 42 869 8650. E-mail address: antiserra@kaist.ac.kr (G.-Y. Kim).	* Corresponding author. Fax: +82 42 869 8650. E-mail address: antiserra@kaist.ac.kr (G.-Y. Kim).	* Corresponding author. Fax: +82 42 869 8650. E-mail address: antiserra@kaist.ac.kr (G.-Y. Kim).	* Corresponding author. Fax: +82 42 869 8650. E-mail address: antiserra@kaist.ac.kr (G.-Y. Kim).
1	18	18	17	#/texts/17	page_footer	page_footer	False	low	first_page_metadata	first_page_metadata						False	None	body_zone	left_crossing	None	None	p1:body_zone:left_crossing:white	[255, 255, 255]	white	False	False	[36.85, 665.33, 240.11, 17.06]	0025-5408/$ -see front matter # 2008 Elsevier Ltd. All rights reserved. doi:10.1016/j.materresbull.2008.01.011	0025-5408/$ -see front matter # 2008 Elsevier Ltd. All rights reserved. doi:10.1016/j.materresbull.2008.01.011	0025-5408/$ -see front matter # 2008 Elsevier Ltd. All rights reserved. doi:10.1016/j.materresbull.2008.01.011	0025-5408/$ -see front matter # 2008 Elsevier Ltd. All rights reserved. doi:10.1016/j.materresbull.2008.01.011
2	1	1	18	#/texts/18	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left	None	None	p2:top_margin:left:white	[255, 255, 255]	white	False	False	[41.16, 45.41, 15.94, 6.95]	3544	3544	3544	3544
2	2	2	19	#/texts/19	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right_crossing	None	None	p2:top_margin:right_crossing:white	[255, 255, 255]	white	False	False	[164.3, 45.41, 219.98, 6.95]	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552
2	3	3	20	#/texts/20	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	front_matter	left_crossing	None	None	p2:front_matter:left_crossing:white	[255, 255, 255]	white	False	False	[41.16, 63.78, 274.88, 16.93]	Table 1 c/a values, lattice parameters and theoretical capacity of layered oxide compositions	Table 1 c/a values, lattice parameters and theoretical capacity of layered oxide compositions	Table 1 c/a values, lattice parameters and theoretical capacity of layered oxide compositions	Table 1 c/a values, lattice parameters and theoretical capacity of layered oxide compositions
2	7	7	24	#/texts/24	section_header	body_heading	False	low	body_heading	body_heading						False	None	body_zone	left	None	None	p2:body_zone:left:white	[255, 255, 255]	white	False	False	[41.16, 363.19, 70.77, 8.78]	2. Experimental	2. Experimental	2. Experimental	2. Experimental
2	9	9	26	#/texts/26	section_header	body_heading	False	low	body_heading	body_heading						False	None	body_zone	left	None	None	p2:body_zone:left:white	[255, 255, 255]	white	False	False	[41.16, 638.15, 109.24, 8.78]	3. Results and discussion	3. Results and discussion	3. Results and discussion	3. Results and discussion
3	2	1	28	#/texts/28	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left_crossing	None	None	p3:top_margin:left_crossing:white	[255, 255, 255]	white	False	False	[159.99, 45.41, 219.98, 6.95]	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552
3	3	2	29	#/texts/29	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right	None	None	p3:top_margin:right:white	[255, 255, 255]	white	False	False	[487.22, 45.41, 15.94, 6.95]	3545	3545	3545	3545
3	4	3	30	#/texts/30	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	left_crossing	None	None	p3:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[133.11, 243.89, 273.72, 7.7]	Fig. 1. XRD patterns of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.	Fig. 1. XRD patterns of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.	Fig. 1. XRD patterns of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.	Fig. 1. XRD patterns of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.
4	2	1	36	#/texts/35	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left	None	None	p4:top_margin:left:white	[255, 255, 255]	white	False	False	[41.16, 45.41, 15.94, 6.95]	3546	3546	3546	3546
4	3	2	37	#/texts/36	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right_crossing	None	None	p4:top_margin:right_crossing:white	[255, 255, 255]	white	False	False	[164.3, 45.41, 219.98, 6.95]	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552
4	4	3	38	#/texts/37	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	full	None	None	p4:page_body:full:white	[255, 255, 255]	white	False	False	[48.59, 562.05, 451.38, 7.7]	Fig. 2. SEM images of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2. x = (a) 1.0, (b) 0.9, (c) 0.7, (d) 0.5, (e) 0.3 and (f) 0.1.	Fig. 2. SEM images of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2. x = (a) 1.0, (b) 0.9, (c) 0.7, (d) 0.5, (e) 0.3 and (f) 0.1.	Fig. 2. SEM images of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2. x = (a) 1.0, (b) 0.9, (c) 0.7, (d) 0.5, (e) 0.3 and (f) 0.1.	Fig. 2. SEM images of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2. x = (a) 1.0, (b) 0.9, (c) 0.7, (d) 0.5, (e) 0.3 and (f) 0.1.
5	1	1	41	#/texts/39	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left_crossing	None	None	p5:top_margin:left_crossing:white	[255, 255, 255]	white	False	False	[159.99, 45.41, 219.98, 6.95]	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552
5	2	2	42	#/texts/40	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right	None	None	p5:top_margin:right:white	[255, 255, 255]	white	False	False	[487.22, 45.41, 15.94, 6.95]	3547	3547	3547	3547
5	3	3	43	#/texts/41	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	left_crossing	None	None	p5:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[108.17, 434.43, 323.61, 7.75]	Fig. 3. First charge/discharge curves of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.	Fig. 3. First charge/discharge curves of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.	Fig. 3. First charge/discharge curves of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.	Fig. 3. First charge/discharge curves of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.
6	2	1	46	#/texts/44	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left	None	None	p6:top_margin:left:white	[255, 255, 255]	white	False	False	[41.16, 45.41, 15.94, 6.95]	3548	3548	3548	3548
6	3	2	47	#/texts/45	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right_crossing	None	None	p6:top_margin:right_crossing:white	[255, 255, 255]	white	False	False	[164.3, 45.41, 219.98, 6.95]	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552
6	4	3	48	#/texts/46	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	full	None	None	p6:page_body:full:white	[255, 255, 255]	white	False	False	[41.16, 446.26, 466.28, 27.33]	Fig. 4. (a) Electrochemical properties of mixed compounds ofLi2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2: ( & ) charge capacity and ( * ) discharge capacity. (b) Electrochemical properties of mixed compounds of Li2MnO3 and Li[Ni1/…	Fig. 4. (a) Electrochemical properties of mixed compounds ofLi2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2: ( & ) charge capacity and ( * ) discharge capacity. (b) Electrochemical properties of mixed compounds of Li2MnO3 and Li[Ni1/…	Fig. 4. (a) Electrochemical properties of mixed compounds ofLi2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2: ( & ) charge capacity and ( * ) discharge capacity. (b) Electrochemical properties of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2: ( & ) capacity retention and ( * ) initial capacity loss.	Fig. 4. (a) Electrochemical properties of mixed compounds ofLi2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2: ( & ) charge capacity and ( * ) discharge capacity. (b) Electrochemical properties of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2: ( & ) capacity retention and ( * ) initial capacity loss.
7	1	1	51	#/texts/48	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left_crossing	None	None	p7:top_margin:left_crossing:white	[255, 255, 255]	white	False	False	[159.99, 45.41, 219.98, 6.95]	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552
7	2	2	52	#/texts/49	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right	None	None	p7:top_margin:right:white	[255, 255, 255]	white	False	False	[487.22, 45.41, 15.94, 6.95]	3549	3549	3549	3549
7	3	3	53	#/texts/50	caption	caption	False	low	docling_caption	docling_caption						False	None	page_body	left_crossing	None	None	p7:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[123.87, 248.31, 292.28, 7.75]	Fig. 5. Cycle performance of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound after fifty cycles.	Fig. 5. Cycle performance of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound after fifty cycles.	Fig. 5. Cycle performance of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound after fifty cycles.	Fig. 5. Cycle performance of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound after fifty cycles.
7	4	4	54	#/texts/51	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	full	None	None	p7:page_body:full:white	[255, 255, 255]	white	False	False	[55.39, 464.42, 429.17, 7.7]	Fig. 6. Cyclic voltammograms of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound. Scan rate is 0.1 mV/s. The voltage range is 2.0 -4.8 V.	Fig. 6. Cyclic voltammograms of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound. Scan rate is 0.1 mV/s. The voltage range is 2.0 -4.8 V.	Fig. 6. Cyclic voltammograms of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound. Scan rate is 0.1 mV/s. The voltage range is 2.0 -4.8 V.	Fig. 6. Cyclic voltammograms of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound. Scan rate is 0.1 mV/s. The voltage range is 2.0 -4.8 V.
7	5	5	55	#/texts/52	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	left_crossing	None	None	p7:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[82.94, 675.32, 374.11, 6.95]	Fig. 7. Voltage profile of the cell during two cycles. Representative scans of XANES measurements are indicated.	Fig. 7. Voltage profile of the cell during two cycles. Representative scans of XANES measurements are indicated.	Fig. 7. Voltage profile of the cell during two cycles. Representative scans of XANES measurements are indicated.	Fig. 7. Voltage profile of the cell during two cycles. Representative scans of XANES measurements are indicated.
8	1	1	56	#/texts/53	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left	None	None	p8:top_margin:left:white	[255, 255, 255]	white	False	False	[41.16, 45.41, 15.94, 6.95]	3550	3550	3550	3550
8	2	2	57	#/texts/54	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right_crossing	None	None	p8:top_margin:right_crossing:white	[255, 255, 255]	white	False	False	[164.3, 45.41, 219.98, 6.95]	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552
8	3	3	58	#/texts/55	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	full	None	None	p8:page_body:full:white	[255, 255, 255]	white	False	False	[41.16, 625.94, 466.25, 26.91]	Fig. 8. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (b) Co K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (…	Fig. 8. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (b) Co K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (…	Fig. 8. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (b) Co K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (c) Ni K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process.	Fig. 8. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (b) Co K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (c) Ni K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process.
9	1	1	59	#/texts/56	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left_crossing	None	None	p9:top_margin:left_crossing:white	[255, 255, 255]	white	False	False	[159.99, 45.41, 219.98, 6.95]	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552	G.-Y. Kim et al. / Materials Research Bulletin 43 (2008) 3543 -3552
9	2	2	60	#/texts/57	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right	None	None	p9:top_margin:right:white	[255, 255, 255]	white	False	False	[487.22, 45.41, 15.94, 6.95]	3551	3551	3551	3551
9	3	3	61	#/texts/58	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	full	None	None	p9:page_body:full:white	[255, 255, 255]	white	False	False	[36.85, 613.58, 466.26, 17.68]	Fig. 9. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (b) Co K-edge XANES spectra for the Li[Li1/ 6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (c) Ni K-edge XANES spectra for …	Fig. 9. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (b) Co K-edge XANES spectra for the Li[Li1/ 6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (c) Ni K-edge XANES spectra for …	Fig. 9. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (b) Co K-edge XANES spectra for the Li[Li1/ 6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (c) Ni K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles.	Fig. 9. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (b) Co K-edge XANES spectra for the Li[Li1/ 6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (c) Ni K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles.
10	1	1	62	#/texts/59	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left	None	None	p10:top_margin:left:white	[255, 255, 255]	white	False	False	[41.16, 45.4, 15.94, 6.95]	3552	3552	3552	3552
