page	source_page_order	layout_page_order	layout_order	ref	label	role_guess	included_in_body	excluded_risk_level	body_decision_reason	parser_body_decision_reason	production_usage	visual_asset_type	visual_asset_label	visual_asset_caption_preview	truncation_marker	inside_body_region	body_region_id	zone	column	column_index	column_count	region_id	background_rgb	background_class	is_gray_background	has_frame_evidence	bbox	text_preview	cleaned_text_preview
1	1	1	0	#/texts/0	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p1:body_region:1	top_margin	column_2_of_2	2	2	p1:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[242.54, 37.5, 110.26, 6.03]	Scripta Materialia 204 (2021) 114133	Scripta Materialia 204 (2021) 114133
1	2	2	1	#/texts/1	text	front_matter_heading	False	low	first_page_metadata	first_page_metadata						True	p1:body_region:1	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:gray	[229, 229, 229]	gray	True	False	[225.12, 64.96, 149.64, 7.47]	Contents lists available at ScienceDirect	Contents lists available at ScienceDirect
1	3	3	2	#/texts/2	section_header	title_candidate	False	low	non_body_heading	non_body_heading						True	p1:body_region:1	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:gray	[229, 229, 229]	gray	True	False	[242.4, 90.62, 115.01, 13.2]	Scripta Materialia	Scripta Materialia
1	4	4	3	#/texts/3	text	unknown_text	False	medium	outside_body_flow	outside_body_flow						True	p1:body_region:0	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:gray	[229, 229, 229]	gray	True	False	[195.01, 119.94, 26.56, 7.47]	journal	journal
1	5	5	4	#/texts/4	text	metadata	False	low	first_page_metadata	first_page_metadata						True	p1:body_region:1	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:gray	[229, 229, 229]	gray	True	False	[223.83, 119.94, 180.97, 7.47]	homepage: www.elsevier.com/locate/scriptamat	homepage:
1	6	6	5	#/texts/5	section_header	title_candidate	False	low	non_body_heading	non_body_heading						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 168.82, 414.99, 47.21]	Stabilizing voltage and prolonge d cycling life of Li-rich Mn-base d oxides through spinel 'lithium ion pump' heteroepitaxial coating strategy	Stabilizing voltage and prolonge d cycling life of Li-rich Mn-base d oxides through spinel 'lithium ion pump' heteroepitaxial coating strategy
1	7	7	6	#/texts/6	text	body_candidate_excluded	False	medium	before_body_started	before_body_started						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 226.09, 411.98, 24.77]	Jili Li a , ∗ , Tiekun Jia a , ∗ , Chunjuan Tang a , Dongsheng Yu a , ∗ , Jie Sun a , Wanzhen Zhang a , Yujiang Wang a , Joong Hee Lee b , Nam Hoon Kim b	Jili Li a , ∗ , Tiekun Jia a , ∗ , Chunjuan Tang a , Dongsheng Yu a , ∗ , Jie Sun a , Wanzhen Zhang a , Yujiang Wang a , Joong Hee Lee b , Nam Hoon Kim b
1	8	8	7	#/texts/7	text	body	True	None	body_before_non_intro_heading	body_before_non_intro_heading						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 258.41, 434.75, 24.05]	a Material Science and Engineering School, Henan Province International Joint Laboratory of Materials for Solar Energy Conversion and Lithium Sodium based Battery & Henan Key Laboratory of Special Protective Materials, …	a Material Science and Engineering School, Henan Province International Joint Laboratory of Materials for Solar Energy Conversion and Lithium Sodium based Battery & Henan Key Laboratory of Special Protective Materials, …
1	9	9	8	#/texts/8	section_header	front_matter_heading	False	low	front_matter_heading	front_matter_heading						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 310.15, 96.38, 5.22]	a r t i c l e i n f o	a r t i c l e i n f o
1	18	10	9	#/texts/17	section_header	abstract_heading	False	low	abstract_heading	abstract_heading						True	p1:body_region:0	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:white	[255, 255, 255]	white	False	False	[202.01, 310.15, 65.32, 5.22]	a b s t r a c t	a b s t r a c t
1	12	11	10	#/texts/11	text	front_matter_heading	False	low	front_matter_heading	front_matter_heading						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 378.69, 82.25, 31.74]	Keywords: Heteroepitaxial coating Lithium-rich layered oxides Voltage fading	Keywords: Heteroepitaxial coating Lithium-rich layered oxides Voltage fading
1	10	12	11	#/texts/9	text	unknown_text	False	high	outside_body_flow	outside_body_flow						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 328.62, 70.32, 40.31]	Article history: Received 8 April 2021 Revised 15 June 2021 Accepted 30 June 2021 Available online 17 July	Article history: Received 8 April 2021 Revised 15 June 2021 Accepted 30 June 2021 Available online 17 July
1	13	13	12	#/texts/12	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[253, 253, 253]	white	False	False	[37.6, 412.97, 24.14, 6.03]	Cathode	Cathode
1	11	14	13	#/texts/10	text	unknown_text	False	medium	outside_body_flow	outside_body_flow						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[110.33, 362.89, 14.46, 6.03]	2021	2021
1	19	15	14	#/texts/18	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p1:body_region:1	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:white	[255, 255, 255]	white	False	False	[202.01, 329.43, 356.22, 102.43]	The practical application of Li-rich layered oxides is impeded by its cycle instability, poor rate capability and serious voltage decay. Here, nano-sized spinel Li 4 Ti 5 O 12 (LTO) is constructed on Li 1.2 Ni 0.13 Co 0…	The practical application of Li-rich layered oxides is impeded by its cycle instability, poor rate capability and serious voltage decay. Here, nano-sized spinel Li 4 Ti 5 O 12 (LTO) is constructed on Li 1.2 Ni 0.13 Co 0…
1	20	16	15	#/texts/19	text	reference	False	low	first_page_metadata	first_page_metadata						True	p1:body_region:1	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:white	[255, 255, 255]	white	False	False	[309.72, 438.62, 248.3, 6.79]	© 2021 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved.	© 2021 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved.
1	14	17	16	#/texts/13	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 476.5, 251.41, 164.46]	With the rapid expansion of portable electronics, electric vehicles and power grid, the existing lithium-ion batteries (LIBs) as an important power source urgently need to be ameliorated. [ 1 , 2 ] Especially, the insuf…	With the rapid expansion of portable electronics, electric vehicles and power grid, the existing lithium-ion batteries (LIBs) as an important power source urgently need to be ameliorated. [ 1 , 2 ] Especially, the insuf…
1	15	18	17	#/texts/14	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 643.88, 251.34, 18.0]	It has been proved that surface coating is a simple and efficient remedy to reform the interfacial stability. [18-27] Although inert	It has been proved that surface coating is a simple and efficient remedy to reform the interfacial stability. [18-27] Although inert
1	16	19	18	#/texts/15	footnote	footnote	False	low	first_page_metadata	first_page_metadata						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[43.74, 684.84, 75.35, 7.81]	∗ Corresponding authors.	∗ Corresponding authors.
1	17	20	19	#/texts/16	footnote	footnote	False	low	first_page_metadata	first_page_metadata						True	p1:body_region:0	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.61, 695.14, 251.24, 14.6]	E-mail addresses: lijili328@126.com (J. Li), tiekunjia@126.com (T. Jia), dongsh_yu@163.com (D. Yu).	E-mail addresses: lijili328@126.com (J. Li), tiekunjia@126.com (T. Jia), dongsh_yu@163.com (D. Yu).
1	22	21	20	#/texts/21	page_footer	page_footer	False	low	first_page_metadata	first_page_metadata						True	p1:body_region:0	bottom_margin	column_1_of_2	1	2	p1:bottom_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 729.66, 139.89, 6.03]	https://doi.org/10.1016/j.scriptamat.2021.114133	
1	23	22	21	#/texts/22	page_footer	page_footer	False	low	first_page_metadata	first_page_metadata						True	p1:body_region:0	bottom_margin	column_1_of_2	1	2	p1:bottom_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 738.23, 254.47, 6.03]	1359-6462/© 2021 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved.	1359-6462/© 2021 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved.
1	21	23	22	#/texts/20	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p1:body_region:1	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:white	[255, 255, 255]	white	False	False	[306.6, 476.5, 251.4, 227.21]	surface coatings, including some oxides, [18] fluorides [19] and phosphates [ 20 , 21 ] etc. can enhance the cyclic stability and power performance of LLOs partly, the lattice structures mismatch with the host LLO mater…	surface coatings, including some oxides, [18] fluorides [19] and phosphates [ 20 , 21 ] etc. can enhance the cyclic stability and power performance of LLOs partly, the lattice structures mismatch with the host LLO mater…
2	1	1	23	#/texts/23	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left	None	None	p2:top_margin:left:white	[255, 255, 255]	white	False	False	[37.6, 37.29, 69.91, 6.03]	J. Li, T. Jia, C. Tang et al.	J. Li, T. Jia, C. Tang et al.
2	2	2	24	#/texts/24	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right	None	None	p2:top_margin:right:white	[255, 255, 255]	white	False	False	[451.4, 37.29, 106.57, 6.03]	Scripta Materialia 204 (2021) 114133	Scripta Materialia 204 (2021) 114133
2	3	3	25	#/texts/25	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	full	None	None	p2:page_body:full:white	[255, 255, 255]	white	False	False	[37.6, 710.33, 520.77, 14.6]	Fig. 1. Powder XRD patterns (a) and the (003) peaks (b) of LLNCMO and LTO@LLNCMO. SEM images of LLNCMO (c) and LTO@LLNCMO (d). TEM images of LLNCMO (e) and LTO@LLNCMO (f). HRTEM images of LLNCMO (g) and LTO@LLNCMO (h)	Fig. 1. Powder XRD patterns (a) and the (003) peaks (b) of LLNCMO and LTO@LLNCMO. SEM images of LLNCMO (c) and LTO@LLNCMO (d). TEM images of LLNCMO (e) and LTO@LLNCMO (f). HRTEM images of LLNCMO (g) and LTO@LLNCMO (h)
2	4	4	26	#/texts/26	page_footer	page_footer	False	low	docling_page_footer	docling_page_footer						False	None	bottom_margin	right_crossing	None	None	p2:bottom_margin:right_crossing:white	[255, 255, 255]	white	False	False	[295.78, 760.5, 3.69, 6.03]	2	2
3	1	1	27	#/texts/27	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	left	None	None	p3:top_margin:left:white	[255, 255, 255]	white	False	False	[37.6, 37.29, 69.91, 6.03]	J. Li, T. Jia, C. Tang et al.	J. Li, T. Jia, C. Tang et al.
3	2	2	28	#/texts/28	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p3:body_region:0	top_margin	right	None	None	p3:top_margin:right:white	[255, 255, 255]	white	False	False	[451.4, 37.29, 106.57, 6.03]	Scripta Materialia 204 (2021) 114133	Scripta Materialia 204 (2021) 114133
3	4	3	29	#/texts/30	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p3:body_region:0	top_margin	right_crossing	None	None	p3:top_margin:right_crossing:white	[255, 255, 255]	white	False	False	[306.6, 57.94, 251.38, 112.15]	In animals and plants, there are some special carrier proteins called 'Ion pump' which can drive specific ions such as Na + , K + , Ca 2 + and H + across plasmolemma. Spinel Li 4 Ti 5 O 12 (LTO) with high Li + diffusion…	In animals and plants, there are some special carrier proteins called 'Ion pump' which can drive specific ions such as Na + , K + , Ca 2 + and H + across plasmolemma. Spinel Li 4 Ti 5 O 12 (LTO) with high Li + diffusion…
3	5	4	30	#/texts/31	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p3:body_region:0	page_body	right_crossing	None	None	p3:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[306.6, 173.01, 251.38, 143.53]	In this paper, a heteroepitaxial composite of 'lithium ion pump' LTO coated on Li 1.2 Ni 0.13 Co 0.13 Mn 0.54 O 2 (LLNCMO) was designed and synthesized. It is demonstrated that the nanoscale LTO coating with the integra…	In this paper, a heteroepitaxial composite of 'lithium ion pump' LTO coated on Li 1.2 Ni 0.13 Co 0.13 Mn 0.54 O 2 (LLNCMO) was designed and synthesized. It is demonstrated that the nanoscale LTO coating with the integra…
3	3	5	31	#/texts/29	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	left_crossing	None	None	p3:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[37.6, 399.35, 251.36, 14.6]	Fig. 2. HADDF-STEM images of LLNCMO (a) and LTO@LLNCMO (f) particles and the corresponding element mapping: (b, g) Ni, (c, h) Co, (d, i) Mn, (e, j) O, (k) Ti.	Fig. 2. HADDF-STEM images of LLNCMO (a) and LTO@LLNCMO (f) particles and the corresponding element mapping: (b, g) Ni, (c, h) Co, (d, i) Mn, (e, j) O, (k) Ti.
3	6	6	32	#/texts/32#prov0	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p3:body_region:0	page_body	right_crossing	None	None	p3:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[306.6, 319.45, 251.42, 91.23]	X-ray diffraction (XRD) was carried out to investigate the structure of bare LLNCMO and LTO-coated LLNCMO materials, results are shown in Fig. 1 a and b. All sharp reflections in the XRD patterns can be assigned to the …	X-ray diffraction (XRD) was carried out to investigate the structure of bare LLNCMO and LTO-coated LLNCMO materials, results are shown in Fig. 1 a and b. All sharp reflections in the XRD patterns can be assigned to the …
3	7	7	33	#/texts/33	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	bottom_margin	full	None	None	p3:bottom_margin:full:white	[255, 255, 255]	white	False	False	[37.6, 721.09, 520.77, 23.17]	Fig. 3. (a) Atomic scale HAADF-STEM images of LLNCMO particles and the corresponding FFT pattern (the inset image). (b) Atomic scale HAADF-STEM image of LTO@LLNCMO sample; (c,d) the enlarged view of red region from (b) …	Fig. 3. (a) Atomic scale HAADF-STEM images of LLNCMO particles and the corresponding FFT pattern (the inset image). (b) Atomic scale HAADF-STEM image of LTO@LLNCMO sample; (c,d) the enlarged view of red region from (b) …
3	8	8	34	#/texts/34	page_footer	page_footer	False	low	docling_page_footer	docling_page_footer						False	None	bottom_margin	right_crossing	None	None	p3:bottom_margin:right_crossing:white	[253, 253, 253]	white	False	False	[295.78, 760.5, 3.69, 6.03]	3	3
4	2	1	35	#/texts/35	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p4:body_region:0	top_margin	left	None	None	p4:top_margin:left:white	[255, 255, 255]	white	False	False	[37.6, 37.29, 69.91, 6.03]	J. Li, T. Jia, C. Tang et al.	J. Li, T. Jia, C. Tang et al.
4	3	2	36	#/texts/36	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right	None	None	p4:top_margin:right:white	[255, 255, 255]	white	False	False	[451.4, 37.29, 106.57, 6.03]	Scripta Materialia 204 (2021) 114133	Scripta Materialia 204 (2021) 114133
4	1	3	37	#/texts/32#prov1	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p4:body_region:0	top_margin	left_crossing	None	None	p4:top_margin:left_crossing:white	[255, 255, 255]	white	False	False	[37.6, 57.94, 251.34, 38.92]	LLNCMO material. In the enlarged display of the (003) peaks ( Fig. 1 b), the peaks of the coated LTO@LLNCMO material obviously shifts to lower values illustrating the increase of c axis, which is beneficial for the Li-i…	LLNCMO material. In the enlarged display of the (003) peaks ( Fig. 1 b), the peaks of the coated LTO@LLNCMO material obviously shifts to lower values illustrating the increase of c axis, which is beneficial for the Li-i…
4	4	4	38	#/texts/37	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p4:body_region:0	page_body	left_crossing	None	None	p4:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[37.6, 99.78, 251.42, 206.3]	The morphologies and microstructures of as-prepared materials were observed in SEM and TEM images to confirm the influence of LTO surface modification on the morphology, they are shown in Fig. 1 c-h. SEM images demonstr…	The morphologies and microstructures of as-prepared materials were observed in SEM and TEM images to confirm the influence of LTO surface modification on the morphology, they are shown in Fig. 1 c-h. SEM images demonstr…
4	5	5	39	#/texts/38	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p4:body_region:0	page_body	left_crossing	None	None	p4:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[37.6, 309.0, 251.46, 258.6]	Atomic scale HAADF-STEM was used to clarify the surface and interface structures before and after LTO-coating LLNCMO materials, results are shown in Fig. 3 . For bare LLNCMO material ( Fig. 3 a), it is demonstrated that…	Atomic scale HAADF-STEM was used to clarify the surface and interface structures before and after LTO-coating LLNCMO materials, results are shown in Fig. 3 . For bare LLNCMO material ( Fig. 3 a), it is demonstrated that…
4	6	6	40	#/texts/39#prov0	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p4:body_region:0	bottom_margin	left_crossing	None	None	p4:bottom_margin:left_crossing:white	[255, 255, 255]	white	False	False	[37.6, 570.52, 251.46, 180.93]	XPS measurements were applied to characterize the surface compositions and chemical states of the transition metal ions and oxygen on the bare LLNCMO and LTO-coated LTO@LLNCMO materials, as shown in Figs. S1 and 4. Comp…	XPS measurements were applied to characterize the surface compositions and chemical states of the transition metal ions and oxygen on the bare LLNCMO and LTO-coated LTO@LLNCMO materials, as shown in Figs. S1 and 4. Comp…
4	7	7	41	#/texts/39#prov1	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						False	None	bottom_margin	right_crossing	None	None	p4:bottom_margin:right_crossing:white	[255, 255, 255]	white	False	False	[306.6, 684.38, 251.49, 61.54]	Mn 4 + ions or oxygen vacancies are engendered in the synthetic process. [27] After LTO-modification, the average oxidation states of Mn ions in LTO@LLNCMO material still maintain about + 3.77 with the same level in LLN…	Mn 4 + ions or oxygen vacancies are engendered in the synthetic process. [27] After LTO-modification, the average oxidation states of Mn ions in LTO@LLNCMO material still maintain about + 3.77 with the same level in LLN…
4	8	8	42	#/texts/40	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	right	None	None	p4:page_body:right:white	[255, 255, 255]	white	False	False	[312.58, 650.0, 239.45, 6.03]	Fig. 4. XPS peaks of (a) Mn3s; (b) O1s; (c) Ti2p in LLNCMO and LTO@LLNCMO.	Fig. 4. XPS peaks of (a) Mn3s; (b) O1s; (c) Ti2p in LLNCMO and LTO@LLNCMO.
4	9	9	43	#/texts/41	page_footer	page_footer	False	low	docling_page_footer	docling_page_footer						False	None	bottom_margin	right_crossing	None	None	p4:bottom_margin:right_crossing:white	[251, 251, 251]	white	False	False	[295.78, 760.5, 3.69, 6.03]	4	4
5	2	1	44	#/texts/42	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p5:body_region:0	top_margin	column_1_of_2	1	2	p5:top_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 37.29, 69.91, 6.03]	J. Li, T. Jia, C. Tang et al.	J. Li, T. Jia, C. Tang et al.
5	3	2	45	#/texts/43	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p5:body_region:1	top_margin	column_2_of_2	2	2	p5:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[451.4, 37.29, 106.57, 6.03]	Scripta Materialia 204 (2021) 114133	Scripta Materialia 204 (2021) 114133
5	4	3	46	#/texts/44	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						False	None	page_body	column_1_of_2	1	2	p5:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 444.89, 520.91, 24.27]	Fig. 5. The electrochemical performances of LLNCMO and LTO@LLNCMO cathodes: (a) the charge and discharge curves in the first three cycles at 0.1 C (1 C = 200 mA g -1 ); (b) the cycle life at 0.1 C; (c) the long term cyc…	Fig. 5. The electrochemical performances of LLNCMO and LTO@LLNCMO cathodes: (a) the charge and discharge curves in the first three cycles at 0.1 C (1 C = 200 mA g -1 ); (b) the cycle life at 0.1 C; (c) the long term cyc…
5	1	4	47	#/texts/39#prov2	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p5:body_region:0	page_body	column_1_of_2	1	2	p5:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 494.63, 251.42, 71.87]	crystal lattice and impurity lithium oxides on the surface of the layered cathode materials, respectively. [ 27 , 32 ] Compared to the O1s spectra in LLNCMO material, the peak at 533.97 eV disappears indicating more exc…	crystal lattice and impurity lithium oxides on the surface of the layered cathode materials, respectively. [ 27 , 32 ] Compared to the O1s spectra in LLNCMO material, the peak at 533.97 eV disappears indicating more exc…
5	5	5	48	#/texts/45	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p5:body_region:0	bottom_margin	column_1_of_2	1	2	p5:bottom_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 567.85, 251.46, 174.92]	Fig. 5 displays the electrochemical performance of LLNCMO materials before and after LTO heteroepitaxial coating. The first three charge and discharge curves at 0.1 C (1 C = 200 mA g -1 ) are shown in Fig. 5 a. For bare…	Fig. 5 displays the electrochemical performance of LLNCMO materials before and after LTO heteroepitaxial coating. The first three charge and discharge curves at 0.1 C (1 C = 200 mA g -1 ) are shown in Fig. 5 a. For bare…
5	6	6	49	#/texts/46#prov0	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p5:body_region:1	bottom_margin	column_2_of_2	2	2	p5:bottom_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[306.6, 494.63, 251.45, 248.14]	To examine the variation of cycling stability and the voltage decay of LLNCMO modified by ultrathin LTO heteroepitaxial coating layer at high current density, the charge and discharge of LLNCMO and LTO@LLNCMO cathodes a…	To examine the variation of cycling stability and the voltage decay of LLNCMO modified by ultrathin LTO heteroepitaxial coating layer at high current density, the charge and discharge of LLNCMO and LTO@LLNCMO cathodes a…
5	7	7	50	#/texts/47	page_footer	page_footer	False	low	docling_page_footer	docling_page_footer						False	None	bottom_margin	column_2_of_2	2	2	p5:bottom_margin:column_2_of_2:white	[250, 250, 250]	white	False	False	[295.78, 760.5, 3.69, 6.03]	5	5
6	2	1	51	#/texts/48	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p6:body_region:0	top_margin	column_1_of_2	1	2	p6:top_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 37.29, 69.91, 6.03]	J. Li, T. Jia, C. Tang et al.	J. Li, T. Jia, C. Tang et al.
6	1	2	52	#/texts/46#prov1	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p6:body_region:0	top_margin	column_1_of_2	1	2	p6:top_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 57.94, 251.37, 143.53]	respectively. Except for at 0.1 C, the average discharge capacities of the LTO-coated cathode are all enhanced at every current density. Specifically, the average discharge capacity of LTO@LLNCMO cathode is 104.7 mAh g …	respectively. Except for at 0.1 C, the average discharge capacities of the LTO-coated cathode are all enhanced at every current density. Specifically, the average discharge capacity of LTO@LLNCMO cathode is 104.7 mAh g …
6	4	3	53	#/texts/50	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 204.39, 251.41, 143.53]	To further understand the redox process, cyclic voltammetry (CV) was done between 2.0 and 4.8 V with 0.1 mV s -1 (Fig. S3). The redox peaks of LLNCMO and LTO@LLNCMO cathodes both are consistent with the reported Li 1.2 …	To further understand the redox process, cyclic voltammetry (CV) was done between 2.0 and 4.8 V with 0.1 mV s -1 (Fig. S3). The redox peaks of LLNCMO and LTO@LLNCMO cathodes both are consistent with the reported Li 1.2 …
6	5	4	54	#/texts/51	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p6:body_region:0	page_body	column_1_of_2	1	2	p6:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 350.84, 251.4, 174.92]	The kinetics of electrochemical reaction in LLNCMO and LTO@LLNCMO cathodes can be surveyed by electrochemical impedance spectroscopy. The Nyquist plots before and after 50 cycles at 0.1 C fitted with equivalent circuit …	The kinetics of electrochemical reaction in LLNCMO and LTO@LLNCMO cathodes can be surveyed by electrochemical impedance spectroscopy. The Nyquist plots before and after 50 cycles at 0.1 C fitted with equivalent circuit …
6	6	5	55	#/texts/52	text	abstract_candidate	False	medium	inside_abstract	inside_abstract						True	p6:body_region:0	bottom_margin	column_1_of_2	1	2	p6:bottom_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[37.6, 528.67, 251.38, 206.3]	In summary, we designed a spinel Li 4 Ti 5 O 12 nano-sized coating on the surface of Li 1.2 Ni 0.13 Co 0.13 Mn 0.54 O 2 material to alleviate the inferior electrochemical performances, especially serious voltage loss. T…	In summary, we designed a spinel Li 4 Ti 5 O 12 nano-sized coating on the surface of Li 1.2 Ni 0.13 Co 0.13 Mn 0.54 O 2 material to alleviate the inferior electrochemical performances, especially serious voltage loss. T…
6	3	6	56	#/texts/49	page_header	page_header	False	low	docling_page_header	docling_page_header						True	p6:body_region:1	top_margin	column_2_of_2	2	2	p6:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[451.4, 37.29, 106.57, 6.03]	Scripta Materialia 204 (2021) 114133	Scripta Materialia 204 (2021) 114133
6	7	7	57	#/texts/53	section_header	back_matter_heading	False	low	back_matter_heading	back_matter_heading					stop_trigger	True	p6:body_region:1	top_margin	column_2_of_2	2	2	p6:top_margin:column_2_of_2:white	[255, 255, 255]	white	False	False	[306.6, 57.94, 133.49, 7.54]	Declaration of Competing Interest	Declaration of Competing Interest
