asset_index	element_type	label	page	caption_source	suppress_in_index	duplicate_of	duplicate_reason	region_rescue_reason	visual_group_id	parent_visual_label	parent_visual_type	confidence	bbox	section	caption_preview	caption
1	figure	Fig. 1	2	direct_caption_ref	False							0.82	[107.21, 75.21, 380.04, 625.13]	a b s t r a c t	Fig. 1. Powder XRD patterns (a) and the (003) peaks (b) of LLNCMO and LTO@LLNCMO. SEM images of LLNCMO (c) and LTO@LLNCMO (d). TEM images of LLNCMO (e) and LTO@LLNCMO (f). HRTEM images of LLNCMO (g) and LTO@LLNCMO (h)	Fig. 1. Powder XRD patterns (a) and the (003) peaks (b) of LLNCMO and LTO@LLNCMO. SEM images of LLNCMO (c) and LTO@LLNCMO (d). TEM images of LLNCMO (e) and LTO@LLNCMO (f). HRTEM images of LLNCMO (g) and LTO@LLNCMO (h)
2	figure	Fig. 2	3	direct_caption_ref	False							0.82	[39.22, 58.99, 247.87, 331.03]	a b s t r a c t	Fig. 2. HADDF-STEM images of LLNCMO (a) and LTO@LLNCMO (f) particles and the corresponding element mapping: (b, g) Ni, (c, h) Co, (d, i) Mn, (e, j) O, (k) Ti.	Fig. 2. HADDF-STEM images of LLNCMO (a) and LTO@LLNCMO (f) particles and the corresponding element mapping: (b, g) Ni, (c, h) Co, (d, i) Mn, (e, j) O, (k) Ti.
3	figure	Fig. 3	3	direct_caption_ref	False							0.82	[146.34, 435.6, 301.87, 276.16]	a b s t r a c t	Fig. 3. (a) Atomic scale HAADF-STEM images of LLNCMO particles and the corresponding FFT pattern (the inset image). (b) Atomic scale HAADF-STEM image of LTO@LLNCMO sample; (c,d) the enlarged view of red region from (b) …	Fig. 3. (a) Atomic scale HAADF-STEM images of LLNCMO particles and the corresponding FFT pattern (the inset image). (b) Atomic scale HAADF-STEM image of LTO@LLNCMO sample; (c,d) the enlarged view of red region from (b) and the corresponding FFT pattern, which show the layered structure of LLNCMO; (e,f) the enlarged view of the coating layer (blue region from (b)) and the corresponding FFT pattern, which show the spinel structure of LTO. (g) The scheme of lithium ions through ultrathin LTO coating.
4	figure	Fig. 4	4	direct_caption_ref	False							0.82	[308.03, 56.76, 243.7, 583.81]	a b s t r a c t	Fig. 4. XPS peaks of (a) Mn3s; (b) O1s; (c) Ti2p in LLNCMO and LTO@LLNCMO.	Fig. 4. XPS peaks of (a) Mn3s; (b) O1s; (c) Ti2p in LLNCMO and LTO@LLNCMO.
5	figure	Fig. 5	5	direct_caption_ref	False							0.82	[51.68, 57.56, 490.53, 376.52]	a b s t r a c t	Fig. 5. The electrochemical performances of LLNCMO and LTO@LLNCMO cathodes: (a) the charge and discharge curves in the first three cycles at 0.1 C (1 C = 200 mA g -1 ); (b) the cycle life at 0.1 C; (c) the long term cyc…	Fig. 5. The electrochemical performances of LLNCMO and LTO@LLNCMO cathodes: (a) the charge and discharge curves in the first three cycles at 0.1 C (1 C = 200 mA g -1 ); (b) the cycle life at 0.1 C; (c) the long term cycling at 2 C and the voltage fading, each point represents the average value of ten cycles; (d) the rate capability at different current densities.
