page	source_page_order	layout_page_order	layout_order	ref	label	role_guess	included_in_body	excluded_risk_level	body_decision_reason	parser_body_decision_reason	production_usage	visual_asset_type	visual_asset_label	visual_asset_caption_preview	truncation_marker	inside_body_region	body_region_id	zone	column	column_index	column_count	region_id	background_rgb	background_class	is_gray_background	has_frame_evidence	bbox	text_preview	cleaned_text_preview	text	cleaned_text
1	1	1	0	#/texts/0	page_header	page_header	False	low	first_page_metadata	first_page_metadata						False	None	top_margin	left	None	None	p1:top_margin:left:white	[255, 255, 255]	white	False	False	[51.02, 34.08, 163.68, 18.69]	Journal of Applied Electrochemistry (2023) 53:623 https://doi.org/10.1007/s10800-022-01783-x	Journal of Applied Electrochemistry (2023) 53:623	Journal of Applied Electrochemistry (2023) 53:623 https://doi.org/10.1007/s10800-022-01783-x	Journal of Applied Electrochemistry (2023) 53:623
1	2	2	1	#/texts/1	section_header	unknown_text	False	medium	first_page_front_matter_heading	first_page_front_matter_heading						False	None	page_body	left	None	None	p1:page_body:left:gray	[197, 197, 198]	gray	True	True	[56.79, 67.04, 60.1, 8.05]	CORRECTION	CORRECTION	CORRECTION	CORRECTION
1	3	3	2	#/texts/2	section_header	body_candidate_excluded	False	high	first_page_front_matter_heading	first_page_front_matter_heading						False	None	page_body	left_crossing	None	None	p1:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[51.02, 107.8, 413.36, 49.83]	Correction: Enhanced Li-storage performance of In-doped Li 1.21 [Mn 0.54 Ni 0.125 Co 0.125 ]O 2 as Li- and Mn-rich cathode materials for lithium-ion batteries	Correction: Enhanced Li-storage performance of In-doped Li 1.21 [Mn 0.54 Ni 0.125 Co 0.125 ]O 2 as Li- and Mn-rich cathode materials for lithium-ion batteries	Correction: Enhanced Li-storage performance of In-doped Li 1.21 [Mn 0.54 Ni 0.125 Co 0.125 ]O 2 as Li- and Mn-rich cathode materials for lithium-ion batteries	Correction: Enhanced Li-storage performance of In-doped Li 1.21 [Mn 0.54 Ni 0.125 Co 0.125 ]O 2 as Li- and Mn-rich cathode materials for lithium-ion batteries
1	4	4	3	#/texts/3	text	unknown_text	False	medium	before_body_started	before_body_started						False	None	page_body	full	None	None	p1:page_body:full:white	[255, 255, 255]	white	False	False	[51.02, 175.66, 437.74, 22.95]	Reihane Etefagh 1 · Seyed Mohammad Rozati 1 · Ahmad Ahmadi Daryakenari 2 · Fatemeh Poursalehi 3 · ·Majid Karami Keshmarzi 3	Reihane Etefagh 1 · Seyed Mohammad Rozati 1 · Ahmad Ahmadi Daryakenari 2 · Fatemeh Poursalehi 3 · ·Majid Karami Keshmarzi 3	Reihane Etefagh 1 · Seyed Mohammad Rozati 1 · Ahmad Ahmadi Daryakenari 2 · Fatemeh Poursalehi 3 · ·Majid Karami Keshmarzi 3	Reihane Etefagh 1 · Seyed Mohammad Rozati 1 · Ahmad Ahmadi Daryakenari 2 · Fatemeh Poursalehi 3 · ·Majid Karami Keshmarzi 3
1	5	5	4	#/texts/4	text	metadata	False	low	first_page_metadata	first_page_metadata						False	None	page_body	left	None	None	p1:page_body:left:white	[255, 255, 255]	white	False	False	[51.02, 219.54, 121.36, 17.36]	Published online: 13 November 2022 © Springer Nature B.V. 2022	Published online: 13 November 2022 © Springer Nature B.V. 2022	Published online: 13 November 2022 © Springer Nature B.V. 2022	Published online: 13 November 2022 © Springer Nature B.V. 2022
1	6	6	5	#/texts/5	section_header	unknown_text	False	medium	first_page_front_matter_heading	first_page_front_matter_heading						False	None	page_body	left	None	None	p1:page_body:left:white	[255, 255, 255]	white	False	False	[51.02, 264.21, 58.58, 7.6]	Correction to:	Correction to:	Correction to:	Correction to:
1	7	7	6	#/texts/6	text	reference	False	low	before_body_started	before_body_started						False	None	page_body	left_crossing	None	None	p1:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[62.92, 274.21, 223.08, 17.6]	Journal of Applied Electrochemistry (2022) 52:461-475 https:// doi. org/ 10. 1007/ s10800- 021- 01650-1	Journal of Applied Electrochemistry (2022) 52:461-475 https:// doi. org/ 10. 1007/ s10800- 021- 01650-1	Journal of Applied Electrochemistry (2022) 52:461-475 https:// doi. org/ 10. 1007/ s10800- 021- 01650-1	Journal of Applied Electrochemistry (2022) 52:461-475 https:// doi. org/ 10. 1007/ s10800- 021- 01650-1
1	16	8	7	#/texts/15	text	unknown_text	False	high	abstract_boundary_dates	abstract_boundary_dates						False	None	page_body	right_crossing	None	None	p1:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[306.14, 264.54, 240.23, 18.4]	Publisher's Note Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.	Publisher's Note Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.	Publisher's Note Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.	Publisher's Note Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.
1	10	11	10	#/texts/9	text	back_matter_heading	False	low	back_matter_heading	back_matter_heading					stop_trigger	False	None	page_body	left_crossing	None	None	p1:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[51.02, 354.54, 240.23, 18.4]	Acknowledgements The authors acknowledge the generous financial support of INSF (Iran National Science Foundation).	Acknowledgements The authors acknowledge the generous financial support of INSF (Iran National Science Foundation).	Acknowledgements The authors acknowledge the generous financial support of INSF (Iran National Science Foundation).	Acknowledgements The authors acknowledge the generous financial support of INSF (Iran National Science Foundation).
1	11	12	11	#/texts/10	footnote	footnote	False	low	after_back_matter_stop	after_back_matter_stop					after_stop	False	None	page_body	left	None	None	p1:page_body:left:white	[255, 255, 255]	white	False	False	[51.02, 589.28, 229.3, 18.3]	The original article can be found online at https:// doi. org/ 10. 1007/ s10800- 021- 01650-1.	The original article can be found online at https:// doi. org/ 10. 1007/ s10800- 021- 01650-1.	The original article can be found online at https:// doi. org/ 10. 1007/ s10800- 021- 01650-1.	The original article can be found online at https:// doi. org/ 10. 1007/ s10800- 021- 01650-1.
1	12	13	12	#/texts/11	footnote	footnote	False	low	after_back_matter_stop	after_back_matter_stop					after_stop	False	None	page_body	left	None	None	p1:page_body:left:white	[255, 255, 255]	white	False	False	[50.39, 619.82, 104.65, 18.3]	* Seyed Mohammad Rozati smrozati@guilan.ac.ir	* Seyed Mohammad Rozati smrozati@guilan.ac.ir	* Seyed Mohammad Rozati smrozati@guilan.ac.ir	* Seyed Mohammad Rozati smrozati@guilan.ac.ir
1	13	14	13	#/texts/12	footnote	footnote	False	low	after_back_matter_stop	after_back_matter_stop					after_stop	False	None	page_body	left	None	None	p1:page_body:left:white	[255, 255, 255]	white	False	False	[51.02, 648.18, 218.62, 20.01]	1 Department of Physics, University of Guilan, Rasht 41335, Iran	1 Department of Physics, University of Guilan, Rasht 41335, Iran	1 Department of Physics, University of Guilan, Rasht 41335, Iran	1 Department of Physics, University of Guilan, Rasht 41335, Iran
1	14	15	14	#/texts/13	footnote	footnote	False	low	after_back_matter_stop	after_back_matter_stop					after_stop	False	None	page_body	left	None	None	p1:page_body:left:white	[255, 255, 255]	white	False	False	[51.02, 673.21, 208.15, 20.01]	2 Department of Nanotechnology, Faculty of Engineering, University of Guilan, Rasht, Iran	2 Department of Nanotechnology, Faculty of Engineering, University of Guilan, Rasht, Iran	2 Department of Nanotechnology, Faculty of Engineering, University of Guilan, Rasht, Iran	2 Department of Nanotechnology, Faculty of Engineering, University of Guilan, Rasht, Iran
1	15	16	15	#/texts/14	footnote	footnote	False	low	after_back_matter_stop	after_back_matter_stop					after_stop	False	None	page_body	left	None	None	p1:page_body:left:white	[255, 255, 255]	white	False	False	[51.02, 698.24, 216.81, 20.01]	3 Faculty of Chemistry, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran	3 Faculty of Chemistry, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran	3 Faculty of Chemistry, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran	3 Faculty of Chemistry, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran
1	17	17	16	#/texts/16	page_footer	page_footer	False	low	after_back_matter_stop	after_back_matter_stop					after_stop	False	None	bottom_margin	right	None	None	p1:bottom_margin:right:white	[255, 255, 255]	white	False	False	[485.48, 735.06, 55.19, 12.71]	Vol.:(0123456789) 1 3	Vol.:(0123456789) 1 3	Vol.:(0123456789) 1 3	Vol.:(0123456789) 1 3
