asset_index	element_type	label	page	caption_source	suppress_in_index	duplicate_of	duplicate_reason	region_rescue_reason	visual_group_id	parent_visual_label	parent_visual_type	confidence	bbox	section	caption_preview	caption
1	figure	Fig. 1	3	nearby_text_caption	False							0.82	[84.52, 352.57, 423.92, 339.02]	The effect of PEG	Fig. 1 a XRDpatterns of the Li[Li1/3 -2 x /3Ni x Mn2/3 -x /3]O2 (0 < x < 0.5) samples. b An enlargement of ( a ) in the 60 -70° region. c XRD patterns of bare Li[Li0.167Ni0.25Mn0.580]O2 and 9 wt% PEG-Li[Li0.167Ni0.25Mn0…	Fig. 1 a XRDpatterns of the Li[Li1/3 -2 x /3Ni x Mn2/3 -x /3]O2 (0 < x < 0.5) samples. b An enlargement of ( a ) in the 60 -70° region. c XRD patterns of bare Li[Li0.167Ni0.25Mn0.580]O2 and 9 wt% PEG-Li[Li0.167Ni0.25Mn0.580]O2
2	figure	Fig. 2	4	direct_caption_ref	False							0.82	[76.58, 557.08, 185.76, 135.22]	The effect of PEG	Fig. 2 Discharge curves of Li[Li1/3 -2 x /3Ni x Mn2/3 -x /3]O2 (0 < x < 0.5) samples in the voltage range of 2.0 -4.8 V at 0.1 C	Fig. 2 Discharge curves of Li[Li1/3 -2 x /3Ni x Mn2/3 -x /3]O2 (0 < x < 0.5) samples in the voltage range of 2.0 -4.8 V at 0.1 C
3	figure	Fig. 3	4	direct_caption_ref	False							0.82	[306.02, 53.64, 237.42, 163.09]	The effect of PEG	Fig. 3 Thermal gravimetry of PEG1000 (heating rate, 10 K min -1 )	Fig. 3 Thermal gravimetry of PEG1000 (heating rate, 10 K min -1 )
4	figure	Fig. 4	5	direct_caption_ref	False							0.82	[84.04, 54.78, 425.58, 150.03]	The effect of PEG	Fig. 4 a Discharge capacity of Li[Li0.167Ni0.25Mn0.580]O2 samples with different amounts of PEG at various rates in the voltage range of 2.0 -4.8 V. b Discharge curves of Li[Li0.167Ni0.25Mn0.580]O2 samples with differen…	Fig. 4 a Discharge capacity of Li[Li0.167Ni0.25Mn0.580]O2 samples with different amounts of PEG at various rates in the voltage range of 2.0 -4.8 V. b Discharge curves of Li[Li0.167Ni0.25Mn0.580]O2 samples with different amounts of PEG at 2 C
5	figure	Fig. 5	5	nearby_text_caption	False							0.82	[85.23, 381.0, 425.03, 311.61]	The effect of PEG	Fig. 5 a , b Cycling performance of bare Li[Li0.167Ni0.25Mn0.580]O2 and 9 wt% PEG-Li[Li0.167Ni0.25Mn0.580]O2. c , d Discharge curves of bare Li[Li0.167Ni0.25Mn0.580]O2 and 9 wt% PEG-Li[Li0.167Ni0.25Mn0.580]O2 for differ…	Fig. 5 a , b Cycling performance of bare Li[Li0.167Ni0.25Mn0.580]O2 and 9 wt% PEG-Li[Li0.167Ni0.25Mn0.580]O2. c , d Discharge curves of bare Li[Li0.167Ni0.25Mn0.580]O2 and 9 wt% PEG-Li[Li0.167Ni0.25Mn0.580]O2 for different numbers of cycles at 2 C
6	figure	Fig. 6	6	nearby_text_caption	False							0.82	[51.08, 190.57, 238.02, 181.06]	The effect of PEG	Fig. 6 EIS results of bare Li[Li0.167Ni0.25Mn0.580]O2 and 9 wt% PEGLi[Li0.167Ni0.25Mn0.580]O2 after 100 cycles at 2 C	Fig. 6 EIS results of bare Li[Li0.167Ni0.25Mn0.580]O2 and 9 wt% PEGLi[Li0.167Ni0.25Mn0.580]O2 after 100 cycles at 2 C
7	figure	Fig. 7	6	nearby_text_caption	False							0.68	[230.92, 441.02, 314.47, 272.98]	The effect of PEG	Fig. 7 a SEM image of bare Li[Li0.167Ni0.25Mn0.580]O2. b SEM image of 9 wt% PEGLi[Li0.167Ni0.25Mn0.580]O2. c Schematic illustration of the formation of PEG-Li[Li1/3 -2 x / 3Ni x Mn2/3 -x /3]O2 (0 < x <0.5)	Fig. 7 a SEM image of bare Li[Li0.167Ni0.25Mn0.580]O2. b SEM image of 9 wt% PEGLi[Li0.167Ni0.25Mn0.580]O2. c Schematic illustration of the formation of PEG-Li[Li1/3 -2 x / 3Ni x Mn2/3 -x /3]O2 (0 < x <0.5)
8	table	Table 1	4	direct_caption_ref	False							0.82	[49.81, 78.08, 239.7, 131.9]	The effect of PEG	Table 1 Intensity (in arbitrary unit) of (003) and (104) with various metal ratios	Table 1 Intensity (in arbitrary unit) of (003) and (104) with various metal ratios
9	table	Table 2	6	direct_caption_ref	False							0.82	[49.93, 68.92, 495.3, 75.25]	The effect of PEG	Table 2 Discharge capacity at different cycles of bare Li[Li0.167Ni0.25Mn0.580]O2 and 9 wt% PEG-Li[Li0.167Ni0.25Mn0.580]O2 at 2 C	Table 2 Discharge capacity at different cycles of bare Li[Li0.167Ni0.25Mn0.580]O2 and 9 wt% PEG-Li[Li0.167Ni0.25Mn0.580]O2 at 2 C
10	figure	Fig. 7	6	region_rescue_caption	False			missing_docling_figure_region				0.68	[231.99, 442.38, 312.41, 271.5]		Fig. 7 a SEM image of bare Li[Li0.167Ni0.25Mn0.580]O2. b SEM image of 9 wt% PEGLi[Li0.167Ni0.25Mn0.580]O2. c Schematic illustration of the formation of PEG-Li[Li1/3 -2 x / 3Ni x Mn2/3 -x /3]O2 (0 < x <0.5)	Fig. 7 a SEM image of bare Li[Li0.167Ni0.25Mn0.580]O2. b SEM image of 9 wt% PEGLi[Li0.167Ni0.25Mn0.580]O2. c Schematic illustration of the formation of PEG-Li[Li1/3 -2 x / 3Ni x Mn2/3 -x /3]O2 (0 < x <0.5)
