asset_index	element_type	label	page	caption_source	suppress_in_index	duplicate_of	duplicate_reason	region_rescue_reason	visual_group_id	parent_visual_label	parent_visual_type	confidence	bbox	section	caption_preview	caption
1	figure	Fig. 1	3	direct_caption_ref	False							0.82	[146.03, 61.95, 249.17, 173.37]	3. Results and discussion	Fig. 1. XRD patterns of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.	Fig. 1. XRD patterns of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.
2	figure	Fig. 2	4	direct_caption_ref	False							0.82	[57.05, 61.21, 433.75, 492.05]	3. Results and discussion	Fig. 2. SEM images of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2. x = (a) 1.0, (b) 0.9, (c) 0.7, (d) 0.5, (e) 0.3 and (f) 0.1.	Fig. 2. SEM images of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2. x = (a) 1.0, (b) 0.9, (c) 0.7, (d) 0.5, (e) 0.3 and (f) 0.1.
3	figure	Fig. 3	5	direct_caption_ref	False							0.82	[152.06, 60.67, 235.65, 365.55]	3. Results and discussion	Fig. 3. First charge/discharge curves of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.	Fig. 3. First charge/discharge curves of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2.
4	figure	Fig. 4	6	direct_caption_ref	False							0.82	[153.24, 61.51, 242.42, 376.61]	3. Results and discussion	Fig. 4. (a) Electrochemical properties of mixed compounds ofLi2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2: ( & ) charge capacity and ( * ) discharge capacity. (b) Electrochemical properties of mixed compounds of Li2MnO3 and Li[Ni1/…	Fig. 4. (a) Electrochemical properties of mixed compounds ofLi2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2: ( & ) charge capacity and ( * ) discharge capacity. (b) Electrochemical properties of mixed compounds of Li2MnO3 and Li[Ni1/3Co1/3Mn1/3]O2: ( & ) capacity retention and ( * ) initial capacity loss.
5	figure	Fig. 5	7	nearby_text_caption	False							0.82	[149.33, 61.61, 239.86, 178.42]	3. Results and discussion	Fig. 5. Cycle performance of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound after fifty cycles.	Fig. 5. Cycle performance of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound after fifty cycles.
6	figure	Fig. 6	7	direct_caption_ref	False							0.82	[150.56, 282.17, 238.63, 173.87]	3. Results and discussion	Fig. 6. Cyclic voltammograms of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound. Scan rate is 0.1 mV/s. The voltage range is 2.0 -4.8 V.	Fig. 6. Cyclic voltammograms of the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound. Scan rate is 0.1 mV/s. The voltage range is 2.0 -4.8 V.
7	figure	Fig. 7	7	direct_caption_ref	False							0.82	[149.22, 492.89, 240.55, 174.41]	3. Results and discussion	Fig. 7. Voltage profile of the cell during two cycles. Representative scans of XANES measurements are indicated.	Fig. 7. Voltage profile of the cell during two cycles. Representative scans of XANES measurements are indicated.
8	figure	Fig. 8	8	direct_caption_ref	False							0.82	[151.76, 60.75, 244.92, 557.46]	3. Results and discussion	Fig. 8. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (b) Co K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (…	Fig. 8. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (b) Co K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process. (c) Ni K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during the first charge process.
9	figure	Fig. 9	9	direct_caption_ref	False							0.82	[149.93, 61.61, 240.7, 543.61]	3. Results and discussion	Fig. 9. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (b) Co K-edge XANES spectra for the Li[Li1/ 6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (c) Ni K-edge XANES spectra for …	Fig. 9. (a) Mn K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (b) Co K-edge XANES spectra for the Li[Li1/ 6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles. (c) Ni K-edge XANES spectra for the Li[Li1/6Mn1/2Ni1/6Co1/6]O2 compound during 2 cycles.
10	table	Docling Table 10	2	missing_caption	False							0.55	[40.11, 83.95, 467.97, 62.92]	1. Introduction		
