page	source_page_order	layout_page_order	layout_order	ref	label	role_guess	included_in_body	excluded_risk_level	body_decision_reason	parser_body_decision_reason	production_usage	visual_asset_type	visual_asset_label	visual_asset_caption_preview	truncation_marker	inside_body_region	body_region_id	zone	column	column_index	column_count	region_id	background_rgb	background_class	is_gray_background	has_frame_evidence	bbox	text_preview	cleaned_text_preview	text	cleaned_text
1	2	1	0	#/texts/1	text	unknown_text	False	low	before_body_started	before_body_started						True	p1:body_region:0	page_body	left_crossing	None	None	p1:page_body:left_crossing:gray	[219, 218, 218]	gray	True	False	[119.7, 76.1, 179.62, 4.46]	RESEARCH ARTICLE | OCTOBER 05 2017	RESEARCH ARTICLE | OCTOBER 05 2017	RESEARCH ARTICLE | OCTOBER 05 2017	RESEARCH ARTICLE | OCTOBER 05 2017
1	3	2	1	#/texts/2	section_header	title_candidate	False	low	non_body_heading	non_body_heading						True	p1:body_region:0	page_body	right_crossing	None	None	p1:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[120.86, 89.96, 403.77, 29.35]	Synthesis and electrochemical characterization of nanosized Li 2 MnO 3 cathode material for lithium ion batteries	Synthesis and electrochemical characterization of nanosized Li 2 MnO 3 cathode material for lithium ion batteries	Synthesis and electrochemical characterization of nanosized Li 2 MnO 3 cathode material for lithium ion batteries	Synthesis and electrochemical characterization of nanosized Li 2 MnO 3 cathode material for lithium ion batteries
1	4	3	2	#/texts/3	text	unknown_text	False	medium	inside_front_matter	inside_front_matter						True	p1:body_region:0	page_body	left	None	None	p1:page_body:left:white	[255, 255, 255]	white	False	False	[120.86, 127.82, 66.02, 4.46]	Shiyou Li; Dan Lei	Shiyou Li; Dan Lei	Shiyou Li; Dan Lei	Shiyou Li; Dan Lei
1	5	4	3	#/texts/4	text	unknown_text	False	medium	inside_front_matter	inside_front_matter						True	p1:body_region:0	page_body	left	None	None	p1:page_body:left:white	[255, 255, 255]	white	False	False	[120.86, 142.01, 114.73, 3.83]	AIP Conf. Proc. 1890, 040037 (2017)	AIP Conf. Proc. 1890, 040037 (2017)	AIP Conf. Proc. 1890, 040037 (2017)	AIP Conf. Proc. 1890, 040037 (2017)
1	6	5	4	#/texts/5	text	metadata	False	low	first_page_metadata	first_page_metadata						True	p1:body_region:0	page_body	left	None	None	p1:page_body:left:colored	[230, 239, 249]	colored	False	True	[120.86, 153.05, 104.29, 3.83]	https://doi.org/10.1063/1.5005239		https://doi.org/10.1063/1.5005239	
1	14	6	5	#/texts/13	text	unknown_text	False	medium	outside_body_flow	outside_body_flow						True	p1:body_region:0	page_body	right	None	None	p1:page_body:right:colored	[142, 187, 232]	colored	False	True	[445.09, 185.96, 29.05, 18.96]				
1	17	7	6	#/texts/16	text	unknown_text	False	medium	outside_body_flow	outside_body_flow						True	p1:body_region:0	page_body	right	None	None	p1:page_body:right:colored	[0, 102, 204]	colored	False	True	[485.76, 185.96, 29.05, 18.96]				
1	15	8	7	#/texts/14	text	unknown_text	False	medium	outside_body_flow	outside_body_flow						True	p1:body_region:0	page_body	right	None	None	p1:page_body:right:colored	[229, 239, 249]	colored	False	False	[449.62, 208.91, 19.98, 5.1]	View	View	View	View
1	18	9	8	#/texts/17	text	unknown_text	False	medium	outside_body_flow	outside_body_flow						True	p1:body_region:0	page_body	right	None	None	p1:page_body:right:gray	[235, 243, 251]	gray	True	True	[486.85, 208.91, 26.87, 5.1]	Export	Export	Export	Export
1	16	10	9	#/texts/15	text	unknown_text	False	medium	outside_body_flow	outside_body_flow						True	p1:body_region:0	page_body	right	None	None	p1:page_body:right:gray	[236, 243, 251]	gray	True	False	[446.18, 218.21, 26.87, 5.1]	Online	Online	Online	Online
1	19	11	10	#/texts/18	text	unknown_text	False	medium	outside_body_flow	outside_body_flow						True	p1:body_region:0	page_body	right	None	None	p1:page_body:right:gray	[239, 245, 251]	gray	True	False	[485.76, 218.21, 31.52, 5.1]	Citation	Citation	Citation	Citation
1	7	12	11	#/texts/6	section_header	title_candidate	False	low	non_body_heading	non_body_heading						True	p1:body_region:0	page_body	left_crossing	None	None	p1:page_body:left_crossing:white	[255, 255, 255]	white	False	True	[129.58, 253.99, 164.87, 5.73]	Articles You May Be Interested In	Articles You May Be Interested In	Articles You May Be Interested In	Articles You May Be Interested In
1	8	13	12	#/texts/7	text	body_heading	False	low	inside_front_matter	inside_front_matter						True	p1:body_region:0	page_body	right_crossing	None	None	p1:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[130.74, 277.73, 377.63, 17.25]	Synthesis and electrochemical properties of low-temperature synthesized Li 2 MnO 3 /MWCNT/super P as a high capacity cathode material for lithium ion batteries	Synthesis and electrochemical properties of low-temperature synthesized Li 2 MnO 3 /MWCNT/super P as a high capacity cathode material for lithium ion batteries	Synthesis and electrochemical properties of low-temperature synthesized Li 2 MnO 3 /MWCNT/super P as a high capacity cathode material for lithium ion batteries	Synthesis and electrochemical properties of low-temperature synthesized Li 2 MnO 3 /MWCNT/super P as a high capacity cathode material for lithium ion batteries
1	9	14	13	#/texts/8	text	unknown_text	False	medium	inside_front_matter	inside_front_matter						True	p1:body_region:0	page_body	left	None	None	p1:page_body:left:gray	[238, 238, 238]	gray	True	False	[130.74, 306.45, 93.78, 3.83]	AIP Conf. Proc. (August 2018)	AIP Conf. Proc. (August 2018)	AIP Conf. Proc. (August 2018)	AIP Conf. Proc. (August 2018)
1	10	15	14	#/texts/9	text	unknown_text	False	high	inside_front_matter	inside_front_matter						True	p1:body_region:0	page_body	right_crossing	None	None	p1:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[130.74, 321.89, 350.91, 6.6]	Mn L 2,3 -edge X-ray absorption spectroscopic studies on charge-discharge mechanism of Li 2 MnO 3	Mn L 2,3 -edge X-ray absorption spectroscopic studies on charge-discharge mechanism of Li 2 MnO 3	Mn L 2,3 -edge X-ray absorption spectroscopic studies on charge-discharge mechanism of Li 2 MnO 3	Mn L 2,3 -edge X-ray absorption spectroscopic studies on charge-discharge mechanism of Li 2 MnO 3
1	11	16	15	#/texts/10	text	unknown_text	False	medium	inside_front_matter	inside_front_matter						True	p1:body_region:0	page_body	left	None	None	p1:page_body:left:gray	[240, 239, 239]	gray	True	False	[130.74, 337.83, 102.7, 3.83]	Appl. Phys. Lett. (February 2014)	Appl. Phys. Lett. (February 2014)	Appl. Phys. Lett. (February 2014)	Appl. Phys. Lett. (February 2014)
1	12	17	16	#/texts/11	text	unknown_text	False	high	inside_front_matter	inside_front_matter						True	p1:body_region:0	page_body	right_crossing	None	None	p1:page_body:right_crossing:white	[255, 255, 255]	white	False	True	[130.74, 353.26, 345.56, 4.46]	Direct observation of the structural and electronic changes of Li 2 MnO 3 during electron irradiation	Direct observation of the structural and electronic changes of Li 2 MnO 3 during electron irradiation	Direct observation of the structural and electronic changes of Li 2 MnO 3 during electron irradiation	Direct observation of the structural and electronic changes of Li 2 MnO 3 during electron irradiation
1	13	18	17	#/texts/12	text	unknown_text	False	medium	inside_front_matter	inside_front_matter						True	p1:body_region:0	page_body	left	None	None	p1:page_body:left:gray	[244, 244, 244]	gray	True	False	[130.74, 369.2, 108.9, 3.83]	Appl. Phys. Lett. (September 2014)	Appl. Phys. Lett. (September 2014)	Appl. Phys. Lett. (September 2014)	Appl. Phys. Lett. (September 2014)
1	1	19	18	#/texts/0	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	page_body	right	None	None	p1:page_body:right:white	[255, 255, 255]	white	False	False	[579.66, 381.4, 4.21, 79.2]	12 July 2026 14:58:22	12 July 2026 14:58:22	12 July 2026 14:58:22	12 July 2026 14:58:22
2	1	1	19	#/texts/19	text	unknown_text	False	medium	inside_front_matter	inside_front_matter						False	None	page_body	right_crossing	None	None	p2:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[264.08, 290.72, 86.39, 10.54]	!" # $ %%		!" # $ %%	
2	2	2	20	#/texts/20	text	affiliation	False	medium	front_matter_author_line	front_matter_author_line						False	None	page_body	right_crossing	None	None	p2:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[105.14, 318.0, 404.21, 37.57]	& ' ( ) * $+ , -* * .' (( /.0 / 1+ 2 3 - - ( ( ( $+ , ( /+ - ( 4	& ' ( ) * $+ , -* * .' (( /.0 / 1+ 2 3 - - ( ( ( $+ , ( /+ - ( 4	& ' ( ) * $+ , -* * .' (( /.0 / 1+ 2 3 - - ( ( ( $+ , ( /+ - ( 4	& ' ( ) * $+ , -* * .' (( /.0 / 1+ 2 3 - - ( ( ( $+ , ( /+ - ( 4
2	3	3	21	#/texts/21	text	unknown_text	False	medium	outside_body_flow	outside_body_flow						False	None	page_body	left_crossing	None	None	p2:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[105.14, 372.42, 249.1, 9.12]	! " $+ , 5 , ' 5 '	! " $+ , 5 , ' 5 '	! " $+ , 5 , ' 5 '	! " $+ , 5 , ' 5 '
2	4	4	22	#/texts/22	section_header	body_heading	False	low	non_body_heading	non_body_heading						False	None	page_body	right_crossing	None	None	p2:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[262.28, 398.42, 90.58, 12.16]	#$% &' $ #		#$% &' $ #	
2	9	5	23	#/texts/27	page_header	page_header	False	low	outside_body_flow_page_header	outside_body_flow_page_header						False	None	page_body	right	None	None	p2:page_body:right:white	[255, 255, 255]	white	False	False	[570.66, 356.4, 4.21, 79.2]	12 July 2026 14:58:22	12 July 2026 14:58:22	12 July 2026 14:58:22	12 July 2026 14:58:22
2	7	8	26	#/texts/25	section_header	body_heading	False	low	body_heading	body_heading						False	None	page_body	right_crossing	None	None	p2:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[261.26, 559.4, 92.47, 12.16]	() % #$		() % #$	
2	10	10	28	#/texts/28	page_footer	page_footer	False	low	docling_page_footer	docling_page_footer						False	None	bottom_margin	right_crossing	None	None	p2:bottom_margin:right_crossing:white	[255, 255, 255]	white	False	False	[151.71, 730.57, 308.58, 22.57]	2nd International Conference on Materials Science, Resource and Environmental Engineering (MSREE 2017) AIP Conf. Proc. 1890, 040037-1-040037-4; https://doi.org/10.1063/1.5005239 Published by AIP Publishing. 978-0-7354-1…	2nd International Conference on Materials Science, Resource and Environmental Engineering (MSREE 2017) AIP Conf. Proc. 1890, 040037-1-040037-4;	2nd International Conference on Materials Science, Resource and Environmental Engineering (MSREE 2017) AIP Conf. Proc. 1890, 040037-1-040037-4; https://doi.org/10.1063/1.5005239 Published by AIP Publishing. 978-0-7354-1568-3/$30.00	2nd International Conference on Materials Science, Resource and Environmental Engineering (MSREE 2017) AIP Conf. Proc. 1890, 040037-1-040037-4;
2	11	11	29	#/texts/29	page_footer	page_footer	False	low	docling_page_footer	docling_page_footer						False	None	bottom_margin	right_crossing	None	None	p2:bottom_margin:right_crossing:white	[255, 255, 255]	white	False	False	[286.83, 761.38, 38.33, 8.25]	040037-1	040037-1	040037-1	040037-1
3	2	1	30	#/texts/31	section_header	body_heading	False	low	body_heading	body_heading						True	p3:body_region:0	page_body	right_crossing	None	None	p3:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[267.36, 100.18, 80.66, 12.16]	* *		* *	
3	5	4	33	#/texts/34	section_header	body_heading	False	low	body_heading	body_heading						True	p3:body_region:0	page_body	right_crossing	None	None	p3:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[233.04, 253.6, 149.14, 12.16]	% ' $ #& & ' #		% ' $ #& & ' #	
3	6	5	34	#/texts/35	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						True	p3:body_region:0	page_body	left_crossing	None	None	p3:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[136.41, 420.07, 160.11, 9.12]	+ ,'% -. @ ( $ @		+ ,'% -. @ ( $ @	
3	7	6	35	#/texts/36	caption	caption	False	low	docling_caption	docling_caption						True	p3:body_region:0	page_body	right_crossing	None	None	p3:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[296.38, 420.07, 183.92, 9.12]	+ ,'% 2 ( $ @	+ ,'% 2 ( $ @	+ ,'% 2 ( $ @	+ ,'% 2 ( $ @
3	1	7	36	#/texts/30	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	page_body	right	None	None	p3:page_body:right:white	[255, 255, 255]	white	False	False	[570.66, 356.4, 4.21, 79.2]	12 July 2026 14:58:22	12 July 2026 14:58:22	12 July 2026 14:58:22	12 July 2026 14:58:22
3	10	10	39	#/texts/39	page_footer	page_footer	False	low	docling_page_footer	docling_page_footer						True	p3:body_region:0	bottom_margin	right_crossing	None	None	p3:bottom_margin:right_crossing:white	[255, 255, 255]	white	False	False	[286.83, 761.38, 38.33, 8.25]	040037-2	040037-2	040037-2	040037-2
4	2	1	40	#/texts/41	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						True	p4:body_region:0	page_body	right_crossing	None	None	p4:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[201.55, 259.19, 213.42, 9.12]	+ ,'% @ ( ( $ B ! $	+ ,'% @ ( ( $ B ! $	+ ,'% @ ( ( $ B ! $	+ ,'% @ ( ( $ B ! $
4	3	2	41	#/texts/42	caption	caption	False	low	outside_body_flow_caption	outside_body_flow_caption						True	p4:body_region:0	page_body	right_crossing	None	None	p4:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[187.32, 430.32, 241.85, 9.12]	+ ,'% . - ( $ B ! $	+ ,'% . - ( $ B ! $	+ ,'% . - ( $ B ! $	+ ,'% . - ( $ B ! $
4	1	3	42	#/texts/40	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	page_body	right	None	None	p4:page_body:right:white	[255, 255, 255]	white	False	False	[570.66, 356.4, 4.21, 79.2]	12 July 2026 14:58:22	12 July 2026 14:58:22	12 July 2026 14:58:22	12 July 2026 14:58:22
4	6	6	45	#/texts/45	page_footer	page_footer	False	low	docling_page_footer	docling_page_footer						True	p4:body_region:0	bottom_margin	right_crossing	None	None	p4:bottom_margin:right_crossing:white	[255, 255, 255]	white	False	False	[286.83, 761.38, 38.33, 8.25]	040037-3	040037-3	040037-3	040037-3
5	2	1	46	#/texts/47	section_header	body_heading	False	low	body_heading	body_heading						False	None	page_body	right_crossing	None	None	p5:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[268.94, 100.05, 77.25, 12.16]	# ' #		# ' #	
5	4	3	48	#/texts/49	section_header	body_heading	False	low	body_heading	body_heading						False	None	page_body	right_crossing	None	None	p5:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[245.12, 187.2, 124.78, 12.16]	# / &, #$		# / &, #$	
5	6	5	50	#/texts/51	section_header	body_heading	False	low	body_heading	body_heading						False	None	page_body	right_crossing	None	None	p5:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[269.28, 253.46, 76.56, 12.16]	% + % #		% + % #	
5	1	18	63	#/texts/46	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	page_body	right	None	None	p5:page_body:right:white	[255, 255, 255]	white	False	False	[570.66, 356.4, 4.21, 79.2]	12 July 2026 14:58:22	12 July 2026 14:58:22	12 July 2026 14:58:22	12 July 2026 14:58:22
5	19	19	64	#/texts/64	page_footer	page_footer	False	low	docling_page_footer	docling_page_footer						False	None	bottom_margin	right_crossing	None	None	p5:bottom_margin:right_crossing:white	[255, 255, 255]	white	False	False	[286.83, 761.38, 38.33, 8.25]	040037-4	040037-4	040037-4	040037-4
