page	source_page_order	layout_page_order	layout_order	ref	label	role_guess	included_in_body	excluded_risk_level	body_decision_reason	parser_body_decision_reason	production_usage	visual_asset_type	visual_asset_label	visual_asset_caption_preview	truncation_marker	inside_body_region	body_region_id	zone	column	column_index	column_count	region_id	background_rgb	background_class	is_gray_background	has_frame_evidence	bbox	text_preview	cleaned_text_preview	text	cleaned_text
1	1	1	0	#/texts/0	page_header	publisher_landing_page	False	low	publisher_landing_page	publisher_landing_page						False	None	top_margin	column_1_of_2	1	2	p1:top_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[39.0, 39.0, 127.37, 25.5]	Journal of The Electrochemical Society	Journal of The Electrochemical Society	Journal of The Electrochemical Society	Journal of The Electrochemical Society
1	2	2	1	#/texts/1	text	publisher_landing_page	False	low	publisher_landing_page	publisher_landing_page						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[39.0, 137.51, 353.66, 110.39]	Erratum: Structural and Electrochemical Evidence of Layered to Spinel Phase Transformation of Li and Mn Rich Layered Cathode Materials of the Formulae xLi[Li 1/3 Mn 2/3 ]O 2 ·(1x)LiMn 1/3 Ni 1/3 Co 1/3 O 2 (x = 0.2, 0.4…	Erratum: Structural and Electrochemical Evidence of Layered to Spinel Phase Transformation of Li and Mn Rich Layered Cathode Materials of the Formulae xLi[Li 1/3 Mn 2/3 ]O 2 ·(1x)LiMn 1/3 Ni 1/3 Co 1/3 O 2 (x = 0.2, 0.4…	Erratum: Structural and Electrochemical Evidence of Layered to Spinel Phase Transformation of Li and Mn Rich Layered Cathode Materials of the Formulae xLi[Li 1/3 Mn 2/3 ]O 2 ·(1x)LiMn 1/3 Ni 1/3 Co 1/3 O 2 (x = 0.2, 0.4, 0.6) upon Cycling [J. Electrochem. Soc., 161, A1534 (2014)]	Erratum: Structural and Electrochemical Evidence of Layered to Spinel Phase Transformation of Li and Mn Rich Layered Cathode Materials of the Formulae xLi[Li 1/3 Mn 2/3 ]O 2 ·(1x)LiMn 1/3 Ni 1/3 Co 1/3 O 2 (x = 0.2, 0.4, 0.6) upon Cycling [J. Electrochem. Soc., 161, A1534 (2014)]
1	3	3	2	#/texts/2	text	publisher_landing_page	False	low	publisher_landing_page	publisher_landing_page						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[39.0, 264.79, 289.66, 7.2]	To cite this article: Prasant Kumar Nayak et al 2014 J. Electrochem. Soc. 161 X23	To cite this article: Prasant Kumar Nayak et al 2014 J. Electrochem. Soc. 161 X23	To cite this article: Prasant Kumar Nayak et al 2014 J. Electrochem. Soc. 161 X23	To cite this article: Prasant Kumar Nayak et al 2014 J. Electrochem. Soc. 161 X23
1	4	4	3	#/texts/3	text	publisher_landing_page	False	low	publisher_landing_page	publisher_landing_page						False	None	page_body	column_1_of_2	1	2	p1:page_body:column_1_of_2:white	[255, 255, 255]	white	False	False	[39.0, 310.96, 192.55, 7.4]	View the article online for updates and enhancements.	View the article online for updates and enhancements.	View the article online for updates and enhancements.	View the article online for updates and enhancements.
1	9	5	4	#/texts/8	page_footer	publisher_landing_page	False	low	publisher_landing_page	publisher_landing_page						False	None	bottom_margin	column_1_of_2	1	2	p1:bottom_margin:column_1_of_2:white	[255, 255, 255]	white	False	False	[146.52, 797.46, 301.96, 7.4]	This content was downloaded from IP address 202.198.62.33 on 12/07/2026 at 15:24	This content was downloaded from IP address 202.198.62.33 on 12/07/2026 at 15:24	This content was downloaded from IP address 202.198.62.33 on 12/07/2026 at 15:24	This content was downloaded from IP address 202.198.62.33 on 12/07/2026 at 15:24
1	5	6	5	#/texts/4	section_header	publisher_landing_page	False	low	publisher_landing_page	publisher_landing_page						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:white	[255, 255, 255]	white	False	False	[403.66, 114.54, 94.03, 11.1]	You may also like	You may also like	You may also like	You may also like
1	6	7	6	#/texts/5	list_item	publisher_landing_page	False	low	publisher_landing_page	publisher_landing_page						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:white	[255, 255, 255]	white	False	False	[418.66, 135.13, 136.94, 22.47]	Structure of Brightest Cluster Galaxies and Intracluster Light M. Kluge, B. Neureiter, A. Riffeser et al. -	Structure of Brightest Cluster Galaxies and Intracluster Light M. Kluge, B. Neureiter, A. Riffeser et al. -	Structure of Brightest Cluster Galaxies and Intracluster Light M. Kluge, B. Neureiter, A. Riffeser et al. -	Structure of Brightest Cluster Galaxies and Intracluster Light M. Kluge, B. Neureiter, A. Riffeser et al. -
1	7	8	7	#/texts/6	list_item	publisher_landing_page	False	low	publisher_landing_page	publisher_landing_page						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:white	[255, 255, 255]	white	False	False	[418.66, 166.63, 129.55, 46.47]	Effect of Lithium Bis(oxalato) Borate (LiBOB) As an Additive in Electrolyte for Enhanced Cycling Stability of Li-Rich Li 1.2 Ni 0.16 Mn 0.56 Co 0.08 O 2 cathodes Doron Aurbach, Prasant Nayak, Judith Grinblat et al. -	Effect of Lithium Bis(oxalato) Borate (LiBOB) As an Additive in Electrolyte for Enhanced Cycling Stability of Li-Rich Li 1.2 Ni 0.16 Mn 0.56 Co 0.08 O 2 cathodes Doron Aurbach, Prasant Nayak, Judith Grinblat et al. -	Effect of Lithium Bis(oxalato) Borate (LiBOB) As an Additive in Electrolyte for Enhanced Cycling Stability of Li-Rich Li 1.2 Ni 0.16 Mn 0.56 Co 0.08 O 2 cathodes Doron Aurbach, Prasant Nayak, Judith Grinblat et al. -	Effect of Lithium Bis(oxalato) Borate (LiBOB) As an Additive in Electrolyte for Enhanced Cycling Stability of Li-Rich Li 1.2 Ni 0.16 Mn 0.56 Co 0.08 O 2 cathodes Doron Aurbach, Prasant Nayak, Judith Grinblat et al. -
1	8	9	8	#/texts/7	list_item	publisher_landing_page	False	low	publisher_landing_page	publisher_landing_page						False	None	page_body	column_2_of_2	2	2	p1:page_body:column_2_of_2:white	[255, 255, 255]	white	False	False	[418.66, 222.13, 133.44, 46.47]	Power exhaust and detachment with varying outer leg length using turbulence simulations and experiments designed for validation Davide Mancini, Diego Sales de Oliveira, Paolo Ricci et al. -	Power exhaust and detachment with varying outer leg length using turbulence simulations and experiments designed for validation Davide Mancini, Diego Sales de Oliveira, Paolo Ricci et al. -	Power exhaust and detachment with varying outer leg length using turbulence simulations and experiments designed for validation Davide Mancini, Diego Sales de Oliveira, Paolo Ricci et al. -	Power exhaust and detachment with varying outer leg length using turbulence simulations and experiments designed for validation Davide Mancini, Diego Sales de Oliveira, Paolo Ricci et al. -
2	1	1	9	#/texts/9	page_header	page_header	False	low	first_page_metadata	first_page_metadata						False	None	top_margin	right_crossing	None	None	p2:top_margin:right_crossing:white	[255, 255, 255]	white	False	False	[173.71, 40.59, 238.56, 14.7]	Journal of The Electrochemical Society , 161 (14) X23-X23 (2014) 0013-4651/2014/161(14)/X23/1/$31.00 © The Electrochemical Society	Journal of The Electrochemical Society , 161 (14) X23-X23 (2014) 0013-4651/2014/161(14)/X23/1/$31.00 © The Electrochemical Society	Journal of The Electrochemical Society , 161 (14) X23-X23 (2014) 0013-4651/2014/161(14)/X23/1/$31.00 © The Electrochemical Society	Journal of The Electrochemical Society , 161 (14) X23-X23 (2014) 0013-4651/2014/161(14)/X23/1/$31.00 © The Electrochemical Society
2	2	2	10	#/texts/10	page_header	page_header	False	low	docling_page_header	docling_page_header						False	None	top_margin	right	None	None	p2:top_margin:right:white	[255, 255, 255]	white	False	False	[534.59, 40.71, 15.44, 7.78]	X23	X23	X23	X23
2	3	3	11	#/texts/11	section_header	reference	False	low	first_page_front_matter_heading	first_page_front_matter_heading						False	None	page_body	right_crossing	None	None	p2:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[125.61, 65.6, 363.08, 67.99]	Erratum: Structural and Electrochemical Evidence of Layered to Spinel Phase Transformation of Li and Mn Rich Layered Cathode Materials of the Formulae xLi[Li1/3Mn2/3]O2 · (1-x)LiMn1/3Ni1/3Co1/3O2 (x = 0.2, 0.4, 0.6) upo…	Erratum: Structural and Electrochemical Evidence of Layered to Spinel Phase Transformation of Li and Mn Rich Layered Cathode Materials of the Formulae xLi[Li1/3Mn2/3]O2 · (1-x)LiMn1/3Ni1/3Co1/3O2 (x = 0.2, 0.4, 0.6) upo…	Erratum: Structural and Electrochemical Evidence of Layered to Spinel Phase Transformation of Li and Mn Rich Layered Cathode Materials of the Formulae xLi[Li1/3Mn2/3]O2 · (1-x)LiMn1/3Ni1/3Co1/3O2 (x = 0.2, 0.4, 0.6) upon Cycling [ J. Electrochem. Soc., 161, A1534 (2014)]	Erratum: Structural and Electrochemical Evidence of Layered to Spinel Phase Transformation of Li and Mn Rich Layered Cathode Materials of the Formulae xLi[Li1/3Mn2/3]O2 · (1-x)LiMn1/3Ni1/3Co1/3O2 (x = 0.2, 0.4, 0.6) upon Cycling [ J. Electrochem. Soc., 161, A1534 (2014)]
2	4	4	12	#/texts/12	text	affiliation	False	low	first_page_author_or_affiliation	first_page_author_or_affiliation						False	None	page_body	right_crossing	None	None	p2:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[125.61, 140.43, 370.5, 20.26]	Prasant Kumar Nayak, a Judith Grinblat, a Mikhael Levi, a Boris Markovsky, a Yan Wu, b Bob Powell, b and Doron Aurbach a	Prasant Kumar Nayak, a Judith Grinblat, a Mikhael Levi, a Boris Markovsky, a Yan Wu, b Bob Powell, b and Doron Aurbach a	Prasant Kumar Nayak, a Judith Grinblat, a Mikhael Levi, a Boris Markovsky, a Yan Wu, b Bob Powell, b and Doron Aurbach a	Prasant Kumar Nayak, a Judith Grinblat, a Mikhael Levi, a Boris Markovsky, a Yan Wu, b Bob Powell, b and Doron Aurbach a
2	5	5	13	#/texts/13	list_item	affiliation	False	low	first_page_author_or_affiliation	first_page_author_or_affiliation						False	None	page_body	left_crossing	None	None	p2:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[125.61, 167.86, 236.03, 8.33]	a Department of Chemistry, Bar-Ilan University, Ramat-Gan, Israel 52900	a Department of Chemistry, Bar-Ilan University, Ramat-Gan, Israel 52900	a Department of Chemistry, Bar-Ilan University, Ramat-Gan, Israel 52900	a Department of Chemistry, Bar-Ilan University, Ramat-Gan, Israel 52900
2	6	6	14	#/texts/14	list_item	unknown_text	False	high	outside_body_flow_list_item	outside_body_flow_list_item						False	None	page_body	right_crossing	None	None	p2:page_body:right_crossing:white	[255, 255, 255]	white	False	False	[125.61, 176.83, 342.46, 17.29]	b Battery Systems Lab Group, Chemical & Materials Systems Laboratory, General Motors Global Research and Development Center, Warren, Michigan 8090-9055, USA	b Battery Systems Lab Group, Chemical & Materials Systems Laboratory, General Motors Global Research and Development Center, Warren, Michigan 8090-9055, USA	b Battery Systems Lab Group, Chemical & Materials Systems Laboratory, General Motors Global Research and Development Center, Warren, Michigan 8090-9055, USA	b Battery Systems Lab Group, Chemical & Materials Systems Laboratory, General Motors Global Research and Development Center, Warren, Michigan 8090-9055, USA
2	7	7	15	#/texts/15	text	metadata	False	low	first_page_metadata	first_page_metadata						False	None	page_body	left_crossing	None	None	p2:page_body:left_crossing:white	[255, 255, 255]	white	False	False	[83.77, 207.24, 380.65, 6.91]	©2014 The Electrochemical Society. [DOI: 10.1149/2.0151414jes] All rights reserved. Published September 23, 2014.	©2014 The Electrochemical Society. [DOI: 10.1149/2.0151414jes] All rights reserved. Published September 23, 2014.	©2014 The Electrochemical Society. [DOI: 10.1149/2.0151414jes] All rights reserved. Published September 23, 2014.	©2014 The Electrochemical Society. [DOI: 10.1149/2.0151414jes] All rights reserved. Published September 23, 2014.
