original.pdf docling.json layout_blocks.json layout_blocks.tsv layout_blocks.jsonl excluded_blocks.html excluded_blocks.tsv final_body_blocks.tsv visual_assets.tsv visual_assets.json
{
"blocks": 1605,
"included_in_body": 341,
"gray_background_blocks": 306,
"framed_blocks": 389,
"by_role_guess": {
"page_header": 8,
"title_candidate": 3,
"unknown_text": 87,
"affiliation": 21,
"abstract_heading": 1,
"body": 341,
"reference": 70,
"body_heading": 99,
"metadata": 6,
"page_footer": 76,
"visual_text": 833,
"caption": 25,
"body_candidate_excluded": 26,
"back_matter_heading": 4,
"back_matter_text": 5
},
"by_docling_label": {
"page_header": 8,
"section_header": 117,
"text": 1013,
"list_item": 345,
"page_footer": 76,
"caption": 21,
"checkbox_unselected": 22,
"checkbox_selected": 3
},
"by_body_decision_reason": {
"docling_page_header": 1,
"first_page_metadata": 7,
"non_body_heading": 3,
"outside_body_flow": 2,
"front_matter_author_line": 1,
"abstract_heading": 1,
"body_before_non_intro_heading": 1,
"recovered_body_outside_flow": 230,
"body_heading": 95,
"body": 110,
"document_web_address": 1,
"docling_page_footer": 64,
"visual_text": 833,
"outside_body_flow_caption": 14,
"visual_caption_heading": 4,
"outside_body_flow_list_item": 40,
"docling_caption": 7,
"outside_body_flow_body_candidate": 8,
"back_matter_heading": 1,
"after_back_matter_stop": 182
},
"visual_assets": {
"count": 17,
"indexable_count": 17,
"suppressed_count": 0,
"by_type": {
"figure": 9,
"table": 8
},
"by_caption_source": {
"direct_caption_ref": 5,
"sequence_or_inferred_caption": 5,
"nearby_text_caption": 4,
"missing_caption": 3
},
"by_duplicate_reason": {
"": 17
},
"missing_caption_count": 3
}
}
{
"parsed_text_blocks": 1605,
"final_body_blocks": 341,
"excluded_blocks": {
"count": 1264,
"by_reason": {
"visual_text": 833,
"after_back_matter_stop": 182,
"body_heading": 95,
"docling_page_footer": 64,
"outside_body_flow_list_item": 40,
"outside_body_flow_caption": 14,
"outside_body_flow_body_candidate": 8,
"docling_caption": 7,
"first_page_metadata": 7,
"visual_caption_heading": 4,
"non_body_heading": 3,
"outside_body_flow": 2,
"abstract_heading": 1,
"back_matter_heading": 1,
"docling_page_header": 1,
"document_web_address": 1,
"front_matter_author_line": 1
},
"by_role_guess": {
"visual_text": 833,
"body_heading": 99,
"unknown_text": 87,
"page_footer": 76,
"reference": 70,
"body_candidate_excluded": 26,
"caption": 25,
"affiliation": 21,
"page_header": 8,
"metadata": 6,
"back_matter_text": 5,
"back_matter_heading": 4,
"title_candidate": 3,
"abstract_heading": 1
},
"by_risk_level": {
"low": 1209,
"medium": 48,
"high": 7
},
"high_risk_count": 7,
"medium_risk_count": 48
},
"char_counts": {
"parsed_text_chars": 132201,
"final_body_chars": 95850,
"excluded_chars": 36351
}
}
{
"truncated": true,
"message": "Body extraction stopped at page 33 block #/texts/1423: Data availability. 182 following text blocks were excluded as after_back_matter_stop.",
"stop_trigger": {
"ref": "#/texts/1423",
"page": 33,
"layout_order": 1422,
"role_guess": "back_matter_heading",
"body_decision_reason": "back_matter_heading",
"text_preview": "Data availability"
},
"first_truncated_block": {
"ref": "#/texts/1424",
"page": 33,
"layout_order": 1423,
"role_guess": "metadata",
"body_decision_reason": "after_back_matter_stop",
"text_preview": "All of the data supporting this research are available in the main text and the Supplementary Information, and original data can be obtained from the corresponding authors upon reasonable request. Source data are provid…"
},
"truncated_block_count": 182,
"truncated_pages": [
33,
34,
35,
36,
37,
38
],
"by_role_guess": {
"reference": 65,
"unknown_text": 63,
"body_candidate_excluded": 20,
"page_footer": 11,
"page_header": 6,
"back_matter_text": 5,
"metadata": 5,
"back_matter_heading": 3,
"affiliation": 2,
"body_heading": 2
}
}
Green = final body chunks. Orange/purple asset boxes = actual figure/table assets used by ingestion. Cyan dashed text boxes = text blocks consumed by those assets as caption continuations. Red STOP = truncation trigger. Red boxes = blocks after truncation.
这里对齐真实图表资产提取链路。caption_source=embedded_table_cell 表示表注来自 Docling table cell,不会出现在 text block 审计差集里;caption_continuation_used_by_asset 表示某个 text block 已被图表 caption 吸收,不应按普通 metadata 解读。
| # | type | label | page | caption source | suppressed | duplicate reason | rescue reason | group | confidence | bbox | caption |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | figure | Fig. 1 | 2 | direct_caption_ref | 0.82 | [86.93, 490.31, 426.74, 233.04] | Fig. 1 | A comparison of spent LIB recycling technologies at different stages of development. Metallurgical recycling processes typically downcycle materials, underscoring the need for next-generation recycling technologies that preserve and even upcycle material value. | ||||
| 2 | figure | Fig. 2 | 7 | sequence_or_inferred_caption | 0.82 | [38.75, 108.87, 522.84, 251.83] | Fig. 2 | The overall experimental design of this protocol. The main experimental process includes the following: (1) disassembling spent LIBs to collect and pre-treat the spent cathode materials; (2) calculating the required additives on the basis of failure analysis results and the target product composition; and (3) selecting an appropriate method for direct recycling or upcycling. | ||||
| 3 | figure | Fig. 3 | 27 | sequence_or_inferred_caption | 0.82 | [36.88, 251.39, 522.84, 447.3] | Fig. 3 | Failure analysis of spent cathode materials. a , b , Digital photos of the S-LMO pouch cell ( a ) and electrodes ( b ). c , An SEM image of the cross section of S-LMO electrode (scale bar, 2 μm). d , A digital photo of the S-LMO powder. e , SEM images of typical failure characteristics of the cathode material (from left Spent 2 Ah pouch cell LMO cathode disassembled from spent pouch cell Spent LMO cathode powder Residual binder and impurities Broken particles Intragranular cracks to right: scale bars, 2 μm, 300 nm, 1 μm and 500 nm, respectively). f , Rietveld refinement of XRD pattern of S-LMO. g , A comparison of Li content in S-LMO and C-LMO analyzed via ICP-OES. h , Mn 2 p XPS spectra collected from the spent Gr anode electrode. i , HRTEM analysis of S-LMO (scale bar, 5 nm). | ||||
| 4 | figure | Fig. 4 | 28 | sequence_or_inferred_caption | 0.82 | [37.25, 109.69, 521.69, 301.09] | Fig. 4 | Structural characterization of regenerated LiMn 2O4 cathode materials. a , b , Rietveld refinement of XRD patterns of R-LMO-SS ( a ) and R-LMOJH ( b ) (insets, SEM images of R-LMO-SS ( a ) and R-LMO-JH ( b ); scale bars, 100 nm ( a ) and 200 nm ( b )). c , EPR spectrums of R-LMO-SS and R-LMO-JH. d , e , HRTEM analysis of R-LMO-SS ( d ) and R-LMO-JH ( e ) (scale bars ( d , e ), 5 nm). | ||||
| 5 | figure | Fig. 5 | 29 | direct_caption_ref | 0.82 | [38.15, 110.61, 363.67, 269.56] | Fig. 5 | Electrochemical performance of regenerated LiMn 2O4 cathode materials. a , Galvanostatic charge/discharge curves of S-LMO, R-LMO-SS and R-LMO-JH in the voltage range of 3.0-4.5 V at 0.1 C. b , Cycling performance of S-LMO, R-LMO-SS and R-LMO-JH at 1 C. c , Rate performance of S-LMO, R-LMO-SS and R-LMO-JH at various current densities. | ||||
| 6 | figure | Fig. 6 | 30 | sequence_or_inferred_caption | 0.82 | [37.3, 109.45, 522.29, 294.73] | Fig. 6 | Structural characterization of upcycled high-voltage cathode material LiNi 0.5 Mn1.5 O4. a , XRD patterns of upcycled precursors and products (powder diffraction file (PDF); insets show digital photos of the corresponding powders). b , Rietveld refinement of XRD pattern of U-LNMO. c , EPR spectrums of U-LNMO and C-LNMO. d , SEM image and EDS mapping of U-LNMO (scale bar, 500 nm). e , EDS line scan of the internal section of U-LNMO. f , HRTEM analysis of U-LNMO (scale bar, 5 nm). | ||||
| 7 | figure | Fig. 7 | 31 | direct_caption_ref | 0.82 | [38.04, 111.03, 363.14, 263.74] | Fig. 7 | Electrochemical performance of upcycled high-voltage cathode material LiNi 0.5 Mn1.5 O4. a , Galvanostatic charge/discharge curve of U-LNMO in the voltage range of 3.5-4.9 V at 0.1 C (The inset is the corresponding d Q /d V curve). b , Cycling performance of U-LNMO and C-LNMO at 1 C. c , The rate performance of U-LNMO and C-LNMO at various current densities. | ||||
| 8 | figure | Fig. 8 | 32 | sequence_or_inferred_caption | 0.82 | [38.26, 109.52, 521.83, 295.74] | Fig. 8 | Structural characterization of upcycled Li-rich Mn-based cathode material Li 1.2 Ni0.2 Mn0.6O2. a , XRD patterns of upcycled precursors and products (the insets show digital photos of the corresponding powders.) b , Rietveld refinement of XRD pattern of U-LRMNMO. c , EPR spectrums of U-LRM and C-LRM. d , SEM image and EDS mapping of U-LRM (scale bar, 500 nm). e , EDS line scan of the internal section of U-LRM. f , HRTEM analysis of U-LRM (scale bar, 5 nm). | ||||
| 9 | figure | Fig. 9 | 33 | direct_caption_ref | 0.82 | [37.67, 110.21, 365.32, 269.83] | Fig. 9 | Electrochemical performance of upcycled Li-rich Mn-based cathode material Li 1.2 Ni0.2Mn0.6O2. a , Galvanostatic charge-discharge curve of U-LRM in the voltage range of 2.0-4.8 V at 0.1 C (the inset is the corresponding d Q /d V curve). b , Cycling performance of U-LRM and C-LRM at 1 C. c , Rate performance of U-LRM and C-LRM at various current densities. | ||||
| 10 | table | Table 1 | 3 | nearby_text_caption | 0.82 | [38.87, 139.09, 347.22, 60.53] | Table 1 | Comparison of key parameters of spent LIB recycling technologies at different stages of development | ||||
| 11 | table | Table 2 | 4 | direct_caption_ref | 0.82 | [38.75, 129.7, 377.11, 85.24] | Table 2 | Comparison of key parameters of five direct regeneration methods | ||||
| 12 | table | Table 3 | 17 | nearby_text_caption | 0.82 | [38.9, 138.84, 357.34, 81.5] | Table 3 | The proportion of primary materials used in various direct regeneration and upcycling processes | ||||
| 13 | table | Table 4 | 25 | nearby_text_caption | 0.82 | [39.06, 138.99, 306.19, 51.54] | Table 4 | Basic parameter settings for electrochemical testing of different materials in this protocol | ||||
| 14 | table | Table 5 | 25 | nearby_text_caption | 0.82 | [38.78, 569.04, 522.87, 174.5] | Table 5 | Troubleshooting | ||||
| 15 | table | Docling Table 15 | 26 | missing_caption | 0.55 | [38.41, 128.68, 523.65, 463.52] | |||||
| 16 | table | Docling Table 16 | 35 | missing_caption | 0.55 | [38.93, 107.4, 523.12, 94.31] | |||||
| 17 | table | Docling Table 17 | 36 | missing_caption | 0.55 | [28.95, 531.12, 530.63, 89.47] |
| page | order | label | role | included | risk | reason | parser reason | production usage | trunc | body region | region | bg | frame | bbox | raw text | cleaned text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | page_header | page_header | False | low | docling_page_header | docling_page_header | p1:body_region:0 | p1:top_margin:left:white | [255, 255, 255] white | False | [39.69, 41.9, 109.98, 12.26] | nature protocols | nature protocols | ||
| 1 | 1 | page_header | page_header | False | low | first_page_metadata | first_page_metadata | p1:top_margin:right:off_white | [245, 249, 251] off_white | True | [391.69, 43.13, 169.57, 7.0] | https://doi.org/10.1038/s41596-025-01234-9 | ||||
| 1 | 2 | section_header | title_candidate | False | low | non_body_heading | non_body_heading | p1:body_region:0 | p1:page_body:left:white | [255, 255, 255] white | True | [39.69, 94.88, 39.74, 8.75] | Protocol | Protocol | ||
| 1 | 3 | text | unknown_text | False | medium | outside_body_flow | outside_body_flow | p1:page_body:right:white | [255, 255, 255] white | False | [487.27, 96.48, 73.98, 7.44] | Check for updates | Check for updates | |||
| 1 | 4 | section_header | title_candidate | False | low | non_body_heading | non_body_heading | p1:body_region:0 | p1:page_body:full:white | [255, 255, 255] white | False | [39.69, 114.46, 455.34, 80.07] | A universal protocol for ultrafast direct regeneration and upcycling of spent lithium-ion battery cathode materials | A universal protocol for ultrafast direct regeneration and upcycling of spent lithium-ion battery cathode materials | ||
| 1 | 5 | text | affiliation | False | medium | front_matter_author_line | front_matter_author_line | p1:body_region:0 | p1:page_body:full:white | [255, 255, 255] white | False | [39.68, 231.08, 456.64, 22.13] | Haocheng Ji 1,7 , Junxiong Wang 1,2,7 , Xiao Qiu 3 , Hengyu Ren 4 , Haoyu Xue 4 , Hao Zhang 1 , Guanjun Ji 1,2 , Hui-Ming Cheng 5,6 & Guangmin Zhou 1 | Haocheng Ji 1,7 , Junxiong Wang 1,2,7 , Xiao Qiu 3 , Hengyu Ren 4 , Haoyu Xue 4 , Hao Zhang 1 , Guanjun Ji 1,2 , Hui-Ming Cheng 5,6 & Guangmin Zhou 1 | ||
| 1 | 6 | section_header | abstract_heading | False | low | abstract_heading | abstract_heading | p1:body_region:0 | p1:page_body:left:white | [255, 255, 255] white | False | [39.69, 264.18, 40.84, 8.75] | Abstract | Abstract | ||
| 1 | 7 | section_header | title_candidate | False | low | non_body_heading | non_body_heading | p1:page_body:right:white | [255, 255, 255] white | True | [438.37, 264.16, 49.12, 8.75] | Key points | Key points | |||
| 1 | 8 | text | body | True | body_before_non_intro_heading | body_before_non_intro_heading | p1:body_region:0 | p1:page_body:left_crossing:white | [255, 255, 255] white | False | [39.68, 295.56, 389.6, 400.26] | The rapid acceleration of global electrification has increased demand for sustainable energy storage, making lithium-ion batteries (LIBs) essential for various applications. However, their limited lifespan presents chal… | The rapid acceleration of global electrification has increased demand for sustainable energy storage, making lithium-ion batteries (LIBs) essential for various applications. However, their limited lifespan presents chal… | |||
| 1 | 9 | list_item | body | True | recovered_body_outside_flow | recovered_body_outside_flow | p1:page_body:right:white | [255, 255, 255] white | False | [438.37, 294.77, 122.92, 50.02] | This protocol introduces two representative techniques to help readers easily adapt and optimize the methods for implementing a direct recycling process. | This protocol introduces two representative techniques to help readers easily adapt and optimize the methods for implementing a direct recycling process. | ||||
| 1 | 10 | list_item | body | True | recovered_body_outside_flow | recovered_body_outside_flow | p1:page_body:right:white | [255, 255, 255] white | False | [438.37, 357.03, 122.0, 71.53] | The success of direct recycling hinges on thorough pretreatment and addressing the challenges posed by the failure behavior of spent materials, including lithium replenishment and phase structure recovery. | The success of direct recycling hinges on thorough pretreatment and addressing the challenges posed by the failure behavior of spent materials, including lithium replenishment and phase structure recovery. | ||||
| 1 | 11 | list_item | body | True | recovered_body_outside_flow | recovered_body_outside_flow | p1:page_body:right:white | [255, 255, 255] white | False | [438.37, 440.8, 122.36, 39.27] | The core of direct upcycling lies in constructing a viable direct phase evolution path between the target and initial materials. | The core of direct upcycling lies in constructing a viable direct phase evolution path between the target and initial materials. | ||||
| 1 | 12 | text | reference | False | low | first_page_metadata | first_page_metadata | p1:page_body:right:white | [255, 255, 255] white | False | [438.37, 541.13, 122.98, 28.52] | Wang, J. et al. Nat. Sustain . 7 , 1283-1293 (2024): https://doi.org/ 10.1038/s41893-024-01412-9 | Wang, J. et al. Nat. Sustain . 7 , 1283-1293 (2024): 10.1038/s41893-024-01412-9 | |||
| 1 | 13 | text | reference | False | low | first_page_metadata | first_page_metadata | p1:page_body:right:white | [255, 255, 255] white | False | [438.37, 581.89, 116.67, 28.52] | Wang, J. et al. Nat. Sustain . 6 , 797-805 (2023): https://doi.org/ 10.1038/s41893-023-01094-9 | Wang, J. et al. Nat. Sustain . 6 , 797-805 (2023): 10.1038/s41893-023-01094-9 | |||
| 1 | 14 | section_header | body_heading | False | low | body_heading | body_heading | p1:page_body:right:white | [255, 255, 255] white | True | [438.37, 510.52, 70.36, 8.75] | Key references | Key references | |||
| 1 | 15 | text | reference | False | low | first_page_metadata | first_page_metadata | p1:page_body:right:white | [255, 255, 255] white | False | [438.37, 622.65, 106.3, 28.52] | Ma, J. et al. Nat. Commun . 15 , 1046 (2024): https://doi.org/ 10.1038/s41467-024-45091-8 | Ma, J. et al. Nat. Commun . 15 , 1046 (2024): 10.1038/s41467-024-45091-8 | |||
| 1 | 16 | text | reference | False | low | first_page_metadata | first_page_metadata | p1:page_body:right:white | [255, 255, 255] white | False | [438.37, 663.41, 121.33, 28.52] | Choi, C. H. et al. Nat. Chem . 16 , 1831-1837 (2024): https://doi.org/ 10.1038/s41557-024-01598-7 | Choi, C. H. et al. Nat. Chem . 16 , 1831-1837 (2024): 10.1038/s41557-024-01598-7 | |||
| 1 | 17 | text | body | True | body | body | p1:body_region:0 | p1:bottom_margin:left:white | [255, 255, 255] white | False | [39.69, 726.69, 185.01, 6.58] | A full list of affiliations appears at the end of the paper. | A full list of affiliations appears at the end of the paper. | |||
| 1 | 18 | text | metadata | False | low | first_page_metadata | first_page_metadata | p1:body_region:0 | p1:bottom_margin:right_crossing:white | [255, 255, 255] white | False | [236.67, 726.69, 149.06, 6.63] | e-mail: cheng@imr.ac.cn; guangminzhou@ | e-mail: cheng@imr.ac.cn; guangminzhou@ | ||
| 1 | 19 | text | reference | False | low | first_page_metadata | first_page_metadata | p1:bottom_margin:right:white | [255, 255, 255] white | False | [438.37, 704.17, 115.93, 28.52] | Wang, C. et al. Science 369 , 521-526 (2020): https://doi.org/ 10.1126/science.aaz7681 | Wang, C. et al. Science 369 , 521-526 (2020): 10.1126/science.aaz7681 | |||
| 1 | 20 | page_footer | page_footer | False | low | document_web_address | document_web_address | p1:body_region:0 | p1:bottom_margin:left:white | [255, 255, 255] white | False | [39.68, 738.16, 64.22, 6.58] | sz.tsinghua.edu.cn | sz.tsinghua.edu.cn | ||
| 1 | 21 | page_footer | page_footer | False | low | docling_page_footer | docling_page_footer | p1:body_region:0 | p1:bottom_margin:left:white | [255, 255, 255] white | True | [39.69, 763.81, 194.26, 7.0] | Nature Protocols | Volume 21 | June 2026 | 2413-2447 | Nature Protocols | Volume 21 | June 2026 | 2413-2447 | ||
| 1 | 22 | page_footer | page_footer | False | low | docling_page_footer | docling_page_footer | p1:bottom_margin:right:white | [255, 255, 255] white | True | [542.26, 763.81, 18.72, 6.99] | 2413 | 2413 | |||
| 2 | 23 | section_header | body_heading | False | low | body_heading | body_heading | p2:body_region:0 | p2:top_margin:left:white | [255, 255, 255] white | False | [39.69, 42.16, 69.68, 15.76] | Protocol | Protocol | ||
| 2 | 24 | section_header | body_heading | False | low | body_heading | body_heading | p2:body_region:0 | p2:body_zone:left:white | [255, 255, 255] white | False | [39.69, 113.77, 66.8, 9.84] | Introduction | Introduction | ||
| 2 | 25 | text | body | True | body | body | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [39.68, 148.91, 389.98, 112.14] | With the acceleration of global electrification and intelligent transformation, higher demands are placed on the efficient utilization and storage of renewable clean energy 1,2 . Lithium-ion batteries (LIBs), recognized… | With the acceleration of global electrification and intelligent transformation, higher demands are placed on the efficient utilization and storage of renewable clean energy 1,2 . Lithium-ion batteries (LIBs), recognized… | |||
| 2 | 26 | text | body | True | body | body | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [39.68, 264.22, 383.18, 112.14] | However, the long-term storage of spent LIBs presents a potential risk of spontaneous combustion and explosion, and improper handling poses serious safety hazards 9 . Traditional solid waste treatment methods, such as i… | However, the long-term storage of spent LIBs presents a potential risk of spontaneous combustion and explosion, and improper handling poses serious safety hazards 9 . Traditional solid waste treatment methods, such as i… | |||
| 2 | 27 | section_header | body_heading | False | low | body_heading | body_heading | p2:body_region:0 | p2:body_zone:left:white | [255, 255, 255] white | True | [39.69, 390.54, 156.94, 9.04] | Recycling strategies for spent LIBs | Recycling strategies for spent LIBs | ||
| 2 | 28 | text | body | True | body | body | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [39.68, 402.61, 387.42, 42.95] | As shown in Fig. 1, the currently developed recycling technologies for spent LIBs can be classified into three progressive categories on the basis of the target product: downcycling, recycling and upcycling 15 . This cl… | As shown in Fig. 1, the currently developed recycling technologies for spent LIBs can be classified into three progressive categories on the basis of the target product: downcycling, recycling and upcycling 15 . This cl… | |||
| 2 | 29 | text | body | True | body | body | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [39.68, 448.73, 388.93, 19.88] | Downcycling is a widely used recycling method in industrial production today. It employs mature metallurgical technologies to break down and disrupt the crystal structure of the original | Downcycling is a widely used recycling method in industrial production today. It employs mature metallurgical technologies to break down and disrupt the crystal structure of the original | |||
| 2 | 30 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:white | [255, 255, 255] white | False | [129.5, 492.35, 41.76, 5.7] | Metallurgical | Metallurgical | ||
| 2 | 31 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:white | [255, 255, 255] white | False | [136.13, 500.15, 28.51, 5.7] | recycling | recycling | ||
| 2 | 32 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [279.71, 500.15, 28.51, 5.7] | recycling | recycling | ||
| 2 | 33 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [284.8, 492.36, 18.33, 5.7] | Direct | Direct | ||
| 2 | 34 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:white | [255, 255, 255] white | False | [434.73, 500.15, 30.31, 5.7] | upcycling | upcycling | |||
| 2 | 35 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:white | [255, 255, 255] white | False | [440.72, 492.35, 18.33, 5.7] | Direct | Direct | |||
| 2 | 36 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:colored | [145, 170, 197] colored | True | [164.89, 534.28, 17.6, 4.82] | Hydro- | Hydro- | ||
| 2 | 37 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:gray | [244, 244, 244] gray | False | [107.09, 548.3, 13.31, 4.82] | Pyro- | Pyro- | ||
| 2 | 38 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:white | [252, 252, 252] white | False | [140.69, 550.35, 6.37, 5.7] | or | or | ||
| 2 | 39 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [290.78, 551.48, 3.37, 5.7] | + | |||
| 2 | 40 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:white | [255, 255, 255] white | False | [445.63, 551.48, 3.37, 5.7] | + | ||||
| 2 | 41 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:white | [255, 255, 255] white | False | [87.7, 588.26, 125.37, 5.7] | Extracting valuable metal elements from | Extracting valuable metal elements from | ||
| 2 | 42 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:white | [255, 255, 255] white | False | [119.93, 596.06, 60.91, 5.7] | spent LIBs materials | spent LIBs materials | ||
| 2 | 43 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [228.74, 588.26, 130.44, 5.7] | Regeneration of spent LIBs materials via Li | Regeneration of spent LIBs materials via Li | ||
| 2 | 44 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [244.79, 596.06, 98.35, 5.7] | replenishment and defect repair | replenishment and defect repair | ||
| 2 | 45 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:white | [255, 255, 255] white | False | [386.98, 588.26, 125.81, 5.7] | Optimizing structure and composition to | Optimizing structure and composition to | |||
| 2 | 46 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:white | [255, 255, 255] white | False | [405.64, 596.06, 88.48, 5.7] | upgrade spent LIBs materials | upgrade spent LIBs materials | |||
| 2 | 47 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:white | [255, 255, 255] white | False | [95.44, 627.44, 109.97, 5.7] | Return back to production materials | Return back to production materials | ||
| 2 | 48 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [248.74, 627.44, 90.45, 5.7] | Recycled into virgin materials | Recycled into virgin materials | ||
| 2 | 49 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:white | [255, 255, 255] white | False | [390.63, 627.3, 118.5, 5.7] | Upgraded to next-generation materials | Upgraded to next-generation materials | |||
| 2 | 50 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:white | [255, 255, 255] white | False | [143.33, 663.08, 3.37, 5.7] | + | |||
| 2 | 51 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:white | [255, 255, 255] white | False | [448.22, 662.13, 6.37, 5.7] | or | or | |||
| 2 | 52 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:white | [255, 255, 255] white | False | [105.44, 694.98, 17.7, 5.7] | Li salt | Li salt | ||
| 2 | 53 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:white | [255, 255, 255] white | False | [149.28, 694.98, 55.07, 5.7] | Alloy or precursor | Alloy or precursor | ||
| 2 | 54 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [281.4, 694.98, 25.12, 7.38] | LiMn 2 O4 | LiMn 2 O4 | ||
| 2 | 55 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:right:white | [255, 255, 255] white | True | [395.72, 694.98, 11.5, 5.7] | LiNi | LiNi | ||
| 2 | 56 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:right:gray | [242, 242, 242] gray | False | [407.21, 698.41, 6.97, 3.95] | 0.5 | 0.5 | ||
| 2 | 57 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:right:white | [255, 255, 255] white | False | [414.17, 694.98, 23.2, 7.38] | Mn 1.5 O4 | Mn 1.5 O4 | ||
| 2 | 58 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:white | [255, 255, 255] white | False | [455.66, 694.98, 5.13, 5.7] | Li | Li | |||
| 2 | 59 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:gray | [237, 237, 237] gray | False | [460.78, 698.41, 5.55, 3.95] | 1.2 | 1.2 | |||
| 2 | 60 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:white | [254, 254, 254] white | True | [466.33, 694.98, 6.36, 5.7] | Ni | Ni | |||
| 2 | 61 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:gray | [232, 232, 232] gray | False | [472.7, 698.41, 6.82, 3.95] | 0.2 | 0.2 | |||
| 2 | 62 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:white | [255, 255, 255] white | False | [479.51, 694.98, 24.33, 7.38] | Mn 0.6 O2 | Mn 0.6 O2 | |||
| 2 | 63 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left:white | [252, 252, 252] white | False | [128.71, 716.44, 43.19, 5.7] | 'Downcycling' | 'Downcycling' | ||
| 2 | 64 | text | visual_text | False | low | visual_text | visual_text | p2:body_region:0 | p2:body_zone:left_crossing:white | [255, 255, 255] white | False | [276.49, 716.44, 34.94, 5.7] | 'Recycling' | 'Recycling' | ||
| 2 | 65 | text | visual_text | False | low | visual_text | visual_text | p2:body_zone:right:white | [254, 254, 254] white | False | [432.65, 716.44, 34.29, 5.7] | 'Upcycling' | 'Upcycling' | |||
